Official Baseball Box Score

Northern Essex Commu vs. Community College of

3/26/2018 — Whity Fell

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Northern Essex Community College 4 1 2 0 4 4 0 15 15 1
Community College of Rhode Island 0 0 0 1 1 0 0 2 6 4
Northern Essex Commu 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Benjamin Irvine cf 4 2 2 0 1 1 0 0 0
Ryan Collins ss 4 0 2 0 0 1 2 2 0
Alexander Almonte rf 5 1 3 3 0 1 2 0 0
Riley Magee c 5 2 2 1 0 0 11 0 0
Kyle Hawes lf 3 3 2 1 2 0 0 0 0
Leo Romero 3b 3 3 1 1 1 0 0 0 0
Julio Leon 1b 3 2 2 5 2 0 6 0 0
Sebastian Pereyra dh 4 1 0 0 1 1 0 0 0
Nolan Steevens 2b 4 1 1 1 0 1 0 2 0
Richard Reidy p 0 0 0 0 0 0 0 1 0
   Jake Berresi 0 0 0 0 0 0 0 0 0
   Ryan Sharkey 0 0 0 0 0 0 0 1 0
Totals 35 15 15 12 7 5 21 6 0
Community College of 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Asa Nybloom 3 1 0 0 0 1 7 0 0
Jared Grossguth 2 0 0 0 1 2 1 2 0
Austin Davis 4 1 3 0 0 0 1 0 0
Steve Cochran 4 0 0 1 0 2 0 0 0
David Mejia 3 0 0 0 0 2 2 1 0
Anthony Padilla 3 0 0 0 0 1 5 2 0
Mike Castillo 3 0 0 0 0 2 2 0 0
Zach Odsen 3 0 2 0 0 1 0 1 0
Owen Wosleger 3 0 1 1 1 0 3 0 0
   Joey Barter 0 0 0 0 0 0 0 0 0
   Matt Gutelius 0 0 0 0 0 0 0 1 0
   Exavier Santiago 0 0 0 0 0 0 0 1 0
Totals 28 2 6 2 2 11 21 8 0
Northern Essex Commu
E - Ryan Collins.
2B - Alexander Almonte; Leo Romero; Julio Leon.
HR - Riley Magee; Julio Leon.
RBI - Alexander Almonte 3; Riley Magee; Kyle Hawes; Leo Romero; Julio Leon 5; Nolan Steevens.
SB - Benjamin Irvine 2; Julio Leon; Sebastian Pereyra.
CS - Kyle Hawes; Nolan Steevens.
Community College of
E - Asa Nybloom; Jared Grossguth; Anthony Padilla; Zach Odsen.
2B - Steve Cochran.
RBI - Steve Cochran; Owen Wosleger.
SB - Jared Grossguth 2.
Northern Essex Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Richard Reidy (W, 0-0) 3.1 1 1 0 0 6 0 0 0 0 0 0 12 0 0 0
Ryan Sharkey 1.2 3 1 1 0 2 0 0 0 0 0 0 9 0 0 0
Jake Berresi 2.0 1 0 0 2 3 0 1 0 0 0 0 9 0 0 0
Totals 7.0 5 2 1 2 11 0 1 0 0 0 0 30 0 0 0
Community College of Rhode Island IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Gutelius (L, 0-0) 3.1 8 7 6 3 3 0 0 0 1 0 0 1 0 0 0
Exavier Santiago 2.2 7 8 6 4 1 0 0 0 1 0 0 1 0 0 0
Joey Barter 1.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 15 15 12 7 5 0 0 0 2 0 0 3 0 0 0
Northern Essex Commu
Batters Faced - Richard Reidy 12; Jake Berresi 9; Ryan Sharkey 9.
WP - Jake Berresi.
Community College of
Batters Faced - Joey Barter; Matt Gutelius; Exavier Santiago.
HBP - Matt Gutelius; Exavier Santiago.