Official Baseball Box Score

Northern Essex Commu vs. Waubonsee Community

3/11/2022 — Winter Haven

Start: 4:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Northern Essex Community College 4 3 0 3 0 4 0 14 18 2
Waubonsee Community College 3 0 0 3 0 1 0 7 9 2
Northern Essex Commu 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Jared Coppola 4 2 4 2 0 0 0 1 0
Nicholas White 5 1 2 0 0 0 4 0 0
Richard Matos 5 1 1 1 0 2 0 0 0
Richie Williams 5 3 3 3 0 1 2 0 0
Levi Burrill 0 0 0 0 0 0 3 0 0
Joseph Settle 0 0 0 0 1 0 0 0 0
Logan Burill 4 2 3 4 0 0 0 0 0
Lucas Berube 3 0 0 0 1 1 10 0 0
Kameron Levesque 3 2 1 1 1 1 2 0 0
Chris Bear 5 2 3 0 0 0 0 1 0
Clay Campbell 3 1 1 0 1 1 0 2 0
   Jayden Voelker 0 0 0 0 0 0 0 0 0
   Thomas Cattaneo 0 0 0 0 0 0 0 0 0
   Jack Swarbrick 0 0 0 0 0 0 0 0 0
Totals 37 14 18 11 4 6 21 4 0
Waubonsee Community 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Blake Edgmon ss 2 2 0 0 3 0 0 0 1
Brian Wrenn lf 4 2 1 0 0 3 1 0 3
Alex Stroud dh 4 1 2 0 0 1 0 0 1
Brendon Wilson 3b 3 1 1 2 1 1 4 0 1
Cole Schrank c 3 0 0 2 1 0 6 0 3
Michael Alvarez 1b 4 0 2 2 0 0 0 0 1
A. Stone cf 3 1 1 0 1 2 0 0 4
J. Pantano rf 3 0 1 0 0 1 2 0 6
Dante Maietta 2b 4 0 0 0 0 2 3 0 4
Ryan Stempowski p 0 0 0 0 0 0 1 0 0
Jason Daniels 0 0 0 0 0 0 1 0 0
Jaron Schiera 1 0 1 1 0 0 0 0 0
   Joshua Smoot 0 0 0 0 0 0 0 0 0
   Jonah Hays 0 0 0 0 0 0 0 0 0
   Dominic Czerwinski 0 0 0 0 0 0 0 0 0
   Bryson Schmidt 0 0 0 0 0 0 0 0 0
Totals 31 7 9 7 6 10 18 0 24
Northern Essex Commu
E - Jared Coppola; Clay Campbell.
2B - Jared Coppola; Nicholas White.
3B - Richie Williams.
HR - Richard Matos; Richie Williams; Logan Burill 2.
RBI - Jared Coppola 2; Richard Matos; Richie Williams 3; Logan Burill 4; Kameron Levesque.
SB - Richie Williams 2; Kameron Levesque; Chris Bear; Clay Campbell 2.
Waubonsee Community
E - Blake Edgmon; Cole Schrank.
2B - Michael Alvarez; A. Stone.
3B - Brendon Wilson.
RBI - Brendon Wilson 2; Cole Schrank 2; Michael Alvarez 2; Jaron Schiera.
SB - Jaron Schiera.
Northern Essex Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Voelker (W, 1-0) 4.0 5 6 3 5 6 0 0 0 1 0 0 1 0 0 0
Thomas Cattaneo 2.0 2 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Jack Swarbrick 1.0 1 1 0 1 2 0 0 0 0 0 0 1 0 0 0
Totals 7.0 8 7 3 6 10 0 0 0 1 0 0 3 0 0 0
Waubonsee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Stempowski 3.1 9 9 5 1 0 2 1 0 0 0 20 21 0 0 0
Dominic Czerwinski 1.0 1 1 1 1 1 0 0 0 1 0 4 6 0 0 0
Bryson Schmidt 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Joshua Smoot 0.2 3 3 3 1 1 1 3 0 0 0 6 7 0 0 0
Jonah Hays 1.1 1 1 1 1 4 1 0 0 0 0 5 6 0 0 0
Totals 6.2 14 14 10 4 6 4 4 0 1 0 36 41 0 0 0
Northern Essex Commu
Batters Faced - Jayden Voelker; Thomas Cattaneo; Jack Swarbrick.
HBP - Jayden Voelker.
Waubonsee Community
Batters Faced - Ryan Stempowski 21; Joshua Smoot 7; Jonah Hays 6; Dominic Czerwinski 6; Bryson Schmidt.
WP - Ryan Stempowski; Joshua Smoot 3.
HBP - Dominic Czerwinski.