Official Baseball Box Score

Prairie State College Pioneers Varsity vs. Northern Essex CC (MA)

03/17/22 — Lake Myrtle (8)

Start: 18:30 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Prairie State College 0 0 3 0 0 1 0 0 0 0 4 6 1
Northern Essex Community College 0 0 3 0 0 1 0 0 0 1 5 10 4
Prairie State College Pioneers Varsity 4 (4-7-0 Illinois Skyway Conference )
Player AB R H RBI BB SO PO A LOB
Chasen Lewis 5 1 2 0 0 3 1 0 2
Alphonzo Franks 4 1 0 0 0 0 2 0 2
C.J. Seymour 4 0 1 1 1 0 1 0 0
Richard Woodruff 3 0 1 2 0 1 0 0 0
   Edgar Mora 3b 2 0 0 0 0 0 0 1 1
Devin Smith 5 1 1 0 0 2 3 1 2
   Parker Sutton p 0 0 0 0 0 0 0 0 0
Gabe Cortez 2 0 0 1 1 1 2 0 1
Gabriel Chirinos 4 0 0 0 0 2 12 1 3
Wallace Vazquez 4 0 0 0 0 1 6 0 1
Armani Sanchez 4 1 1 0 0 1 2 1 3
Erick Cerezo 0 0 0 0 0 0 0 1 0
Totals 37 4 6 4 2 11 29 5 6
Northern Essex CC (MA) 5
Player AB R H RBI BB SO PO A LOB
Richie Williams 6 0 1 1 0 4 2 0 2
Kevin Rodriguez 3 1 2 0 3 0 4 2 1
Nicholas White 6 1 3 1 0 0 3 0 4
Jared Coppola 4 0 1 2 1 2 2 0 1
Joseph Settle 4 0 1 0 0 3 1 0 3
Clay Campbell 5 0 0 0 0 1 3 0 4
Luis Colon 4 0 0 0 1 3 0 0 4
Nick Panzini 4 1 1 0 1 0 3 0 1
Kyle Hsu 1 1 1 0 2 0 6 0 0
   Kameron Levesque 0 0 0 0 0 0 0 0 0
   Lucas Berube c 1 1 0 0 1 0 5 0 1
Jack Swarbrick 0 0 0 0 0 0 0 0 0
Tyler McDonald 0 0 0 0 0 0 0 0 0
Thomas Cattaneo 0 0 0 0 0 0 1 0 0
Totals 38 5 10 4 9 13 30 2 11
Prairie State College Pioneers Varsity
E - C.J. Seymour.
3B - Devin Smith.
RBI - C.J. Seymour; Richard Woodruff 2; Gabe Cortez.
Sac - Gabe Cortez.
Northern Essex CC (MA)
E - Kevin Rodriguez; Jared Coppola; Nick Panzini; Thomas Cattaneo.
3B - Nicholas White.
RBI - Richie Williams; Nicholas White; Jared Coppola 2.
SB - Jared Coppola.
Prairie State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Erick Cerezo 5.2 8 4 3 4 8 0 1 0 0 0 24 28 3 3 124
Devin Smith 3.1 1 0 0 3 5 0 0 0 0 0 11 15 2 2 57
Parker Sutton (L, 0-1) 0.2 1 1 1 2 0 0 0 0 0 0 3 5 1 1 17
Totals 9.2 10 5 4 9 13 0 1 0 0 0 38 48 6 6 00570170124
Northern Essex Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Swarbrick 3.0 3 3 3 1 3 0 0 0 1 0 12 14 1 4 51
Thomas Cattaneo 4.1 2 1 1 1 5 0 1 0 0 0 15 17 5 1 58
Tyler McDonald (W, 1-0) 2.2 1 0 0 0 3 0 1 0 0 0 10 10 5 0 43
Totals 10.0 6 4 4 2 11 0 2 0 1 0 37 41 11 5 0051043058
Prairie State College Pioneers Varsity
Batters Faced - Devin Smith 15; Parker Sutton 5; Erick Cerezo 28.
WP - Erick Cerezo.
Northern Essex CC (MA)
Batters Faced - Jack Swarbrick 14; Tyler McDonald 10; Thomas Cattaneo 17.
WP - Tyler McDonald; Thomas Cattaneo.
HBP - Jack Swarbrick.