Official Baseball Box Score

Suny Niagara Thunderwolves vs. Northern Essex

3/14/2026

Start: 04:30 PM

Team 1 2 3 4 5 6 7 R H E
SUNY Niagara 0 3 0 0 1 1 0 5 8 1
Northern Essex Community College 0 0 0 0 0 0 0 0 2 2
Suny Niagara Thunderwolves 5
Player AB R H RBI BB SO PO A LOB
   Cooper Rossano 2b 3 0 0 1 2 0 1 1 2
   Cam Gravelle ss 5 0 2 3 0 0 0 3 4
   Mike Schaefer 3b 4 0 1 0 0 1 0 0 3
   Dalton Harper c 2 1 1 0 2 0 12 1 1
   Joe Panzarella rf 3 0 0 0 1 0 0 0 3
   Alexander Graham dh 4 0 1 0 0 0 0 0 3
   Robert Kibler dh 0 0 0 0 0 0 0 0 0
   Evan Kohr cf 3 1 2 0 1 0 1 0 1
   Sam Carder 1b 3 1 0 0 1 2 5 2 5
   Luke Gigliotti lf 3 2 1 0 1 0 0 0 3
   Derrick Allen p 0 0 0 0 0 0 2 1 0
Totals 30 5 8 4 8 3 21 8 12
Northern Essex 0
Player AB R H RBI BB SO PO A LOB
   Owen Derocher rf 3 0 1 0 0 1 1 0 0
   Jaren Megan cf 3 0 0 0 0 1 7 0 0
   Mabel Soriano 3b 3 0 0 0 0 0 2 0 0
   Jake Yngber dh 3 0 0 0 0 3 0 0 0
   Steven Diaz c 3 0 0 0 0 2 3 0 0
   Drew Sargolini 1b 3 0 0 0 0 3 3 0 0
   Kade Masselli 2b 2 0 1 0 0 1 0 2 0
   Jesse Yngber ss 1 0 0 0 1 1 3 0 0
   Joshua Jones lf 1 0 0 0 1 0 2 0 2
   Jayden Souza p 0 0 0 0 0 0 0 1 0
   David Castillo p 0 0 0 0 0 0 0 0 0
   Dom Pefine p 0 0 0 0 0 0 0 1 0
Totals 22 0 2 0 2 12 21 4 3
Suny Niagara Thunderwolves
E - Mike Schaefer.
2B - Cam Gravelle.
RBI - Cooper Rossano; Cam Gravelle 3.
SB - Cam Gravelle; Robert Kibler; Evan Kohr; Sam Carder.
Northern Essex
E - Mabel Soriano; Jesse Yngber.
CS - Owen Derocher.
SUNY Niagara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derrick Allen (W, 1-0) 7.0 2 0 0 2 12 0 0 0 0 0 22 24 2 5 90
Totals 7.0 2 0 0 2 12 0 0 0 0 0 22 24 2 5 0090
Northern Essex Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dom Pefine (L, 0-1) 5.0 5 4 1 5 1 0 2 0 0 0 21 26 11 2 94
David Castillo 1.0 2 1 0 1 1 0 0 0 0 0 5 6 2 0 22
Jayden Souza 1.0 1 0 0 2 1 0 0 0 0 0 4 6 1 1 20
Totals 7.0 8 5 1 8 3 0 2 0 0 0 30 38 14 3 0020022094
Suny Niagara Thunderwolves
Batters Faced - Derrick Allen 24.
Northern Essex
Batters Faced - Jayden Souza 6; David Castillo 6; Dom Pefine 26.
WP - Dom Pefine 2.