Official Baseball Box Score

Northern Essex Community College vs. Westchester Community College

3/19/2026 — Chain O Lakes #4

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northern Essex Community College 2 0 2 1 1 1 0 7 12 0
Westchester Community College 2 0 1 0 4 1 X 8 8 2
Northern Essex Community College 7
Player AB R H RBI BB SO PO A LOB
Jake Yngber 1 0 1 0 0 0 0 0 0
Davis Castillo 3 3 3 2 1 0 0 3 0
Steven Diaz 3 0 2 1 1 0 5 0 0
Joshua Jones 3 1 1 0 1 2 0 0 0
Jack Aylward 3 2 1 0 1 0 0 0 0
Jesse Yngber 3 0 1 0 0 2 2 0 0
Jaren Megan 4 0 1 0 0 0 1 0 0
Mabel Soriano 3 0 1 1 1 2 0 1 0
Kade Masselli 3 0 1 0 0 0 9 0 0
Brooks Keefe 4 0 0 0 0 3 0 0 0
   John Nowicki 0 0 0 0 0 0 1 0 0
   Justin Daniliuk-Poirier 0 0 0 0 0 0 0 0 0
   Jack Sarno 0 0 0 0 0 0 0 1 0
Totals 30 6 12 4 5 9 18 5 0
Westchester Community College 8
Player AB R H RBI BB SO PO A LOB
Freddy Heymach 2b 3 3 3 0 0 0 0 0 0
John Avellino 1b 4 0 0 1 0 1 1 0 0
Mercer Jordan lf 4 1 1 2 0 0 2 0 0
Peter Portugues rf 2 1 0 0 1 2 0 0 0
Austin Jorgensen cf 3 0 2 4 0 0 7 0 0
Jason Jackson 3b 3 0 0 0 0 1 1 1 0
Gianni Generoso c 3 0 0 0 0 0 9 1 0
Thomas Nunziata dh 2 1 1 0 0 1 0 0 0
Adriel Rodriguez ss 2 1 1 1 0 0 0 0 0
Tyler Senft p 0 0 0 0 0 0 0 0 0
Brandon Davis 0 0 0 0 0 0 1 0 0
   Robert Keller 0 0 0 0 0 0 0 0 0
   Vasili Kelesidis 0 0 0 0 0 0 0 1 0
Totals 26 7 8 8 1 5 21 3 0
Northern Essex Community College
2B - Jack Aylward; Jesse Yngber.
3B - Davis Castillo.
HR - Davis Castillo 2.
RBI - Davis Castillo 2; Steven Diaz; Mabel Soriano.
SB - Davis Castillo; Steven Diaz; Jack Aylward; Kade Masselli.
Westchester Community College
E - Freddy Heymach; Gianni Generoso.
2B - Freddy Heymach; Austin Jorgensen 2; Thomas Nunziata; Adriel Rodriguez.
RBI - John Avellino; Mercer Jordan 2; Austin Jorgensen 4; Adriel Rodriguez.
SB - Freddy Heymach; John Avellino; Mercer Jordan; Peter Portugues.
Northern Essex Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Sarno 4.1 7 7 7 1 4 0 0 0 0 0 0 21 0 0 0
John Nowicki 1.0 0 0 0 0 1 0 0 0 1 0 0 4 0 0 0
Justin Daniliuk-Poirier 0.2 1 1 1 0 0 0 0 0 3 0 0 6 0 0 0
Totals 6.0 8 8 8 1 5 0 0 0 4 0 0 31 0 0 0
Westchester Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Senft 2.0 4 2 2 1 2 0 0 0 0 0 0 10 0 0 0
Robert Keller 2.0 4 4 2 4 3 0 0 0 0 0 0 14 0 0 0
Jason Jackson (W, 1-0) 2.0 1 1 1 0 2 0 0 0 7 0 0 1 0 0 0
Vasili Kelesidis (Sv, 1) 1.0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Totals 7.0 10 7 5 5 9 0 0 0 7 0 0 26 0 0 0
Northern Essex Community College
Batters Faced - John Nowicki 4; Justin Daniliuk-Poirier 6; Jack Sarno 21.
HBP - John Nowicki; Justin Daniliuk-Poirier 3.
Westchester Community College
Batters Faced - Jason Jackson; Tyler Senft 10; Robert Keller 14; Vasili Kelesidis.
HBP - Jason Jackson 7.