Official Basketball Box Score

Northern Essex Community Colle vs. Springfield Technical Communit

11/9/2023 at 7:30 PM — STCC

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 59 36 - 95
Springfield Technical Community College 9 24 - 33
Northern Essex Community College   Springfield Technical Community College
48.8% Total FG% 32.4%
37.5% 3-Pt. FG% 7.1%
50.0% Free Throw% 58.8%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 37.5%
Free Throw% 50.0%
Springfield Technical Community College
Shooting % Game
Total FG% 32.4%
3-Pt. FG% 7.1%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Darlin Santiago* 1-4 1-3 1-2 1 1 2 2 4 3 0 0 0 12
#21 Jalen Aquino* 5-9 2-4 0-0 2 2 4 1 12 3 2 0 5 21
#23 Edwin SamMbaka* 4-9 0-1 2-2 2 2 4 1 10 4 1 1 1 22
#31 Luis Reynoso* 8-15 3-5 0-0 3 10 13 2 19 5 4 0 6 24
#32 Karl Wolfgang* 3-5 0-0 0-0 3 7 10 3 6 3 2 2 1 16
#1 Ata Savas Kurtulus 2-2 0-0 0-0 1 1 2 1 4 2 3 0 0 10
#2 Jesus Carpio 4-7 2-4 1-2 0 2 2 2 11 0 2 0 1 14
#3 Javien Kirmil 2-7 0-2 0-0 2 1 3 0 4 2 3 0 1 11
#4 Kyoya Sasaki 3-5 0-0 0-0 2 3 5 2 6 5 0 0 8 17
#12 Cameron Bayo 3-6 1-3 0-0 1 2 3 1 7 0 0 0 1 9
#13 Ben Nkwantah 0-2 0-1 0-0 0 1 1 2 0 0 0 0 1 13
#24 Gabe Zorilla 3-6 0-0 0-0 1 0 1 3 6 0 0 0 1 15
#25 Jacob Mercedes 2-5 0-0 0-2 1 3 4 1 4 0 0 0 0 9
#30 Baba Cisse 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-84 9-24 4-8 19 35 54 21 95 27 18 3 26 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Odayne Richardson* 0-1 0-1 0-0 0 0 0 0 0 0 6 0 1 1
#4 Kevin Young* 2-5 0-2 0-0 0 0 0 0 4 0 2 0 3 1
#12 Shaggy Del Rosario* 2-4 1-2 1-2 2 3 5 2 6 0 3 2 0 1
#15 Travis Preston* 1-3 0-2 1-2 0 1 1 1 3 1 3 0 3 1
#45 Isaac Suggs* 0-3 0-3 0-0 1 4 5 1 0 0 3 1 1 1
#1 Elisha Ho-Sang 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0 1
#2 Samuel Perez 5-12 0-0 0-0 1 2 3 1 10 1 4 0 1 1
#14 Jadyus Bynum 0-2 0-2 3-5 1 1 2 0 3 0 1 0 2 1
#22 Jayden Brown 0-0 0-0 1-4 1 2 3 1 1 1 4 0 0 1
#24 Giovanny Alejandro Bayron 0-1 0-0 0-0 1 1 2 2 0 0 0 0 1 1
#30 Juan Cruz 1-2 0-1 4-4 1 1 2 1 6 0 4 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-34 1-14 10-17 9 15 24 9 33 3 32 3 13 11
* = Starter