Official Basketball Box Score

Northern Essex Community Colle vs. Roxbury Community College

12/5/2023 at 7:30 PM — Reggie Lewis Center

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 41 45 - 86
Roxbury Community College 28 40 - 68
Northern Essex Community College   Roxbury Community College
46.4% Total FG% 47.5%
28.6% 3-Pt. FG% 27.3%
84.2% Free Throw% 50.0%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 28.6%
Free Throw% 84.2%
Roxbury Community College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 27.3%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Camill Palacioglu* 6-11 0-2 0-0 1 0 1 3 12 2 1 0 0 25
#14 Darlin Santiago* 5-11 3-6 4-5 1 3 4 2 17 5 2 0 1 23
#21 Jalen Aquino* 5-10 1-3 6-7 5 7 12 2 17 0 1 0 2 25
#23 Edwin SamMbaka* 4-8 0-0 2-2 3 6 9 0 10 3 1 4 2 27
#32 Karl Wolfgang* 2-3 0-0 0-0 2 1 3 0 4 0 1 0 0 5
#2 Jesus Carpio 2-5 0-3 2-3 0 1 1 2 6 1 2 0 0 18
#3 Javien Kirmil 1-4 1-3 2-2 0 5 5 1 5 0 2 0 1 17
#4 Kyoya Sasaki 4-7 1-2 0-0 2 2 4 1 9 7 0 0 1 22
#12 Cameron Bayo 1-2 0-0 0-0 1 1 2 2 2 0 2 0 0 8
#13 Ben Nkwantah 0-3 0-2 0-0 1 2 3 0 0 0 0 0 1 7
#24 Gabe Zorilla 2-4 0-0 0-0 0 3 3 0 4 3 3 0 1 21
#30 Baba Cisse 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-69 6-21 16-19 17 31 48 13 86 21 15 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shamar Browder* 14-29 0-1 1-1 1 3 4 0 29 5 0 0 3 1
#2 Michael De Leon* 5-9 2-4 0-0 0 0 0 0 12 1 1 0 0 1
#5 Earl Tucker* 2-6 0-0 1-2 0 3 3 0 5 0 3 0 0 1
#10 Rinaldo Spencer* 1-2 0-1 0-0 0 2 2 0 2 0 3 0 1 1
#23 Jaron Benett* 4-6 1-3 3-6 2 7 9 0 12 1 7 1 5 1
#7 Michael Correia 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Dickenson Azor 0-1 0-1 1-2 1 3 4 0 1 0 0 0 0 1
#11 Rashad Austin 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 1
#12 Jacob Harris 2-2 0-0 1-2 0 3 3 0 5 0 3 0 0 1
#13 Jeronimo Patino 0-1 0-0 0-0 0 0 0 0 0 2 1 0 0 1
#31 Adiel Escobar 1-2 0-0 0-1 0 5 5 0 2 1 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 3-11 7-14 4 26 30 0 68 10 21 2 9 11
* = Starter