Official Basketball Box Score

Northern Essex Knights vs. Westchester Vikings

01/13/2024 — Viking Gymnasium

Attendance: 35

Team 1 2 Total
Northern Essex Community College 45 38 - 83
Westchester Community College 44 43 - 87
Northern Essex Community College   Westchester Community College
42.9% Total FG% 43.8%
31.3% 3-Pt. FG% 36.4%
50.0% Free Throw% 78.9%
1 Technical Fouls None
42 Points in the Paint 40
20 Points off Turnovers 19
4 2nd Chance Points 17
22 Fast Break Points 12
29 Bench Points 10
Northern Essex Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 35.1% 42.9%
3-Pt. FG% 28.6% 33.3% 31.3%
Free Throw% 20.0% 66.7% 50.0%
Westchester Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 52.9% 43.8%
3-Pt. FG% 25.0% 50.0% 36.4%
Free Throw% 76.5% 100.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Camill Palacioglu* 7-12 2-4 1-1 3 4 7 2 17 1 0 0 1 25
#13 Ben Nkwantah* 1-5 1-5 0-0 0 1 1 1 3 1 0 0 1 13
#14 Darlin Santiago* 6-13 4-11 1-2 0 1 1 3 17 0 0 0 2 19
#23 Edwin SamMbaka* 1-3 0-2 1-2 1 1 2 3 3 1 1 2 2 25
#31 Luis Reynoso* 6-20 0-0 2-3 5 5 10 1 14 10 7 2 3 31
#1 Ata Savas Kurtulus 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#2 Jesus Carpio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Javien Kirmil 3-5 3-4 0-0 1 1 2 2 9 1 1 0 0 15
#4 Kyoya Sasaki 4-9 0-3 2-4 1 3 4 2 10 2 2 0 2 25
#5 Luke O'Donnell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Cameron Stratton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Cameron Bayo 1-2 0-0 0-2 1 1 2 1 2 0 1 1 2 7
#15 Mike Diaz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Evan Hardy 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#21 Jalen Aquino 1-3 0-2 0-0 0 1 1 1 2 1 2 0 0 14
#24 Gabe Zorilla 3-3 0-0 0-0 1 2 3 1 6 0 1 1 0 13
#25 Jacob Mercedes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Baba Cisse 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 4
#32 Karl Wolfgang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 1 0
Totals 33-77 10-32 7-14 14 25 39 20 83 18 16 6 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Elijah Hernandez* 6-12 2-4 4-6 0 2 2 3 18 8 3 0 0 35
#4 Yave Cruz* 6-12 3-8 6-7 2 4 6 0 21 2 2 2 3 39
#5 Wyatt Triestman* 6-13 1-2 0-0 4 11 15 2 13 0 6 0 1 34
#23 Anwar Zahzam* 2-2 2-2 0-0 0 2 2 4 6 2 0 0 0 22
#35 Yenfry Paulino* 9-22 0-2 1-2 6 6 12 4 19 5 7 1 2 32
#0 Efrain Davila 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 11
#11 Jaiden Brown 3-10 0-3 4-4 3 3 6 1 10 0 1 0 2 27
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 32-73 8-22 15-19 16 33 49 15 87 18 20 3 8 200
* = Starter