Official Basketball Box Score

Northern Essex C.C. vs. Bronx Broncos

1/13/2024 at 1:05pm — Bronx, NY

Attendance: 50

Team 1 2 Total
Northern Essex Community College 47 49 - 96
Bronx Community College 28 36 - 64
Northern Essex Community College   Bronx Community College
44.7% Total FG% 33.8%
33.3% 3-Pt. FG% 25.0%
65.5% Free Throw% 43.5%
None Technical Fouls 1
24 Points off Turnovers 9
19 2nd Chance Points 16
41 Bench Points 6
Northern Essex Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 42.1% 44.7%
3-Pt. FG% 38.5% 28.6% 33.3%
Free Throw% 46.2% 81.3% 65.5%
Bronx Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 36.1% 33.8%
3-Pt. FG% 27.3% 23.1% 25.0%
Free Throw% 75.0% 36.8% 43.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Javien Kirmil* 1-8 1-4 0-1 0 1 1 1 3 1 1 0 0 14
#04 Kyoya Sasaki* 1-3 0-1 2-2 0 3 3 3 4 3 3 0 5 21
#11 Camill Palacioglu* 4-8 1-2 0-1 3 3 6 2 9 4 0 0 2 24
#23 Edwin SamMbaka* 3-9 0-1 3-4 5 5 10 5 9 3 0 0 1 29
#31 Luis Reynoso* 11-17 4-8 4-8 1 7 8 0 30 2 3 2 5 25
#01 Ata Savas Kurtulus 0-1 0-0 0-0 0 2 2 3 0 1 0 0 0 8
#12 Cameron Bayo 3-5 0-0 0-0 1 1 2 0 6 2 0 1 3 19
#13 Ben Nkwantah 2-8 2-6 4-4 0 1 1 0 10 0 1 0 1 12
#14 Darlin Santiago 3-6 1-3 5-5 3 2 5 2 12 3 3 1 1 17
#20 Evan Hardy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Jalen Aquino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#24 Gabe Zorilla 3-6 0-0 1-4 4 5 9 4 7 2 1 1 0 14
#30 Baba Cisse 3-5 0-2 0-0 0 1 1 1 6 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 34-76 9-27 19-29 19 35 54 21 96 22 12 5 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Matthew Candelaria* 6-19 5-13 3-5 2 0 2 3 20 2 4 0 1 40
#03 Herbert Gary* 4-10 0-0 4-8 4 8 12 3 12 3 1 0 2 38
#04 James Wenzel* 3-9 1-2 0-0 1 5 6 3 7 4 2 3 0 19
#15 Daniel Armstrong* 9-20 0-4 1-2 3 5 8 2 19 0 4 1 1 31
#25 Damien Sanchez* 0-3 0-0 0-2 2 3 5 2 0 1 0 0 1 20
#02 Kevin Soto 0-1 0-1 0-0 1 3 4 0 0 1 4 0 0 10
#05 Dominique Norman 0-0 0-0 2-4 2 1 3 2 2 1 1 0 0 23
#23 Timothaeus Graham 2-9 0-4 0-2 0 4 4 5 4 1 4 0 1 19
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 24-71 6-24 10-23 18 31 49 20 64 13 21 4 6 200
* = Starter