Official Basketball Box Score

University of Connecticut at A vs. Northern Essex Community Colle

1/17/2024 at 7:00 PM — NECC

Officials: ,,Attendance: 0

Team 1 2 Total
University of Connecticut at Avery Point 29 30 - 59
Northern Essex Community College 65 57 - 122
University of Connecticut at Avery Point   Northern Essex Community College
38.2% Total FG% 53.1%
26.7% 3-Pt. FG% 33.3%
72.2% Free Throw% 64.3%
None Technical Fouls None
University of Connecticut at Avery Point
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 26.7%
Free Throw% 72.2%
Northern Essex Community College
Shooting % Game
Total FG% 53.1%
3-Pt. FG% 33.3%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Davon Benjamin* 3-4 1-1 0-0 0 1 1 2 7 2 8 0 2 1
#11 Trevor Buchanan* 4-7 1-2 1-1 0 4 4 0 10 1 3 0 0 1
#12 Jeff Souvenance* 3-6 0-0 4-5 0 2 2 1 10 1 2 0 0 1
#22 Michael Wagner* 3-8 1-2 2-2 0 0 0 2 9 1 5 0 1 1
#33 Evan Keith* 0-1 0-0 0-1 0 0 0 1 0 0 1 1 1 1
#4 Jaysen Hammar 2-8 0-4 0-0 6 1 7 3 4 2 4 2 0 1
#5 Jose Balseca 2-10 1-5 2-2 1 1 2 1 7 1 1 1 3 1
#13 Bradley Saint Louis 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 1
#15 Josiah Perez 3-6 0-0 4-7 0 2 2 0 10 4 5 0 1 1
#24 Chris Washington 1-4 0-0 0-0 0 1 1 0 2 0 0 0 1 1
#25 Brandon Prempeh 0-1 0-1 0-0 0 2 2 0 0 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-55 4-15 13-18 7 15 22 12 59 13 29 5 10 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javien Kirmil* 4-6 2-4 1-1 2 0 2 1 11 3 0 0 0 15
#4 Kyoya Sasaki* 2-5 1-2 0-0 3 3 6 1 5 4 2 0 6 20
#11 Camill Palacioglu* 9-13 0-1 0-0 4 0 4 2 18 1 3 0 3 21
#23 Edwin SamMbaka* 5-12 1-3 0-1 4 5 9 1 11 10 1 1 1 23
#31 Luis Reynoso* 9-20 2-7 5-5 5 10 15 3 25 10 1 1 7 27
#1 Ata Savas Kurtulus 0-0 0-0 0-0 0 2 2 1 0 4 0 0 0 13
#12 Cameron Bayo 4-4 1-1 3-3 1 3 4 1 12 3 2 1 2 16
#13 Ben Nkwantah 6-11 3-8 0-0 0 0 0 2 15 1 0 0 0 14
#14 Darlin Santiago 1-5 1-4 0-0 0 3 3 1 3 1 0 0 0 15
#20 Evan Hardy 1-1 0-0 0-1 1 1 2 2 2 0 0 0 0 9
#24 Gabe Zorilla 3-7 0-2 0-1 3 2 5 3 6 1 3 1 0 11
#30 Baba Cisse 2-3 0-1 0-0 1 2 3 1 4 0 2 1 2 12
#32 Karl Wolfgang 5-9 0-0 0-2 4 7 11 1 10 4 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 51-96 11-33 9-14 28 38 66 20 122 42 15 5 21 209
* = Starter