Official Basketball Box Score

Springfield Technical Communit vs. Northern Essex Community Colle

1/27/2024 at 2:00 PM — NECC

Officials: ,,Attendance: 0

Team 1 2 Total
Springfield Technical Community College 18 13 - 31
Northern Essex Community College 62 46 - 108
Springfield Technical Community College   Northern Essex Community College
27.5% Total FG% 53.6%
10.0% 3-Pt. FG% 43.3%
20.0% Free Throw% 83.3%
None Technical Fouls None
Springfield Technical Community College
Shooting % Game
Total FG% 27.5%
3-Pt. FG% 10.0%
Free Throw% 20.0%
Northern Essex Community College
Shooting % Game
Total FG% 53.6%
3-Pt. FG% 43.3%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Odayne Richardson* 0-3 0-1 0-0 0 0 0 0 0 0 5 0 1 1
#10 Zyir Harris* 3-7 1-3 0-0 1 3 4 0 7 0 3 0 1 1
#15 Travis Preston* 1-8 0-6 0-1 1 0 1 0 2 4 5 0 2 1
#20 Richard Laine* 3-14 1-6 0-0 0 2 2 0 7 0 3 1 0 1
#45 Isaac Suggs* 1-1 0-0 0-0 2 1 3 0 2 1 0 0 1 1
#4 Kevin Young 3-9 0-3 1-2 0 2 2 0 7 1 5 1 0 1
#12 Shaggy Del Rosario 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#24 Giovanny Alejandro Bayron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Nae'Shaun Roberson 1-4 0-0 0-0 0 0 0 0 2 1 1 0 0 1
#30 Juan Cruz 2-4 0-1 0-2 2 0 2 0 4 1 4 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-51 2-20 1-5 6 8 14 0 31 8 26 2 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javien Kirmil* 2-6 0-3 0-0 0 1 1 0 4 3 2 0 0 16
#4 Kyoya Sasaki* 6-7 1-1 1-1 0 1 1 3 14 2 1 0 4 17
#11 Camill Palacioglu* 2-2 0-0 0-0 2 1 3 2 4 1 0 0 2 17
#23 Edwin SamMbaka* 4-11 0-2 0-0 4 1 5 2 8 5 2 0 5 22
#31 Luis Reynoso* 10-19 6-10 2-2 6 10 16 0 28 5 1 0 0 27
#1 Ata Savas Kurtulus 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 9
#12 Cameron Bayo 0-0 0-0 0-0 2 0 2 1 0 1 0 0 0 5
#13 Ben Nkwantah 2-7 1-4 0-0 2 4 6 2 5 0 0 0 1 14
#14 Darlin Santiago 5-9 3-6 0-0 1 5 6 0 13 3 2 0 1 22
#20 Evan Hardy 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#21 Jalen Aquino 1-2 0-1 0-0 0 0 0 1 2 2 2 0 1 6
#24 Gabe Zorilla 5-7 2-3 0-0 3 3 6 0 12 0 0 0 0 14
#30 Baba Cisse 4-5 0-0 0-0 2 2 4 0 8 1 0 0 0 9
#32 Karl Wolfgang 4-9 0-0 2-3 7 7 14 0 10 4 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-84 13-30 5-6 30 36 66 12 108 28 12 0 14 200
* = Starter