Official Basketball Box Score

Roxbury Community College vs. Northern Essex Community Colle

1/30/2024 at 7:30 PM — Sport and Fitness Center

Officials: ,,Attendance: 0

Team 1 2 Total
Roxbury Community College 28 36 - 64
Northern Essex Community College 51 37 - 88
Roxbury Community College   Northern Essex Community College
32.3% Total FG% 48.1%
31.6% 3-Pt. FG% 23.1%
72.7% Free Throw% 26.7%
None Technical Fouls None
Roxbury Community College
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 31.6%
Free Throw% 72.7%
Northern Essex Community College
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 23.1%
Free Throw% 26.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shamar Browder* 6-19 0-0 7-11 4 6 10 2 19 3 5 0 5 1
#2 Michael De Leon* 6-15 1-4 8-9 1 2 3 2 21 1 4 0 0 1
#12 Jacob Harris* 5-11 2-5 0-0 2 2 4 1 12 0 1 0 3 1
#20 Michael Correia* 1-3 1-2 0-0 0 3 3 0 3 0 3 1 0 1
#31 Adiel Escobar* 0-5 0-1 0-0 3 8 11 4 0 2 2 0 0 1
#1 Elisha Cyriaque 1-2 1-2 0-0 2 1 3 1 3 1 1 0 0 1
#11 Rashad Austin 1-5 1-2 0-0 0 1 1 3 3 0 1 0 0 1
#13 Jeronimo Patino 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#25 Dai Iwanami 1-5 0-3 1-2 0 1 1 0 3 1 1 0 0 1
#35 Dickenson Azor 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-65 6-19 16-22 12 25 37 14 64 9 18 1 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javien Kirmil* 1-1 0-0 0-0 0 0 0 4 2 0 1 0 0 11
#4 Kyoya Sasaki* 6-13 1-6 2-4 3 4 7 1 15 3 2 0 3 26
#11 Camill Palacioglu* 5-7 0-1 0-2 1 0 1 0 10 1 0 0 1 19
#23 Edwin SamMbaka* 0-8 0-2 0-0 3 5 8 3 0 2 2 2 1 25
#31 Luis Reynoso* 9-19 1-7 2-6 6 10 16 1 21 8 2 0 2 28
#1 Ata Savas Kurtulus 3-3 0-0 0-0 1 0 1 0 6 0 1 0 0 10
#13 Ben Nkwantah 1-3 1-3 0-0 1 0 1 3 3 1 0 0 0 11
#14 Darlin Santiago 4-9 2-4 0-0 0 1 1 3 10 0 1 0 0 19
#20 Evan Hardy 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 7
#24 Gabe Zorilla 3-4 0-1 0-0 1 4 5 1 6 2 1 0 1 18
#30 Baba Cisse 1-1 1-1 0-2 1 1 2 0 3 0 1 0 0 8
#32 Karl Wolfgang 6-12 0-0 0-1 7 11 18 0 12 1 1 1 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-81 6-26 4-15 24 36 60 16 88 19 13 3 10 200
* = Starter