Official Basketball Box Score

Northern Essex Community Colle vs. University of Connecticut at A

2/10/2024 at 1:00 PM — Avery Point Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 46 45 - 91
University of Connecticut at Avery Point 23 34 - 57
Northern Essex Community College   University of Connecticut at Avery Point
50.0% Total FG% 41.2%
28.6% 3-Pt. FG% 20.0%
52.9% Free Throw% 61.9%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 28.6%
Free Throw% 52.9%
University of Connecticut at Avery Point
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 20.0%
Free Throw% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javien Kirmil* 2-5 1-2 2-2 0 1 1 0 7 0 1 0 2 11
#4 Kyoya Sasaki* 3-7 1-3 2-4 2 0 2 1 9 5 1 0 1 21
#11 Camill Palacioglu* 2-5 0-1 0-0 3 2 5 1 4 4 2 0 1 21
#23 Edwin SamMbaka* 6-9 0-2 0-0 1 1 2 2 12 2 0 0 1 17
#31 Luis Reynoso* 7-11 1-2 2-3 3 7 10 1 17 2 0 2 3 20
#1 Ata Savas Kurtulus 1-1 0-0 0-0 0 1 1 1 2 4 0 0 0 11
#2 Jesus Carpio 4-9 0-1 0-0 1 1 2 2 8 2 0 0 1 18
#12 Cameron Bayo 1-4 0-1 0-0 0 2 2 1 2 2 1 0 2 12
#14 Darlin Santiago 3-6 2-4 0-0 1 2 3 1 8 4 0 0 0 15
#20 Evan Hardy 1-5 0-2 2-2 0 2 2 2 4 0 2 0 0 13
#24 Gabe Zorilla 3-5 0-1 0-1 3 5 8 1 6 2 1 0 0 16
#30 Baba Cisse 3-4 1-2 0-0 1 2 3 0 7 1 0 0 1 8
#32 Karl Wolfgang 2-5 0-0 1-5 3 5 8 2 5 1 0 1 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-76 6-21 9-17 18 31 49 15 91 29 8 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lucas Strain* 1-4 0-1 2-2 0 5 5 4 4 3 2 0 0 1
#11 Trevor Buchanan* 11-19 0-2 5-7 1 6 7 0 27 1 5 0 0 1
#13 Bradley Saint Louis* 1-5 0-1 0-1 0 1 1 4 2 1 1 0 0 1
#15 Josiah Perez* 3-8 0-0 3-5 1 7 8 4 9 5 4 1 1 1
#22 Michael Wagner* 4-10 1-4 1-1 0 0 0 0 10 1 4 0 0 1
#4 Jaysen Hammar 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#24 Chris Washington 0-3 0-0 1-3 1 0 1 2 1 1 3 0 0 1
#25 Brandon Prempeh 1-2 1-2 0-0 0 2 2 0 3 0 0 0 1 1
#33 Evan Keith 0-0 0-0 1-2 0 0 0 0 1 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-51 2-10 13-21 3 22 25 14 57 14 19 1 3 9
* = Starter