Official Basketball Box Score

Northern Essex Community Colle vs. Bunker Hill Community College

2/15/2024 at 7:30 PM — BHCC

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 28 37 - 65
Bunker Hill Community College 23 30 - 53
Northern Essex Community College   Bunker Hill Community College
35.0% Total FG% 38.2%
36.4% 3-Pt. FG% 29.4%
53.6% Free Throw% 40.0%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 35.0%
3-Pt. FG% 36.4%
Free Throw% 53.6%
Bunker Hill Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 29.4%
Free Throw% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javien Kirmil* 3-9 2-3 2-2 1 1 2 3 10 1 1 0 0 25
#4 Kyoya Sasaki* 1-6 0-3 5-6 3 2 5 2 7 6 3 0 1 26
#11 Camill Palacioglu* 5-10 3-5 1-2 3 1 4 0 14 0 0 0 3 25
#23 Edwin SamMbaka* 2-6 1-2 0-0 1 4 5 3 5 1 5 1 1 27
#31 Luis Reynoso* 1-6 0-2 0-0 0 3 3 1 2 0 1 0 0 9
#1 Ata Savas Kurtulus 0-2 0-0 2-2 0 0 0 2 2 0 1 0 0 3
#2 Jesus Carpio 1-3 0-1 0-0 0 0 0 1 2 0 1 0 0 12
#12 Cameron Bayo 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#13 Ben Nkwantah 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 9
#14 Darlin Santiago 3-4 1-2 0-0 0 3 3 2 7 0 2 0 0 10
#20 Evan Hardy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Gabe Zorilla 3-6 1-3 0-0 2 5 7 2 7 2 1 0 1 21
#30 Baba Cisse 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#32 Karl Wolfgang 2-7 0-1 5-16 4 10 14 3 9 1 2 0 3 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-60 8-22 15-28 14 31 45 19 65 12 18 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jamal Beauge* 1-4 1-3 0-0 0 4 4 0 3 0 3 0 0 1
#5 Marvel Vilmont* 3-6 1-3 1-3 0 1 1 0 8 1 1 0 1 1
#21 Clevens Jean* 1-9 0-1 0-3 5 0 5 0 2 0 3 2 1 1
#22 Samuel Omisore* 2-7 0-0 0-0 0 5 5 0 4 0 3 0 2 1
#35 Keder Belizaire* 2-5 0-2 0-2 2 8 10 0 4 0 3 3 0 1
#10 Aljun Brown 6-11 3-4 3-4 0 0 0 0 18 0 0 0 0 1
#11 Rakim Butler 1-4 0-2 0-0 1 1 2 0 2 1 1 0 1 1
#13 Ethan Destin 2-5 0-2 1-2 0 1 1 0 5 1 2 0 0 1
#14 Bokaline Magassouba 2-3 0-0 0-0 1 2 3 0 4 0 1 1 1 1
#25 Emperor Phillips 1-1 0-0 1-1 2 0 2 0 3 0 4 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-55 5-17 6-15 11 22 33 0 53 3 21 6 6 10
* = Starter