Official Basketball Box Score

Roxbury Community College vs. Northern Essex Community Colle

2/28/2024 at 7:00 PM — Northern Essex

Officials: Bo Sao, Stephen Verdi, Dimar TorresAttendance: 307

Team 1 2 Total
Roxbury Community College 31 30 - 61
Northern Essex Community College 51 42 - 93
Roxbury Community College   Northern Essex Community College
37.3% Total FG% 46.3%
20.0% 3-Pt. FG% 20.0%
63.6% Free Throw% 68.2%
None Technical Fouls None
Roxbury Community College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 20.0%
Free Throw% 63.6%
Northern Essex Community College
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 20.0%
Free Throw% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shamar Browder* 8-14 0-0 9-12 1 2 3 0 25 3 8 0 3 1
#2 Michael De Leon* 2-11 1-6 0-0 0 3 3 0 5 1 3 0 0 1
#12 Jacob Harris* 4-10 0-1 3-7 3 2 5 0 11 1 2 2 1 1
#20 Michael Correia* 1-6 0-2 2-3 0 6 6 0 4 0 4 2 0 1
#31 Adiel Escobar* 5-8 1-1 0-0 1 7 8 0 11 0 1 0 0 1
#11 Rashad Austin 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#13 Jeronimo Patino 0-2 0-1 0-0 0 2 2 0 0 0 2 0 0 1
#25 Dai Iwanami 2-6 1-3 0-0 0 2 2 0 5 0 1 0 0 1
#35 Dickenson Azor 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 3-15 14-22 5 26 31 0 61 5 21 4 4 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javien Kirmil* 1-8 0-3 2-3 0 2 2 2 4 0 0 0 0 22
#4 Kyoya Sasaki* 3-7 0-3 0-0 0 4 4 1 6 3 0 0 0 19
#11 Camill Palacioglu* 2-4 0-0 1-2 2 1 3 0 5 1 1 0 1 15
#23 Edwin SamMbaka* 4-12 0-2 2-2 4 8 12 0 10 3 1 1 2 29
#31 Luis Reynoso* 11-17 2-4 4-5 5 10 15 1 28 3 0 0 0 21
#1 Ata Savas Kurtulus 1-2 0-0 0-0 0 1 1 1 2 0 1 0 2 7
#2 Jesus Carpio 1-5 0-1 0-2 0 2 2 1 2 2 1 0 2 13
#12 Cameron Bayo 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 4
#13 Ben Nkwantah 0-0 0-0 0-0 0 0 0 1 0 0 1 0 2 10
#14 Darlin Santiago 3-9 1-4 3-4 0 1 1 1 10 0 2 1 0 16
#15 Mike Diaz 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#20 Evan Hardy 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#24 Gabe Zorilla 5-5 1-1 0-0 0 2 2 1 11 1 0 0 2 20
#30 Baba Cisse 1-1 0-0 2-2 0 2 2 0 4 0 0 0 0 3
#32 Karl Wolfgang 4-6 0-0 1-2 5 4 9 3 9 0 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-80 4-20 15-22 16 39 55 14 93 13 8 2 12 206
* = Starter