Official Basketball Box Score

Monroe University - Bronx vs. Northern Essex Community Colle

11/2/2025 at 12:20 PM — Robert J. Collins Arena (Lincroft, NJ)

Officials: Hanif Davis, Savone Norris, Harvey DockAttendance: 55

Team 1 2 Total
Monroe University - Bronx 25 37 - 62
Northern Essex Community College 39 39 - 78
Monroe University - Bronx   Northern Essex Community College
31.3% Total FG% 40.9%
26.1% 3-Pt. FG% 35.3%
69.6% Free Throw% 75.0%
None Technical Fouls None
16 Points in the Paint 30
14 Points off Turnovers 17
7 2nd Chance Points 11
2 Fast Break Points 10
35 Bench Points 25
Monroe University - Bronx
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 35.3% 31.3%
3-Pt. FG% 25.0% 27.3% 26.1%
Free Throw% 50.0% 90.9% 69.6%
Northern Essex Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 39.3% 40.9%
3-Pt. FG% 30.0% 42.9% 35.3%
Free Throw% 80.0% 73.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jalonie Pittman* 2-8 0-0 1-2 3 2 5 2 5 0 2 0 0 15
#10 Damien Maldonado* 0-2 0-2 4-4 0 0 0 1 4 2 0 0 1 13
#11 Steven McGriff* 5-9 2-3 3-4 1 6 7 5 15 1 3 0 3 31
#12 Javaughn White* 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#21 Erskin Willingham* 1-5 0-0 0-2 0 1 1 0 2 2 0 0 0 12
#01 Josmar Acevedo 4-6 3-5 0-0 0 0 0 0 11 2 1 0 1 25
#02 Caleb Dunn 3-8 1-3 0-0 0 0 0 2 7 1 0 0 1 24
#03 Malike Smart 2-8 0-1 0-0 0 4 4 2 4 1 3 0 0 20
#05 Ramsey Lewis 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#14 Paolo Avvento 1-6 0-5 0-0 0 2 2 1 2 1 0 0 0 9
#15 Michael Samuda 0-4 0-3 0-0 0 4 4 2 0 3 3 0 0 12
#23 Andi Metaliaj 0-1 0-1 1-2 1 3 4 2 1 1 2 0 0 13
#24 Adrian Rosario 2-5 0-0 6-7 3 3 6 0 10 1 3 0 1 17
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 20-64 6-23 16-23 11 26 37 17 62 15 17 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Cristian Moscat* 2-9 1-3 2-4 2 3 5 1 7 2 0 0 2 24
#05 Alex Johnson* 0-4 0-1 1-2 0 1 1 2 1 0 0 2 0 14
#14 Yunosuke Matsuda* 4-7 0-0 2-2 1 5 6 1 10 4 3 0 3 27
#24 Christian Sanders* 9-12 2-4 6-7 3 10 13 4 26 1 1 2 0 22
#30 Alejandro Delgado* 3-10 0-1 3-5 6 4 10 2 9 3 5 0 0 28
#01 Jay'von Depina 1-2 0-1 2-2 0 0 0 1 4 0 1 0 1 15
#02 Joendy Rosario 2-9 1-2 0-0 2 4 6 4 5 2 2 0 1 26
#12 Joan Vidal 2-6 1-3 0-0 1 1 2 0 5 3 4 0 1 18
#13 Johnarieus Davis 2-4 0-1 2-2 0 2 2 2 6 0 0 0 0 9
#15 CJ Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 Teriq Goodman 2-3 1-1 0-0 0 3 3 1 5 0 1 0 0 14
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 27-66 6-17 18-24 16 35 51 19 78 15 17 4 8 200
* = Starter