Official Basketball Box Score

Bunker Hill Community College vs. Northern Essex Community Colle

11/13/2025 at 7:30 PM — NECC

Officials: Kenny Pigeon, Tracy Mitchell, Jeremy FullerAttendance: 266

Team 1 2 Total
Bunker Hill Community College 49 48 - 97
Northern Essex Community College 43 40 - 83
Bunker Hill Community College   Northern Essex Community College
43.2% Total FG% 48.3%
38.7% 3-Pt. FG% 23.5%
65.2% Free Throw% 60.0%
1 Technical Fouls None
Bunker Hill Community College
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 38.7%
Free Throw% 65.2%
Northern Essex Community College
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 23.5%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lajerran Long* 2-4 1-2 0-0 2 1 3 0 5 0 1 0 1 1
#1 Ricky Cabral* 2-8 1-4 2-2 1 3 4 0 7 2 1 0 4 1
#4 Roni Andujar, Jr* 9-18 3-8 0-1 1 1 2 0 21 1 0 0 2 1
#5 Giovanni Cordero-Novas* 13-26 3-6 10-15 6 7 13 0 39 2 4 1 5 1
#11 Jaeshawn Rogers* 4-6 3-5 2-3 1 3 4 0 13 4 4 0 7 1
#2 Justin Marcial 1-6 0-3 0-0 0 1 1 0 2 1 1 0 0 1
#3 Jeremie Alicea-Leroy 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#6 Jose Zaiter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Giovanni Soto 2-3 1-1 1-2 0 2 2 0 6 0 0 1 1 1
#9 Justin Santos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Angel Figueroa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#18 Geordiell Luna Morales 0-4 0-0 0-0 2 0 2 0 0 0 0 0 0 1
#23 Andrew Augustin 2-4 0-1 0-0 1 0 1 0 4 3 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-81 12-31 15-23 14 20 34 0 97 13 14 2 22 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cristian Moscat* 4-15 1-6 1-2 2 4 6 4 10 3 4 0 4 29
#5 Alex Johnson* 4-10 0-3 8-13 1 2 3 2 16 1 4 0 1 28
#14 Yunosuke Matsuda* 1-3 0-0 0-0 0 1 1 1 2 1 4 0 0 15
#24 Christian Sanders* 2-4 1-3 5-6 3 9 12 3 10 1 4 0 2 26
#30 Alejandro Delgado* 9-10 1-2 4-8 3 6 9 1 23 2 2 0 0 26
#1 Jay'von Depina 2-6 0-2 0-0 0 0 0 1 4 1 4 0 2 21
#11 Alp Gyuler 0-0 0-0 0-0 0 1 1 2 0 3 3 0 0 8
#13 Johnarieus Davis 2-4 1-1 0-0 1 2 3 4 5 1 1 0 0 13
#15 CJ Williams 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 5
#20 Derrick Twum 3-4 0-0 1-1 2 3 5 1 7 1 3 0 0 14
#23 Teriq Goodman 2-3 0-0 0-1 1 4 5 1 4 0 1 0 0 9
#31 Emelyn Lamour 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Don Teguia 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-60 4-17 21-35 13 33 46 20 83 14 30 0 10 200
* = Starter