Official Basketball Box Score

University of Connecticut at A vs. Northern Essex Community Colle

12/2/2025 at 6:00 PM — Sport and Fitness Center

Officials: Mike Muchmore, Ryan Salvador, Thomas FitzgeraldAttendance: 0

Team 1 2 Total
University of Connecticut at Avery Point 31 39 - 70
Northern Essex Community College 50 54 - 104
University of Connecticut at Avery Point   Northern Essex Community College
40.6% Total FG% 51.7%
50.0% 3-Pt. FG% 43.3%
64.7% Free Throw% 33.3%
None Technical Fouls None
University of Connecticut at Avery Point
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 50.0%
Free Throw% 64.7%
Northern Essex Community College
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 43.3%
Free Throw% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sean Christy* 4-8 1-2 1-2 1 1 2 1 10 2 4 1 1 38
#3 Naz Russell* 3-9 3-6 0-0 0 3 3 1 9 2 4 0 1 27
#4 Jaden Walker* 7-16 1-2 2-2 2 1 3 1 17 3 3 0 0 29
#12 Jeff Souvenance* 2-8 1-1 0-0 4 4 8 2 5 0 0 0 0 12
#21 Jake Patterson* 1-3 0-0 0-0 1 0 1 0 2 0 1 0 0 10
#1 Evan Merchant 3-4 0-1 1-2 0 1 1 0 7 0 1 0 2 28
#2 Warlin Franco 2-5 0-0 1-2 2 0 2 0 5 0 0 0 0 16
#7 Louis Howard 1-2 0-0 5-5 2 4 6 0 7 4 3 0 1 20
#13 Aldon Dawson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#15 Eli Serrano 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 3
#22 Dan McGetrick 1-2 1-1 0-0 0 1 1 1 3 0 1 0 0 5
#24 Nick Petrini 1-1 0-0 1-2 1 1 2 1 3 1 0 1 1 7
#35 Rickeem Sterling 1-5 0-0 0-1 0 3 3 0 2 0 1 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 7-14 11-17 13 19 32 7 70 12 19 3 6 209
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cristian Moscat* 3-8 0-2 0-0 1 1 2 1 6 1 0 0 1 18
#5 Alex Johnson* 6-9 4-5 0-0 1 3 4 2 16 2 1 0 0 16
#14 Yunosuke Matsuda* 1-7 0-1 0-0 1 3 4 0 2 6 4 0 3 16
#24 Christian Sanders* 6-8 0-1 1-2 2 4 6 3 13 4 0 4 2 16
#30 Alejandro Delgado* 9-11 0-1 0-1 6 6 12 1 18 6 3 0 2 19
#1 Jay'von Depina 6-12 4-8 0-0 1 0 1 1 16 3 1 0 0 18
#2 Joendy Rosario 4-6 3-5 0-0 1 0 1 1 11 2 0 0 1 19
#3 Anthony Diaz 0-4 0-1 0-0 1 1 2 1 0 0 0 0 0 10
#10 Angel Simpson 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#11 Alp Gyuler 0-1 0-1 0-0 0 0 0 1 0 2 0 0 0 6
#12 Joan Vidal 0-1 0-0 0-0 2 1 3 3 0 6 1 0 1 16
#13 Johnarieus Davis 4-5 0-1 0-0 0 0 0 1 8 1 1 0 0 10
#15 CJ Williams 0-4 0-1 0-0 2 1 3 1 0 0 0 1 1 6
#20 Derrick Twum 1-1 0-0 0-0 0 2 2 1 2 1 0 0 1 4
#21 Zemon Davis 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 4
#23 Teriq Goodman 1-3 0-0 0-0 1 1 2 0 2 1 0 0 0 10
#25 Jacob Mercedes 2-3 0-0 0-0 1 2 3 0 4 0 0 2 1 8
#33 Don Teguia 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-87 13-30 1-3 20 25 45 17 104 36 12 7 13 200
* = Starter