Official Basketball Box Score

Northern Essex Community Colle vs. Holyoke Community College

12/4/2025 at 7:30 PM — HCC

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 44 53 - 97
Holyoke Community College 31 30 - 61
Northern Essex Community College   Holyoke Community College
46.5% Total FG% 40.0%
15.8% 3-Pt. FG% 25.0%
64.7% Free Throw% 43.3%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 46.5%
3-Pt. FG% 15.8%
Free Throw% 64.7%
Holyoke Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 25.0%
Free Throw% 43.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Joendy Rosario* 3-8 1-4 1-1 0 3 3 2 8 2 3 0 2 21
#4 Cristian Moscat* 3-9 0-2 0-0 0 1 1 1 6 0 0 0 1 12
#14 Yunosuke Matsuda* 2-2 0-0 1-2 0 2 2 2 5 3 0 2 1 17
#24 Christian Sanders* 2-5 0-1 2-3 2 4 6 3 6 2 0 1 3 15
#30 Alejandro Delgado* 11-16 0-1 4-5 5 6 11 2 26 4 2 0 3 22
#1 Jay'von Depina 3-8 1-5 0-0 0 1 1 1 7 3 1 0 2 20
#3 Anthony Diaz 0-3 0-2 0-0 1 0 1 1 0 0 0 0 0 7
#10 Angel Simpson 1-1 0-0 0-0 0 1 1 0 2 1 2 0 0 8
#11 Alp Gyuler 2-3 1-1 0-0 0 2 2 1 5 1 1 0 2 10
#12 Joan Vidal 3-5 0-0 0-0 3 1 4 2 6 3 2 0 0 11
#13 Johnarieus Davis 4-7 0-0 0-0 1 5 6 3 8 4 2 0 1 15
#15 CJ Williams 0-5 0-1 1-2 1 2 3 1 1 1 0 0 0 6
#20 Derrick Twum 1-4 0-0 0-0 1 0 1 1 2 0 1 0 1 7
#21 Zemon Davis 0-3 0-1 0-0 2 4 6 1 0 0 0 0 0 7
#23 Teriq Goodman 2-2 0-0 0-2 1 4 5 1 4 0 0 0 0 11
#25 Jacob Mercedes 3-4 0-0 0-0 2 1 3 3 6 0 0 2 0 7
#33 Don Teguia 0-1 0-1 2-2 0 0 0 2 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-86 3-19 11-17 19 37 56 27 94 24 15 5 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jean Paul Martinez* 3-5 1-3 4-7 0 1 1 1 11 4 6 0 0 1
#12 Dylan Rohan* 4-13 0-3 3-5 0 3 3 1 11 4 1 0 0 1
#15 James Fitzgibbons* 2-10 0-1 4-10 0 3 3 0 8 1 1 0 0 1
#21 Malakei Waters* 0-0 0-0 0-3 0 5 5 4 0 0 1 0 0 1
#23 Karteek Cheema* 0-4 0-3 0-0 0 2 2 1 0 3 0 0 2 1
#5 Teyrik Smith Jr. 4-6 3-3 1-2 0 3 3 2 12 1 1 0 1 1
#20 Daniel Melendez 2-5 0-2 0-1 0 3 3 0 4 0 1 0 2 1
#24 Jaheime Thomas 1-1 0-0 0-0 0 1 1 1 2 1 2 0 0 1
#32 Shamar Walton 4-8 0-1 1-2 0 4 4 2 9 3 1 0 0 1
#33 Gabriel Ibekilo 2-3 0-0 0-0 0 3 3 1 4 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 4-16 13-30 0 28 28 13 61 17 14 1 6 10
* = Starter