Official Basketball Box Score

Holyoke Community College vs. Northern Essex Community College

2/6/2026 at 7:30 PM — NECC

Officials: ,,Attendance: 0

Team 1 2 Total
Holyoke Community College 22 35 - 57
Northern Essex Community College 46 56 - 102
Holyoke Community College   Northern Essex Community College
30.5% Total FG% 47.1%
23.1% 3-Pt. FG% 48.3%
83.3% Free Throw% 75.0%
None Technical Fouls None
Holyoke Community College
Shooting % Game
Total FG% 30.5%
3-Pt. FG% 23.1%
Free Throw% 83.3%
Northern Essex Community College
Shooting % Game
Total FG% 47.1%
3-Pt. FG% 48.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Teyrik Smith Jr.* 4-10 1-4 6-7 2 7 9 0 15 0 5 1 1 1
#12 Dylan Rohan* 5-21 3-11 4-4 0 2 2 4 17 2 3 0 1 1
#15 James Fitzgibbons* 3-7 0-1 3-5 1 6 7 1 9 4 3 0 1 1
#23 Karteek Cheema* 2-4 2-4 0-0 0 3 3 0 6 3 4 1 0 1
#33 Gabriel Ibekilo* 1-5 0-3 0-0 2 8 10 1 2 2 1 3 0 1
#0 Daniel Melendez 2-11 0-3 2-2 0 3 3 2 6 2 4 0 1 1
#21 Malakei Waters 1-1 0-0 0-0 2 9 11 0 2 4 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-59 6-26 15-18 7 38 45 8 57 17 20 5 5 7
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Alex Johnson* 7-13 0-3 0-2 0 0 0 1 14 1 0 1 3 17
#12 Joan Vidal* 1-2 0-0 0-0 0 1 1 2 2 7 0 0 0 16
#14 Yunosuke Matsuda* 1-3 1-2 0-0 0 3 3 1 3 6 1 0 4 21
#24 Christian Sanders* 4-8 1-2 2-2 3 6 9 0 11 3 0 0 2 19
#30 Alejandro Delgado* 9-14 0-1 4-4 2 9 11 3 22 4 0 0 5 21
#1 Jay'von Depina 2-8 2-5 0-0 1 1 2 1 6 2 1 0 0 15
#4 Cristian Moscat 5-10 4-4 0-0 2 1 3 1 14 1 2 0 1 16
#10 Angel Simpson 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 4
#11 Alp Gyuler 1-2 1-2 0-0 0 0 0 2 3 2 1 0 0 8
#13 Johnarieus Davis 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 8
#15 CJ Williams 2-2 0-0 0-0 1 3 4 1 4 0 0 0 1 6
#20 Derrick Twum 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 9
#21 Zemon Davis 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 6
#22 Josh Senoga 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
#23 Teriq Goodman 1-4 1-1 0-0 0 2 2 0 3 0 0 0 0 7
#25 Jacob Mercedes 2-8 0-1 0-0 2 3 5 0 4 2 1 0 1 11
#31 Emelyn Lamour 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0 4
#32 Luke O'Leary 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#33 Don Teguia 1-3 1-3 0-0 0 0 0 1 3 1 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-87 14-29 6-8 13 34 47 16 102 32 8 1 17 200
* = Starter