Official Basketball Box Score

Bristol Community College vs. Northern Essex Community College

2/26/2026 at 7:30 PM — Sport and Fitness Center

Officials: Bo Sao, Rafael Olmedo, Dimar TorresAttendance: 333

Team 1 2 Total
Bristol Community College 28 39 - 67
Northern Essex Community College 50 44 - 94
Bristol Community College   Northern Essex Community College
48.3% Total FG% 45.0%
28.6% 3-Pt. FG% 36.0%
55.6% Free Throw% 61.9%
None Technical Fouls None
Bristol Community College
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 28.6%
Free Throw% 55.6%
Northern Essex Community College
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 36.0%
Free Throw% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jason Andrews* 3-7 1-4 0-0 2 2 4 0 7 1 2 1 1 1
#3 Daejon Gibson* 1-5 0-3 0-0 2 2 4 0 2 4 2 0 1 1
#9 Christ Lebrun* 7-11 0-0 0-0 3 7 10 0 14 2 1 2 1 1
#11 William Winfield* 7-13 1-2 0-0 4 8 12 0 15 3 1 1 2 1
#23 Landon Cayton* 4-8 1-2 2-2 2 4 6 0 11 5 2 0 1 1
#2 Ivan Darko 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 1
#4 Jordan Bruno 5-9 0-0 3-5 4 4 8 0 13 0 1 3 1 1
#6 Blake Agaiur 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#7 Aiden Lopes 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#8 Dominic Bland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Rufus Bazile 1-4 1-2 0-2 1 2 3 0 3 1 1 0 1 1
#21 Mike Emile 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 William LaCroix 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-60 4-14 5-9 19 31 50 0 67 16 10 7 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Alex Johnson* 4-10 0-2 2-2 1 1 2 1 10 0 1 0 0 21
#12 Joan Vidal* 4-8 1-2 1-1 2 1 3 0 10 7 2 0 2 25
#14 Yunosuke Matsuda* 0-4 0-1 0-0 0 0 0 1 0 8 1 1 2 28
#24 Christian Sanders* 6-14 1-3 2-6 6 1 7 2 15 2 1 0 2 19
#30 Alejandro Delgado* 7-11 1-3 5-7 4 6 10 2 20 2 0 0 0 24
#1 Jay'von Depina 6-10 5-8 2-2 2 0 2 3 19 2 0 0 1 20
#4 Cristian Moscat 3-8 1-3 0-0 0 7 7 1 7 4 1 0 2 16
#10 Angel Simpson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Alp Gyuler 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 3
#13 Johnarieus Davis 0-1 0-0 1-2 2 0 2 0 1 1 0 0 0 7
#15 CJ Williams 1-1 0-0 0-1 0 1 1 0 2 0 0 0 0 7
#20 Derrick Twum 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#21 Zemon Davis 0-2 0-2 0-0 0 0 0 0 0 0 1 0 1 2
#23 Teriq Goodman 2-5 0-0 0-0 1 2 3 1 4 1 0 0 1 9
#25 Jacob Mercedes 3-4 0-0 0-0 1 2 3 2 6 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-80 9-25 13-21 19 21 40 14 94 28 9 1 13 200
* = Starter