Official Basketball Box Score

Dallas College Richland vs. Northern Essex Community College

3/14/2026 at 5:00 PM — HERKIMER, N.Y.

Officials: Rob Snedden, Mel Chettum, Darnell CudjoeAttendance: 300

Team 1 2 Total
Dallas College Richland 30 32 - 62
Northern Essex Community College 28 40 - 68
Dallas College Richland   Northern Essex Community College
39.7% Total FG% 43.6%
35.0% 3-Pt. FG% 35.7%
64.3% Free Throw% 65.2%
None Technical Fouls None
22 Points in the Paint 28
10 Points off Turnovers 15
9 2nd Chance Points 6
2 Fast Break Points 4
12 Bench Points 22
Dallas College Richland
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 40.0% 39.7%
3-Pt. FG% 30.0% 40.0% 35.0%
Free Throw% 50.0% 66.7% 64.3%
Northern Essex Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 56.5% 43.6%
3-Pt. FG% 14.3% 57.1% 35.7%
Free Throw% 71.4% 62.5% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jase Tarver* 5-19 2-3 2-4 5 6 11 4 14 1 3 0 0 37
#10 Andrew Huntley* 5-9 3-6 3-4 0 6 6 3 16 2 3 1 2 33
#13 Cedric Dent* 4-12 1-6 0-0 1 1 2 2 9 5 1 0 2 38
#22 Kenyon Smith* 1-2 0-0 0-0 0 4 4 0 2 1 0 0 0 16
#24 Dre Rutledge* 3-6 0-1 3-4 1 2 3 3 9 0 1 0 1 19
#2 Tyler Johnson 3-4 1-1 0-0 1 0 1 2 7 1 1 0 2 29
#5 Joubron Bebe 2-5 0-2 1-2 0 0 0 2 5 2 3 2 0 24
#15 Brian Phelps 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 23-58 7-20 9-14 10 21 31 16 62 12 12 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Alex Johnson* 6-12 0-1 0-2 2 1 3 2 12 0 0 0 0 23
#12 Joan Vidal* 2-3 0-0 2-4 0 0 0 0 6 2 0 0 2 21
#14 Yunosuke Matsuda* 2-5 0-0 0-0 4 4 8 2 4 3 2 0 0 25
#24 Christian Sanders* 3-8 1-3 1-2 1 7 8 4 8 1 4 1 1 27
#30 Alejandro Delgado* 6-9 0-1 4-6 0 8 8 3 16 2 5 1 1 31
#1 Jay'von Depina 3-6 2-3 4-5 1 0 1 1 12 0 0 0 4 24
#4 Cristian Moscat 2-6 2-5 0-0 0 1 1 1 6 1 2 0 0 24
#13 Johnarieus Davis 0-2 0-1 4-4 1 0 1 1 4 0 1 0 0 13
#25 Jacob Mercedes 0-4 0-0 0-0 2 1 3 1 0 1 0 1 0 12
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 24-55 5-14 15-23 13 27 40 15 68 10 14 3 8 200
* = Starter