Official Volleyball Box Score

Holyoke Community Co vs. Northern Essex Commu

9/23/2023 — NECC

Attendance: 0

Team 1 2 3 Sets Record
Holyoke Community College 12 9 9 0
Northern Essex Community College 25 25 25 3
Holyoke Community College
Team Attack Per Set
Set K E TA PCT
1 1 0 3 .333
2 1 0 3 .333
3 2 0 3 .667
Northern Essex Community College
Team Attack Per Set
Set K E TA PCT
1 13 5 31 .258
2 8 3 21 .238
3 15 3 32 .375
Holyoke Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mie Hopper 3 2 0 3 .667 0 1 0 0 4 0 0 0 0 3.0
4 Sinieliz Adon 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Gissel Santos Ruiz 3 1 0 2 .500 0 0 2 0 5 0 0 0 0 1.0
6 Danicha Claudio 3 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
7 Christina Khoem 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Kayla Bourcier 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Scarlett Cortes Rodriguez 3 0 0 1 .000 0 0 0 0 1 2 0 0 0 2.0
14 Karyna Gastón Feliciano 3 0 0 1 .000 3 0 1 0 1 0 0 0 0 0.0
Totals 4 0 9 .444 3 1 3 0 17 2 0 0 0 7.0
Northern Essex Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Reyes * 3 1 0 2 .500 2 4 2 1 1 0 0 0 0 5.0
2 Yenelis Beltre 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
3 Telaviv Nunez * 3 12 2 20 .500 8 2 1 0 3 0 0 0 0 14.0
4 Margo Martinez 2 2 1 6 .167 3 1 0 0 2 0 0 0 0 3.0
6 Lirianys Rosario 2 1 0 2 .500 0 0 0 0 3 0 0 0 0 1.0
7 Chantel Melgen * 3 1 2 8 -.125 3 6 3 0 6 0 0 0 0 7.0
8 Liz Exume * 1 3 2 12 .083 6 2 2 0 3 0 1 0 0 5.5
14 Vielka Sanchez * 3 3 2 10 .100 3 4 0 0 3 0 0 0 1 7.0
16 Abigail Heredia * 3 13 2 23 .478 1 2 3 0 2 0 1 0 0 15.5
Totals 36 11 83 .301 35 22 11 1 27 0 2 0 1 59.0
* = Starter