Official Volleyball Box Score

Northern Essex Commu vs. NHTI

10/12/2023 — Concord, N.H. (Goldie Crocker Welln)

Attendance: 0Duration: 1:24Referees: Donna Plumb, Steve Lacasse, B. Noonan & J. Fulto

Team 1 2 3 Sets Record
Northern Essex Community College 25 25 25 3 16-0, 11-0
NHTI 15 18 22 0 6-7, 5-5
Northern Essex Community College
Team Attack Per Set
Set K E TA PCT
1 13 3 41 .244
2 12 7 39 .128
3 14 7 47 .149
NHTI
Team Attack Per Set
Set K E TA PCT
1 4 3 36 .028
2 2 5 28 -.107
3 7 4 36 .083
Northern Essex Community College (16-0, 11-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Reyes * 3 3 1 8 .250 2 1 2 0 10 0 0 0 0 4.0
2 Yenelis Beltre 2 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
3 Telaviv Nunez * 3 3 3 20 .000 15 1 1 0 7 0 0 0 1 4.0
4 Margo Martinez 2 1 3 8 -.250 0 0 0 0 0 0 0 0 0 1.0
6 Lirianys Rosario 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Chantel Melgen * 3 2 2 10 .000 1 0 1 1 15 0 0 0 1 2.0
8 Liz Exume * 3 11 0 23 .478 0 0 0 2 8 0 0 0 1 11.0
14 Vielka Sanchez * 3 5 3 27 .074 18 0 1 0 13 0 0 0 1 5.0
16 Abigail Heredia * 3 14 5 29 .310 1 2 1 0 7 1 0 0 0 17.0
Totals 39 17 127 .173 37 4 7 3 61 1 0 0 4 44.0
NHTI (6-7, 5-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Becca Tinkler * 3 1 0 9 .111 0 1 1 0 5 2 0 0 0 4.0
5 Sydney Cocarus * 3 1 3 12 -.167 0 0 1 0 8 0 0 0 0 1.0
7 Bailey Fairbank * 3 0 1 15 -.067 2 1 3 1 15 0 0 0 0 1.0
9 Savannah Ham 3 0 1 2 -.500 0 0 0 0 0 1 0 0 0 1.0
13 Emma Ferguson * 3 10 7 41 .073 0 4 1 0 9 2 0 1 0 16.0
19 Samanta Locker 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
21 Lauren Peaslee * 3 0 0 6 .000 0 0 0 0 2 2 0 0 0 2.0
22 Alysha Mingo-Timmons * 3 1 0 15 .067 9 3 1 0 4 1 0 0 3 5.0
Totals 13 12 100 .010 11 9 7 1 48 8 0 1 3 30.0
* = Starter