March 29, 2019 Northern Essex Community College at Eastern CT State (JV)

(0-0)
8
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 9 | 2 |
| Eastern CT State (JV) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Box Score
Northern Essex Community College
Eastern CT State (JV)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Totals | 27 | 8 | 9 | 6 | 8 | 5 | 0 |
Batting
2B:
Andy Acosta
RBI:
Kyle Hawes
, Spencer Brown
, Andy Acosta (2)
, Leo Romero (2)
Sac Fly:
Spencer Brown
Baserunning
SB:
Robert Lagasse
, Riley Magee
, Kyle Hawes (2)
, Andrew Caulfield
, Dylan Duval (2)
, Spencer Brown (2)
Fielding
E:
Michael Stellato
, Andrew Caulfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Goodin (W, 0-0) | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 |
| Ryan Sharkey | 4.0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 28 | 0 | 0 |
Pitching
Batters faced:
Michael Goodin (9)
, Ryan Sharkey (19)
HBP:
Ryan Sharkey
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Eastern Conn State |
| Attendance: | 0 |
| Weather: | |
