April 3, 2019 Northern Essex Community College at Southern Maine CC

19
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 0 | 1 | 6 | 0 | 0 | 1 | 3 | 4 | 4 | 19 | 19 | 3 |
| Southern Maine CC | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 15 | 0 | 0 |
Box Score
Northern Essex Community College
Southern Maine CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 3 | 5 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 7 | 2 | 3 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 4 | 1 | 0 | 4 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 6 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 4 | 3 | 3 | 3 | 2 | 0 | 0 | |
| Totals | 41 | 18 | 19 | 17 | 12 | 4 | 0 |
Batting
2B:
Alexander Almonte
HR:
Spencer Brown
, Spencer Balian
, Leo Romero
RBI:
Spencer Brown (5)
, Robert Lagasse
, Spencer Balian (2)
, Kyle Hawes
, Andrew Caulfield (2)
, Dylan Duval (3)
, Leo Romero (3)
Sac:
Riley Magee
Sac Fly:
Andrew Caulfield
Baserunning
SB:
Alexander Almonte
, Michael Stellato
, Kyle Hawes
, Leo Romero (2)
Fielding
E:
Dylan Duval (3)
DP:
Michael Stellato
, Leo Romero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Brown | 3.0 | 4 | 4 | 1 | 5 | 4 | 0 | 0 | 19 | 0 | 0 |
| Michael Goodin | 5.0 | 11 | 9 | 6 | 0 | 4 | 0 | 0 | 27 | 0 | 0 |
| Brandon Mullarkey | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 9.0 | 16 | 15 | 9 | 8 | 8 | 0 | 0 | 53 | 0 | 0 |
Pitching
Batters faced:
Spencer Brown (19)
, Michael Goodin (27)
, Brandon Mullarkey (7)
HBP:
Spencer Brown
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | SMCC |
| Attendance: | 0 |
| Weather: | |
