March 1, 2025 Dean College at Northern Essex Community College
(0-0)
5

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean College | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Northern Essex Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Box Score
Dean College
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 1 | 2 | 0 | 6 | 6 | 0 |
Baserunning
SB:
Jaren Megan
CS:
Jaren Megan
, Manuel Castro
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Geissler (L, 0-1) | 3.0 | 2 | 2 | 1 | 5 | 5 | 0 | 0 | 14 | 0 | 0 |
| Larsen Burch | 2.0 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 10 | 0 | 0 |
| Enger Paulino | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 5 | 13 | 0 | 0 | 25 | 0 | 0 |
Pitching
Batters faced:
Michael Geissler (14)
, Larsen Burch (10)
, Enger Paulino
Other Information
| Location: | Frasier Field |
| Attendance: | 0 |
