Jack Kelleher
-
- Height:
- 6'6
-
- Weight:
- 240
-
- Hometown:
- Haverhill, MA
-
- Position:
- RHP
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- app
- 14
-
- gs
- 3
-
- w
- 9
-
- l
- 2
-
- sv
- 1
-
- ip
- 83.0
-
- era
- 3.04
-
- whip
- .90
-
- k
- 117
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 5 |
| Games started | 3 | 0 |
| Wins | 9 | 5 |
| Losses | 2 | 0 |
| Saves | 1 | 0 |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 83.0 | 33.0 |
| Hits | 54 | 18 |
| Runs | 39 | 8 |
| Earned Runs | 28 | 5 |
| Walks | 21 | 7 |
| Strikeouts | 117 | 59 |
| Strikeouts per Game | 12.69 | 16.09 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | .90 | .76 |
| Home Runs Allows | 7 | 2 |
| At Bats Against | 78 | - |
| Batting Average Against | .692 | - |
| Earned Run Average | 3.04 | 1.36 |
| Wild pitches | 0 | - |
| Hit Batters | 6 | 1 |
| Balks | 1 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Result |
|---|---|---|
| May 17 | Monroe University - Bronx | L, 6-2 |
| May 17 | Monroe University - Bronx | W, 15-7 |
| May 23 | vs. SUNY Niagara | L, 11-5 |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 13-9 |
| May 25 | vs. Alexandria Technical & Community College | W, 12-7 |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 17-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Oakton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Community College of Rhode Island | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Holyoke Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Holyoke Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Suffolk CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Quinsigamond Community College | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Massasoit Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Bunker Hill Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | Community College of Rhode Island | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | Monroe University - Bronx | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 17 | Monroe University - Bronx | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Monroe University - Bronx | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. SUNY Niagara | L, 11-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Alexandria Technical & Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 | at University of Maine NCAA D-1 | - | - | - | - | - | |
| Sep 13 | at University of Maine NCAA D-1 | - | - | - | - | - | |
| Sep 20 | York County Community College USCAA | - | - | - | - | - | |
| Sep 20 | York County Community College USCAA | - | - | - | - | - | |
| Sep 21 | at Bentley University NCAA D-2 | - | - | - | - | - | |
| Sep 21 | at Bentley University NCAA D-2 | - | - | - | - | - | |
| Sep 28 | at Saint Anselm College NCAA D-2 | - | - | - | - | - | |
| Sep 28 | at Saint Anselm College NCAA D-2 | - | - | - | - | - | |
| Oct 5 | at Rivier University NCAA D-3 | - | - | - | - | - | |
| Oct 19 | at Roger Williams University NCAA D-3 | - | - | - | - | - | |
| Oct 19 | at Roger Williams University NCAA D-3 | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Oakton Community College | L, 4-3 | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 5-4 | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | - | - | - | - | - |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | W, 17-6 | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Suffolk CC | W, 4-1 | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Community College of Rhode Island | W, 11-5 | - | - | - | - | - |
| Mar 31 | at Southern Maine CC | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 13-2 | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 7-0 | - | - | - | - | - |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 1 | 0 | 0 | - | - |
| Apr 9 | Holyoke Community College | W, 8-0 | - | - | - | - | - |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Holyoke Community College | W, 16-5 | - | - | - | - | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | - | - | - | - | - |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Suffolk CC | W, 7-4 | - | - | - | - | - |
| Apr 21 | Southern Maine CC | W, 11-2 | - | - | - | - | - |
| Apr 23 | Quinsigamond Community College | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | - | - | - | - | - |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | - | - | - | - | - |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| May 2 | Massasoit Community College | W, 16-0 | - | - | - | - | - |
| May 6 | Bunker Hill Community College | W, 8-0 | - | - | - | - | - |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | 1 | 0 | 0 | - | - |
| May 10 | Community College of Rhode Island | W, 6-5 | 1 | 0 | 0 | - | - |
| May 16 | Monroe University - Bronx | W, 4-2 | 1 | 0 | 0 | - | - |
| May 17 | Monroe University - Bronx | L, 6-2 | - | - | - | - | - |
| May 17 | Monroe University - Bronx | W, 15-7 | - | - | - | - | - |
| May 23 | vs. SUNY Niagara | L, 11-5 | 1 | 0 | 0 | 0 | 0 |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 13-9 | - | - | - | - | - |
| May 25 | vs. Alexandria Technical & Community College | W, 12-7 | - | - | - | - | - |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 17-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 0 | 0 | 4.0 | 1 | 3 | - | 0.00 | 7 | 15.75 | - | 1.00 |
| Mar 13 | vs. Oakton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.29 | 8 | 10.29 | - | .71 |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 3-0 | 1 | 0 | 7.0 | 3 | - | - | 0.00 | 7 | 9.00 | - | .43 |
| Mar 22 | at Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.29 | 9 | 11.57 | - | .71 |
| Mar 29 | Community College of Rhode Island | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 1 | 0 | 7.0 | 3 | 3 | 2 | 2.57 | 11 | 14.14 | 2 | .71 |
| Apr 9 | Holyoke Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 10-0 | 1 | 0 | 5.0 | 3 | - | - | 0.00 | 12 | 21.60 | - | .80 |
| Apr 11 | at Holyoke Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 0 | 1 | 4.2 | 2 | 4 | 1 | 1.93 | 6 | 11.57 | - | .64 |
| Apr 18 | Suffolk CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Quinsigamond Community College | W, 10-4 | 1 | 0 | 8.0 | 8 | 4 | 2 | 2.25 | 13 | 14.63 | - | 1.13 |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 10-0 | 1 | 0 | 6.0 | 2 | - | - | 0.00 | 14 | 21.00 | - | .33 |
| May 2 | Massasoit Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Bunker Hill Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | 1 | 0 | 9.0 | 3 | 2 | 2 | 2.00 | 15 | 15.00 | 2 | .56 |
| May 10 | Community College of Rhode Island | W, 6-5 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | 3.00 |
| May 16 | Monroe University - Bronx | W, 4-2 | 1 | 0 | 9.0 | 5 | 2 | 0 | 0.00 | 9 | 9.00 | - | .67 |
| May 17 | Monroe University - Bronx | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Monroe University - Bronx | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. SUNY Niagara | L, 11-5 | 0 | 1 | 5.1 | 12 | 10 | 10 | 16.88 | 3 | 5.06 | 1 | 2.63 |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Alexandria Technical & Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 17-2 | 0 | 0 | 3.2 | 8 | 9 | 9 | 22.09 | 2 | 4.91 | 2 | 2.45 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Oakton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Community College of Rhode Island | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Holyoke Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Suffolk CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southern Maine CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Quinsigamond Community College | W, 10-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
