Justin Daniliuk-Poirier
gp
9
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 17 | Monroe University - Bronx | L, 6-2 |
| May 17 | Monroe University - Bronx | W, 15-7 |
| May 23 | vs. SUNY Niagara | L, 11-5 |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 13-9 |
| May 25 | vs. Alexandria Technical & Community College | W, 12-7 |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 17-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Oakton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | vs. Westchester Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community College of Rhode Island | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 # | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Holyoke Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Holyoke Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Suffolk CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southern Maine CC | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Quinsigamond Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Bunker Hill Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Community College of Rhode Island | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Monroe University - Bronx | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Monroe University - Bronx | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Monroe University - Bronx | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. SUNY Niagara | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Alexandria Technical & Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Maine NCAA D-1 | - | - | - | - | - | |
| Sep 13 # | at University of Maine NCAA D-1 | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | |
| Oct 5 # | at Rivier University NCAA D-3 | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Oakton Community College | L, 4-3 | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 5-4 | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Westchester Community College | W, 17-6 | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 3-0 | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 4-1 | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | - | - | - | - | - |
| Mar 29 | Community College of Rhode Island | W, 11-5 | - | - | - | - | - |
| Mar 31 # | at Southern Maine CC | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 13-2 | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 7-0 | - | - | - | - | - |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 1 | 0 | 0 | - | - |
| Apr 9 | Holyoke Community College | W, 8-0 | - | - | - | - | - |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Holyoke Community College | W, 10-0 | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 16-5 | - | - | - | - | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | - | - | - | - | - |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Suffolk CC | W, 7-4 | - | - | - | - | - |
| Apr 21 | Southern Maine CC | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Quinsigamond Community College | W, 10-4 | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | - | - | - | - | - |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 10-0 | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 16-0 | - | - | - | - | - |
| May 6 | Bunker Hill Community College | W, 8-0 | - | - | - | - | - |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | - | - | - | - | - |
| May 10 | Community College of Rhode Island | W, 6-5 | - | - | - | - | - |
| May 16 | Monroe University - Bronx | W, 4-2 | - | - | - | - | - |
| May 17 | Monroe University - Bronx | L, 6-2 | - | - | - | - | - |
| May 17 | Monroe University - Bronx | W, 15-7 | - | - | - | - | - |
| May 23 | vs. SUNY Niagara | L, 11-5 | - | - | - | - | - |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 13-9 | - | - | - | - | - |
| May 25 | vs. Alexandria Technical & Community College | W, 12-7 | - | - | - | - | - |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 17-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 0 | 1 | 2.0 | 1 | 1 | 1 | 4.50 | 2 | 9.00 | - | 1.00 |
| Mar 13 | vs. Oakton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | 1 | 0 | 3.0 | 7 | 6 | 6 | 18.00 | 1 | 3.00 | - | 3.00 |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | 0 | 1 | 0.2 | 1 | 1 | 1 | 13.50 | 0 | .00 | - | 1.50 |
| Mar 19 | vs. Westchester Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community College of Rhode Island | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 # | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 0 | 0 | 1.0 | 1 | 2 | 1 | 9.00 | 2 | 18.00 | - | 2.00 |
| Apr 9 | Holyoke Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | 0 | 0 | 1.1 | 1 | 1 | - | 0.00 | 2 | 13.50 | - | .75 |
| Apr 11 | at Holyoke Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 6.75 | - | - |
| Apr 18 | Suffolk CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southern Maine CC | W, 11-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Quinsigamond Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.00 |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Bunker Hill Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Community College of Rhode Island | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Monroe University - Bronx | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Monroe University - Bronx | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Monroe University - Bronx | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. SUNY Niagara | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Alexandria Technical & Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 17-2 | 0 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | 0 | .00 | - | 6.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Oakton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community College of Rhode Island | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 # | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Roxbury Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Holyoke Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Suffolk CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southern Maine CC | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Quinsigamond Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
