Owen Derocher
gp
37
avg
.395
hr
5
rbi
35
r
47
sb
33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 17 |
| Plate appearances | 152 | 73 |
| At Bats | 124 | 58 |
| Runs | 47 | 27 |
| Hits | 49 | 24 |
| Doubles | 8 | 5 |
| Triples | 7 | 3 |
| Home Runs | 5 | 2 |
| Runs Batted In | 35 | 22 |
| Total bases | 86 | 41 |
| Walks | 17 | 9 |
| Hit by pitch | 11 | 6 |
| Strikeouts | 21 | 7 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 33 | 22 |
| Caught Stealing | 4 | - |
| Batting Average | .395 | .414 |
| On Base Percentage | .507 | .534 |
| Slugging Percentage | .694 | .707 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 17 | Monroe University - Bronx | L, 6-2 |
| May 17 | Monroe University - Bronx | W, 15-7 |
| May 23 | vs. SUNY Niagara | L, 11-5 |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 13-9 |
| May 25 | vs. Alexandria Technical & Community College | W, 12-7 |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 17-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 16 | vs. Genesee Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | vs. Westchester Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | W, 17-6 | 1 | 3 | 1 | 3 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Suffolk CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 4-1 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | Community College of Rhode Island | W, 11-5 | 1 | 4 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 31 # | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Roxbury Community College | W, 13-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .800 | .500 | 2 | - | - | - | - | - | - | 5 |
| Apr 4 | at Roxbury Community College | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Holyoke Community College | W, 8-0 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Holyoke Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 16-5 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Bunker Hill Community College | W, 16-1 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Suffolk CC | W, 7-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Southern Maine CC | W, 11-2 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Quinsigamond Community College | W, 10-4 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | 1 | 5 | 1 | 3 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | 1 | 3 | 3 | 1 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 2 | Massasoit Community College | W, 10-0 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 4 |
| May 2 | Massasoit Community College | W, 16-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| May 6 | Bunker Hill Community College | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| May 10 | Community College of Rhode Island | W, 6-5 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 16 | Monroe University - Bronx | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 17 | Monroe University - Bronx | L, 6-2 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 17 | Monroe University - Bronx | W, 15-7 | 1 | 3 | 2 | 0 | 3 | - | 1 | - | 1 | - | .667 | .833 | 1.333 | - | - | - | - | - | - | - | 6 |
| May 23 | vs. SUNY Niagara | L, 11-5 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 13-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| May 25 | vs. Alexandria Technical & Community College | W, 12-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 17-2 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | 1 | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Maine NCAA D-1 | - | - | - | - | - | |
| Sep 13 # | at University of Maine NCAA D-1 | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | |
| Oct 5 # | at Rivier University NCAA D-3 | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 1 | 1 | 1 | 1 | - |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | 1 | 0 | 1 | 0 | 1 |
| Mar 16 | vs. Genesee Community College | W, 5-4 | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | - | - | - | - | - |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | W, 17-6 | 1 | 2 | 1 | 1 | - |
| Mar 22 | at Suffolk CC | W, 3-0 | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 4-1 | 1 | 1 | 4 | 1 | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Community College of Rhode Island | W, 11-5 | 1 | 1 | 3 | - | - |
| Mar 31 # | at Southern Maine CC | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | 1 | 2 | 0 | 2 | - |
| Apr 4 | at Roxbury Community College | W, 13-2 | 1 | 3 | 1 | 2 | - |
| Apr 4 | at Roxbury Community College | W, 7-0 | 1 | 1 | 1 | - | - |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 1 | 1 | 3 | 1 | - |
| Apr 9 | Holyoke Community College | W, 8-0 | 1 | 2 | 6 | 2 | - |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | 1 | 2 | 0 | 1 | - |
| Apr 11 | at Holyoke Community College | W, 10-0 | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 16-5 | 1 | 1 | 2 | 1 | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | 1 | 2 | 5 | 1 | - |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 1 | 1 | 5 | - | - |
| Apr 18 | Suffolk CC | W, 7-4 | 1 | 1 | 3 | 3 | - |
| Apr 21 | Southern Maine CC | W, 11-2 | 1 | 2 | 6 | - | - |
| Apr 23 | Quinsigamond Community College | W, 10-4 | 1 | 1 | 3 | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | 1 | 1 | 2 | 3 | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | 1 | 2 | 3 | - | - |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | 1 | 0 | 1 | - | - |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | 1 | 2 | 5 | 2 | - |
| May 2 | Massasoit Community College | W, 10-0 | 1 | 4 | 5 | 5 | - |
| May 2 | Massasoit Community College | W, 16-0 | 1 | 2 | 1 | 2 | - |
| May 6 | Bunker Hill Community College | W, 8-0 | 1 | 1 | 1 | 1 | - |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | 1 | 0 | 2 | - | 1 |
| May 10 | Community College of Rhode Island | W, 6-5 | 1 | 0 | 1 | - | 1 |
| May 16 | Monroe University - Bronx | W, 4-2 | 1 | 1 | 1 | - | 1 |
| May 17 | Monroe University - Bronx | L, 6-2 | 1 | 0 | 3 | - | - |
| May 17 | Monroe University - Bronx | W, 15-7 | 1 | 2 | 4 | 2 | - |
| May 23 | vs. SUNY Niagara | L, 11-5 | 1 | 1 | 4 | 0 | 0 |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 13-9 | 1 | 2 | 2 | 1 | - |
| May 25 | vs. Alexandria Technical & Community College | W, 12-7 | 1 | 2 | 1 | 1 | - |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 17-2 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Genesee Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Westchester Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Westchester Community College | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Suffolk CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk CC | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Community College of Rhode Island | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Community College of Rhode Island | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 # | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Roxbury Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Roxbury Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Roxbury Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Community College of Rhode Island | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Holyoke Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Bunker Hill Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Holyoke Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Bunker Hill Community College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Suffolk CC | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Southern Maine CC | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Quinsigamond Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Quinsigamond Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Bunker Hill Community College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Massasoit Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Massasoit Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Massasoit Community College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Bunker Hill Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Community College of Rhode Island | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | Community College of Rhode Island | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Monroe University - Bronx | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | Monroe University - Bronx | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | Monroe University - Bronx | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. SUNY Niagara | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 25 | vs. Alexandria Technical & Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at University of Maine NCAA D-1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | York County Community College USCAA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bentley University NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Saint Anselm College NCAA D-2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Rivier University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Roger Williams University NCAA D-3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Oakton Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNY Niagara | L, 7-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. SUNY Niagara | L, 5-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | vs. Genesee Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Genesee Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Waubonsee Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hudson Valley Community College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
