2021-22 Basketball Statistics Northern Essex Community College

  • Games
    28
  • Pts
    72.9
  • FG %
    41.2
  • 3PT %
    26.7
  • FT %
    55.9
  • Reb
    44.9
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2022 at Gateway Community College - CT W, 65-48
2/8/2022 Springfield Technical Community College W, 75-58
2/10/2022 at Quinsigamond Community College W, 75-71
2/14/2022 Bristol Community College W, 75-64
2/15/2022 Holyoke Community College W, 2-0
2/17/2022 at Massasoit Community College W, 79-77
2/19/2022 Quincy College L, 90-63
2/23/2022 Springfield Technical Community College W, 84-56
2/26/2022 at Quincy College W, 86-78
2/27/2022 at Community College of Rhode Island L, 79-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 UMaine- Augusta W, 78-66 30-65 46.2 6-19 31.6 12-19 63.2 78.0
Nov 5 at NHTI L, 66-65 24-76 31.6 5-25 20.0 12-17 70.6 65.0
Nov 6 vs. Central Maine Community College L, 86-56 20-66 30.3 4-21 19.0 11-23 47.8 56.0
Nov 9 Quinsigamond Community College W, 89-52 37-72 51.4 11-27 40.7 4-6 66.7 89.0
Nov 11 Southern Maine Community College L, 90-54 19-58 32.8 3-16 18.8 13-31 41.9 54.0
Nov 18 at Eastern Nazarene JV W, 92-86 32-59 54.2 6-19 31.6 22-37 59.5 92.0
Nov 20 at University of Connecticut at Avery Point W, 62-59 24-68 35.3 2-14 14.3 12-21 57.1 62.0
Nov 23 Great Bay Community College L, 83-72 26-70 37.1 1-19 5.3 19-27 70.4 72.0
Nov 30 at Great Bay Community College L, 84-76 26-57 45.6 5-16 31.3 19-30 63.3 76.0
Dec 2 at Quincy College L, 75-71 27-80 33.8 2-19 10.5 15-27 55.6 71.0
Dec 4 Community College of Rhode Island L, 94-51 18-73 24.7 3-25 12.0 12-23 52.2 51.0
Dec 9 Massasoit Community College W, 66-54 24-64 37.5 5-19 26.3 12-22 54.5 66.0
Dec 12 at Holyoke Community College W, 78-49 31-67 46.3 4-19 21.1 12-17 70.6 78.0
Jan 15 at MassBay Community College W, 91-50 39-80 48.8 6-26 23.1 7-14 50.0 91.0
Jan 20 Eastern Nazarene JV W, 84-63 36-66 54.5 7-19 36.8 5-9 55.6 84.0
Jan 23 Bunker Hill Community College W, 70-56 30-58 51.7 4-15 26.7 6-12 50.0 70.0
Jan 23 at Albany College Of Pharmacy   - - - - - - -
Jan 27 University of Connecticut at Avery Point W, 67-47 30-61 49.2 4-14 28.6 3-5 60.0 67.0
Feb 1 at Community College of Rhode Island W, 71-70 23-66 34.8 7-14 50.0 18-28 64.3 71.0
Feb 3 Roxbury Community College W, 81-52 34-60 56.7 8-19 42.1 5-8 62.5 81.0
Feb 5 at Gateway Community College - CT W, 65-48 25-78 32.1 6-18 33.3 9-16 56.3 65.0
Feb 8 Springfield Technical Community College W, 75-58 30-64 46.9 3-13 23.1 12-23 52.2 75.0
Feb 10 at Quinsigamond Community College W, 75-71 30-76 39.5 4-14 28.6 11-30 36.7 75.0
Feb 14 Bristol Community College W, 75-64 30-77 39.0 4-21 19.0 11-23 47.8 75.0
Feb 15 Holyoke Community College W, 2-0 - - - - - - -
Feb 17 at Massasoit Community College W, 79-77 31-66 47.0 5-14 35.7 12-25 48.0 79.0
Feb 19 Quincy College L, 90-63 27-69 39.1 6-19 31.6 3-8 37.5 63.0
Feb 23 Springfield Technical Community College W, 84-56 34-76 44.7 8-15 53.3 8-15 53.3 84.0
Feb 26 at Quincy College W, 86-78 32-81 39.5 3-18 16.7 19-26 73.1 86.0
Feb 27 at Community College of Rhode Island L, 79-67 24-74 32.4 7-23 30.4 12-23 52.2 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 UMaine- Augusta W, 78-66 14 34 48 48.0
Nov 5 at NHTI L, 66-65 12 34 46 -2.0
Nov 6 vs. Central Maine Community College L, 86-56 27 17 44 -9.0
Nov 9 Quinsigamond Community College W, 89-52 14 27 41 7.0
Nov 11 Southern Maine Community College L, 90-54 10 21 31 31.0
Nov 18 at Eastern Nazarene JV W, 92-86 8 22 30 30.0
Nov 20 at University of Connecticut at Avery Point W, 62-59 21 34 55 26.0
Nov 23 Great Bay Community College L, 83-72 13 31 44 44.0
Nov 30 at Great Bay Community College L, 84-76 8 27 35 35.0
Dec 2 at Quincy College L, 75-71 20 29 49 15.0
Dec 4 Community College of Rhode Island L, 94-51 15 23 38 -17.0
Dec 9 Massasoit Community College W, 66-54 17 28 45 10.0
Dec 12 at Holyoke Community College W, 78-49 20 26 46 20.0
Jan 15 at MassBay Community College W, 91-50 16 30 46 17.0
Jan 20 Eastern Nazarene JV W, 84-63 13 26 39 39.0
Jan 23 Bunker Hill Community College W, 70-56 16 35 51 24.0
Jan 23 at Albany College Of Pharmacy   - - - -
Jan 27 University of Connecticut at Avery Point W, 67-47 10 28 38 3.0
Feb 1 at Community College of Rhode Island W, 71-70 20 21 41 6.0
Feb 3 Roxbury Community College W, 81-52 10 37 47 20.0
Feb 5 at Gateway Community College - CT W, 65-48 24 40 64 20.0
Feb 8 Springfield Technical Community College W, 75-58 15 34 49 24.0
Feb 10 at Quinsigamond Community College W, 75-71 19 32 51 13.0
Feb 14 Bristol Community College W, 75-64 23 32 55 20.0
Feb 15 Holyoke Community College W, 2-0 - - - -
Feb 17 at Massasoit Community College W, 79-77 21 31 52 12.0
Feb 19 Quincy College L, 90-63 12 21 33 -12.0
Feb 23 Springfield Technical Community College W, 84-56 21 38 59 59.0
Feb 26 at Quincy College W, 86-78 16 28 44 -5.0
Feb 27 at Community College of Rhode Island L, 79-67 18 19 37 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 UMaine- Augusta W, 78-66 27 17 3 12
Nov 5 at NHTI L, 66-65 16 6 2 3
Nov 6 vs. Central Maine Community College L, 86-56 25 9 0 7
Nov 9 Quinsigamond Community College W, 89-52 16 10 4 20
Nov 11 Southern Maine Community College L, 90-54 15 3 0 7
Nov 18 at Eastern Nazarene JV W, 92-86 17 8 3 25
Nov 20 at University of Connecticut at Avery Point W, 62-59 19 7 3 11
Nov 23 Great Bay Community College L, 83-72 28 14 1 7
Nov 30 at Great Bay Community College L, 84-76 20 9 1 13
Dec 2 at Quincy College L, 75-71 11 7 2 8
Dec 4 Community College of Rhode Island L, 94-51 26 11 1 9
Dec 9 Massasoit Community College W, 66-54 14 4 0 18
Dec 12 at Holyoke Community College W, 78-49 19 10 0 5
Jan 15 at MassBay Community College W, 91-50 14 12 1 17
Jan 20 Eastern Nazarene JV W, 84-63 14 14 0 23
Jan 23 Bunker Hill Community College W, 70-56 20 2 3 20
Jan 23 at Albany College Of Pharmacy   - - - -
Jan 27 University of Connecticut at Avery Point W, 67-47 11 2 1 20
Feb 1 at Community College of Rhode Island W, 71-70 18 11 3 15
Feb 3 Roxbury Community College W, 81-52 10 7 0 13
Feb 5 at Gateway Community College - CT W, 65-48 20 12 13 22
Feb 8 Springfield Technical Community College W, 75-58 18 7 3 21
Feb 10 at Quinsigamond Community College W, 75-71 11 12 1 18
Feb 14 Bristol Community College W, 75-64 14 9 4 16
Feb 15 Holyoke Community College W, 2-0 - - - -
Feb 17 at Massasoit Community College W, 79-77 17 5 7 17
Feb 19 Quincy College L, 90-63 16 8 0 12
Feb 23 Springfield Technical Community College W, 84-56 15 10 1 23
Feb 26 at Quincy College W, 86-78 17 14 3 17
Feb 27 at Community College of Rhode Island L, 79-67 18 9 2 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 UMaine- Augusta W, 78-66 24 0.891 0.891
Nov 5 at NHTI L, 66-65 20 0.734 0.005
Nov 6 vs. Central Maine Community College L, 86-56 24 0.742 -0.307
Nov 9 Quinsigamond Community College W, 89-52 13 1.156 0.510
Nov 11 Southern Maine Community College L, 90-54 19 0.688 0.688
Nov 18 at Eastern Nazarene JV W, 92-86 23 1.064 1.064
Nov 20 at University of Connecticut at Avery Point W, 62-59 24 0.810 0.008
Nov 23 Great Bay Community College L, 83-72 26 0.731 0.731
Nov 30 at Great Bay Community College L, 84-76 27 0.905 0.905
Dec 2 at Quincy College L, 75-71 23 0.840 -0.305
Dec 4 Community College of Rhode Island L, 94-51 28 0.534 -0.493
Dec 9 Massasoit Community College W, 66-54 17 0.917 0.172
Dec 12 at Holyoke Community College W, 78-49 17 1.047 0.371
Jan 15 at MassBay Community College W, 91-50 13 1.071 0.417
Jan 20 Eastern Nazarene JV W, 84-63 15 1.175 1.175
Jan 23 Bunker Hill Community College W, 70-56 13 1.029 0.293
Jan 23 at Albany College Of Pharmacy   - - -
Jan 27 University of Connecticut at Avery Point W, 67-47 11 1.039 0.255
Feb 1 at Community College of Rhode Island W, 71-70 18 0.910 -0.069
Feb 3 Roxbury Community College W, 81-52 13 1.266 0.345
Feb 5 at Gateway Community College - CT W, 65-48 16 0.793 0.140
Feb 8 Springfield Technical Community College W, 75-58 12 0.955 0.202
Feb 10 at Quinsigamond Community College W, 75-71 15 0.904 -0.133
Feb 14 Bristol Community College W, 75-64 17 0.943 -0.041
Feb 15 Holyoke Community College W, 2-0 - - -
Feb 17 at Massasoit Community College W, 79-77 19 1.060 0.080
Feb 19 Quincy College L, 90-63 12 0.818 -0.610
Feb 23 Springfield Technical Community College W, 84-56 10 1.084 1.084
Feb 26 at Quincy College W, 86-78 25 0.905 -0.553
Feb 27 at Community College of Rhode Island L, 79-67 25 0.784 -0.299
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 UMaine- Augusta W, 78-66 0-0 - 0-0 - 66.0
Nov 5 at NHTI L, 66-65 24-65 36.9 3-26 11.5 66.0
Nov 6 vs. Central Maine Community College L, 86-56 30-63 47.6 5-16 31.3 86.0
Nov 9 Quinsigamond Community College W, 89-52 22-63 34.9 3-15 20.0 52.0
Nov 11 Southern Maine Community College L, 90-54 0-0 - 0-0 - 90.0
Nov 18 at Eastern Nazarene JV W, 92-86 0-0 - 0-0 - 86.0
Nov 20 at University of Connecticut at Avery Point W, 62-59 21-53 39.6 2-10 20.0 59.0
Nov 23 Great Bay Community College L, 83-72 0-0 - 0-0 - 83.0
Nov 30 at Great Bay Community College L, 84-76 0-0 - 0-0 - 84.0
Dec 2 at Quincy College L, 75-71 26-50 52.0 8-13 61.5 75.0
Dec 4 Community College of Rhode Island L, 94-51 34-68 50.0 4-14 28.6 94.0
Dec 9 Massasoit Community College W, 66-54 21-59 35.6 3-17 17.6 54.0
Dec 12 at Holyoke Community College W, 78-49 17-54 31.5 4-20 20.0 49.0
Jan 15 at MassBay Community College W, 91-50 19-64 29.7 8-35 22.9 50.0
Jan 20 Eastern Nazarene JV W, 84-63 0-0 - 0-0 - 63.0
Jan 23 Bunker Hill Community College W, 70-56 21-64 32.8 6-21 28.6 56.0
Jan 23 at Albany College Of Pharmacy   - - - - -
Jan 27 University of Connecticut at Avery Point W, 67-47 19-63 30.2 5-18 27.8 47.0
Feb 1 at Community College of Rhode Island W, 71-70 28-55 50.9 3-8 37.5 70.0
Feb 3 Roxbury Community College W, 81-52 18-56 32.1 7-23 30.4 52.0
Feb 5 at Gateway Community College - CT W, 65-48 18-56 32.1 3-17 17.6 48.0
Feb 8 Springfield Technical Community College W, 75-58 24-67 35.8 6-17 35.3 58.0
Feb 10 at Quinsigamond Community College W, 75-71 27-58 46.6 9-23 39.1 71.0
Feb 14 Bristol Community College W, 75-64 25-52 48.1 5-16 31.3 64.0
Feb 15 Holyoke Community College W, 2-0 - - - - -
Feb 17 at Massasoit Community College W, 79-77 30-75 40.0 7-22 31.8 77.0
Feb 19 Quincy College L, 90-63 35-54 64.8 13-22 59.1 90.0
Feb 23 Springfield Technical Community College W, 84-56 0-0 - 0-0 - 56.0
Feb 26 at Quincy College W, 86-78 26-51 51.0 9-19 47.4 78.0
Feb 27 at Community College of Rhode Island L, 79-67 23-60 38.3 6-15 40.0 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 UMaine- Augusta W, 78-66 0.0 0.0 0.0 48.0
Nov 5 at NHTI L, 66-65 8.0 40.0 48.0 -2.0
Nov 6 vs. Central Maine Community College L, 86-56 18.0 35.0 53.0 -9.0
Nov 9 Quinsigamond Community College W, 89-52 12.0 22.0 34.0 7.0
Nov 11 Southern Maine Community College L, 90-54 0.0 0.0 0.0 31.0
Nov 18 at Eastern Nazarene JV W, 92-86 0.0 0.0 0.0 30.0
Nov 20 at University of Connecticut at Avery Point W, 62-59 5.0 24.0 29.0 26.0
Nov 23 Great Bay Community College L, 83-72 0.0 0.0 0.0 44.0
Nov 30 at Great Bay Community College L, 84-76 0.0 0.0 0.0 35.0
Dec 2 at Quincy College L, 75-71 5.0 29.0 34.0 15.0
Dec 4 Community College of Rhode Island L, 94-51 12.0 43.0 55.0 -17.0
Dec 9 Massasoit Community College W, 66-54 10.0 25.0 35.0 10.0
Dec 12 at Holyoke Community College W, 78-49 4.0 22.0 26.0 20.0
Jan 15 at MassBay Community College W, 91-50 9.0 20.0 29.0 17.0
Jan 20 Eastern Nazarene JV W, 84-63 0.0 0.0 0.0 39.0
Jan 23 Bunker Hill Community College W, 70-56 11.0 16.0 27.0 24.0
Jan 23 at Albany College Of Pharmacy   - - - -
Jan 27 University of Connecticut at Avery Point W, 67-47 13.0 22.0 35.0 3.0
Feb 1 at Community College of Rhode Island W, 71-70 9.0 26.0 35.0 6.0
Feb 3 Roxbury Community College W, 81-52 7.0 20.0 27.0 20.0
Feb 5 at Gateway Community College - CT W, 65-48 14.0 30.0 44.0 20.0
Feb 8 Springfield Technical Community College W, 75-58 4.0 21.0 25.0 24.0
Feb 10 at Quinsigamond Community College W, 75-71 13.0 25.0 38.0 13.0
Feb 14 Bristol Community College W, 75-64 8.0 27.0 35.0 20.0
Feb 15 Holyoke Community College W, 2-0 - - - -
Feb 17 at Massasoit Community College W, 79-77 19.0 21.0 40.0 12.0
Feb 19 Quincy College L, 90-63 6.0 39.0 45.0 -12.0
Feb 23 Springfield Technical Community College W, 84-56 0.0 0.0 0.0 59.0
Feb 26 at Quincy College W, 86-78 13.0 36.0 49.0 -5.0
Feb 27 at Community College of Rhode Island L, 79-67 18.0 35.0 53.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 UMaine- Augusta W, 78-66 0.0 0.0 0.0 0.0
Nov 5 at NHTI L, 66-65 22.0 9.0 8.0 10.0
Nov 6 vs. Central Maine Community College L, 86-56 20.0 13.0 4.0 12.0
Nov 9 Quinsigamond Community College W, 89-52 25.0 9.0 4.0 12.0
Nov 11 Southern Maine Community College L, 90-54 0.0 0.0 0.0 0.0
Nov 18 at Eastern Nazarene JV W, 92-86 0.0 0.0 0.0 0.0
Nov 20 at University of Connecticut at Avery Point W, 62-59 12.0 15.0 6.0 7.0
Nov 23 Great Bay Community College L, 83-72 0.0 0.0 0.0 0.0
Nov 30 at Great Bay Community College L, 84-76 0.0 0.0 0.0 0.0
Dec 2 at Quincy College L, 75-71 10.0 4.0 2.0 10.0
Dec 4 Community College of Rhode Island L, 94-51 17.0 22.0 7.0 17.0
Dec 9 Massasoit Community College W, 66-54 17.0 5.0 3.0 9.0
Dec 12 at Holyoke Community College W, 78-49 13.0 6.0 0.0 8.0
Jan 15 at MassBay Community College W, 91-50 18.0 4.0 3.0 6.0
Jan 20 Eastern Nazarene JV W, 84-63 0.0 0.0 0.0 0.0
Jan 23 Bunker Hill Community College W, 70-56 16.0 12.0 2.0 13.0
Jan 23 at Albany College Of Pharmacy   - - - -
Jan 27 University of Connecticut at Avery Point W, 67-47 7.0 5.0 1.0 9.0
Feb 1 at Community College of Rhode Island W, 71-70 12.0 12.0 7.0 13.0
Feb 3 Roxbury Community College W, 81-52 0.0 5.0 5.0 9.0
Feb 5 at Gateway Community College - CT W, 65-48 25.0 10.0 11.0 5.0
Feb 8 Springfield Technical Community College W, 75-58 11.0 7.0 3.0 7.0
Feb 10 at Quinsigamond Community College W, 75-71 18.0 5.0 4.0 12.0
Feb 14 Bristol Community College W, 75-64 15.0 6.0 3.0 11.0
Feb 15 Holyoke Community College W, 2-0 - - - -
Feb 17 at Massasoit Community College W, 79-77 12.0 10.0 6.0 17.0
Feb 19 Quincy College L, 90-63 8.0 6.0 4.0 20.0
Feb 23 Springfield Technical Community College W, 84-56 0.0 0.0 0.0 0.0
Feb 26 at Quincy College W, 86-78 4.0 4.0 14.0 23.0
Feb 27 at Community College of Rhode Island L, 79-67 12.0 6.0 8.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 UMaine- Augusta W, 78-66 0.0 - 0.891
Nov 5 at NHTI L, 66-65 22.0 0.729 0.005
Nov 6 vs. Central Maine Community College L, 86-56 21.0 1.049 -0.307
Nov 9 Quinsigamond Community College W, 89-52 9.0 0.646 0.510
Nov 11 Southern Maine Community College L, 90-54 0.0 - 0.688
Nov 18 at Eastern Nazarene JV W, 92-86 0.0 - 1.064
Nov 20 at University of Connecticut at Avery Point W, 62-59 0.0 0.803 0.008
Nov 23 Great Bay Community College L, 83-72 0.0 - 0.731
Nov 30 at Great Bay Community College L, 84-76 0.0 - 0.905
Dec 2 at Quincy College L, 75-71 25.0 1.145 -0.305
Dec 4 Community College of Rhode Island L, 94-51 20.0 1.027 -0.493
Dec 9 Massasoit Community College W, 66-54 21.0 0.745 0.172
Dec 12 at Holyoke Community College W, 78-49 21.0 0.676 0.371
Jan 15 at MassBay Community College W, 91-50 13.0 0.654 0.417
Jan 20 Eastern Nazarene JV W, 84-63 0.0 - 1.175
Jan 23 Bunker Hill Community College W, 70-56 0.0 0.737 0.293
Jan 23 at Albany College Of Pharmacy   - - -
Jan 27 University of Connecticut at Avery Point W, 67-47 0.0 0.783 0.255
Feb 1 at Community College of Rhode Island W, 71-70 23.0 0.979 -0.069
Feb 3 Roxbury Community College W, 81-52 0.0 0.920 0.345
Feb 5 at Gateway Community College - CT W, 65-48 18.0 0.653 0.140
Feb 8 Springfield Technical Community College W, 75-58 11.0 0.753 0.202
Feb 10 at Quinsigamond Community College W, 75-71 24.0 1.036 -0.133
Feb 14 Bristol Community College W, 75-64 0.0 0.985 -0.041
Feb 15 Holyoke Community College W, 2-0 - - -
Feb 17 at Massasoit Community College W, 79-77 21.0 0.981 0.080
Feb 19 Quincy College L, 90-63 7.0 1.429 -0.610
Feb 23 Springfield Technical Community College W, 84-56 0.0 - 1.084
Feb 26 at Quincy College W, 86-78 22.0 1.458 -0.553
Feb 27 at Community College of Rhode Island L, 79-67 23.0 1.082 -0.299
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 793-1927 41.2 139-520 26.7 316-565 55.9 72.9
Conference 18 514-1253 41.0 91-333 27.3 176-331 53.2 71.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 405-933 43.4 73-260 28.1 125-231 54.1 72.0
Away 13 368-928 39.7 62-239 25.9 180-311 57.9 75.2
Neutral 1 20-66 30.3 4-21 19.0 11-23 47.8 55.0
 
Wins 19 582-1304 44.6 103-337 30.6 200-356 56.2 77.2
Losses 9 211-623 33.9 36-183 19.7 116-209 55.5 63.8
 
November 9 238-591 40.3 43-176 24.4 124-211 58.8 71.4
December 4 100-284 35.2 14-82 17.1 51-89 57.3 66.3
January 4 135-265 50.9 21-74 28.4 21-40 52.5 78.0
February 11 320-787 40.7 61-188 32.4 120-225 53.3 74.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 16.2 28.8 44.9 16.5
Conference 18 17.3 29.3 46.6 10.7
Exhibition - - - - -
 
Home 14 14.5 29.6 44.1 21.4
Away 13 17.2 28.7 45.8 13.2
Neutral 1 27.0 17.0 44.0 -9.0
 
Wins 19 16.7 30.7 47.4 20.7
Losses 9 15.0 24.7 39.7 7.7
 
November 9 14.1 27.4 41.6 23.3
December 4 18.0 26.5 44.5 7.0
January 4 13.8 29.8 43.5 20.8
February 11 18.1 30.3 48.4 12.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.4 6.3 3.8 14.9
Conference 18 16.2 8.3 4.4 15.5
Exhibition - - - - -
 
Home 14 17.4 5.5 2.3 15.8
Away 13 16.7 6.5 5.3 14.5
Neutral 1 25.0 13.0 4.0 7.0
 
Wins 19 16.4 6.1 3.8 17.5
Losses 9 19.4 6.7 3.7 9.2
 
November 9 20.3 5.1 2.4 11.7
December 4 17.5 9.3 3.0 10.0
January 4 14.8 5.3 1.5 20.0
February 11 15.8 6.5 5.9 17.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 18.5 0.910 0.006
Conference 18 17.0 0.925 0.041
Exhibition - - - -
 
Home 14 16.4 0.925 0.042
Away 13 20.4 0.908 0.002
Neutral 1 24.0 0.728 -0.320
 
Wins 19 16.6 0.995 0.156
Losses 9 22.7 0.748 -0.305
 
November 9 22.2 0.854 0.049
December 4 21.3 0.812 -0.089
January 4 13.0 1.080 0.360
February 11 16.5 0.939 -0.071
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 508-1250 40.6 119-387 30.7 49.1
Conference 18 428-1071 40.0 102-326 31.3 63.6
Exhibition - 0-0 - 0-0 - -
 
Home 14 219-546 40.1 52-163 31.9 40.5
Away 13 259-641 40.4 62-208 29.8 55.5
Neutral 1 30-63 47.6 5-16 31.3 86.0
 
Wins 19 336-890 37.8 80-281 28.5 46.6
Losses 9 172-360 47.8 39-106 36.8 54.4
 
November 9 97-244 39.8 13-67 19.4 29.2
December 4 98-231 42.4 19-64 29.7 68.0
January 4 59-191 30.9 19-74 25.7 38.3
February 11 254-584 43.5 68-182 37.4 62.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 7.8 20.6 28.4 16.5
Conference 18 9.9 25.9 35.9 10.7
Exhibition - - - - -
 
Home 14 5.9 16.8 22.7 21.4
Away 13 9.0 23.7 32.7 13.2
Neutral 1 18.0 35.0 53.0 -9.0
 
Wins 19 7.9 18.8 26.7 20.7
Losses 9 7.4 24.6 32.0 7.7
 
November 9 4.8 13.4 18.2 23.3
December 4 7.8 29.8 37.5 7.0
January 4 8.3 14.5 22.8 20.8
February 11 10.1 25.5 35.5 12.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 10.5 8.9 2.2 8.7
Conference 18 13.8 8.1 2.7 11.1
Exhibition - - - - -
 
Home 14 8.3 8.4 1.5 7.6
Away 13 12.2 9.4 3.2 9.6
Neutral 1 20.0 9.0 0.0 12.0
 
Wins 19 10.8 9.1 2.8 8.5
Losses 9 9.9 8.4 1.0 9.2
 
November 9 8.8 9.2 1.9 4.6
December 4 14.3 8.0 0.8 11.0
January 4 10.3 7.5 1.3 7.0
February 11 10.6 9.5 3.4 11.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 10.8 0.904 0.006
Conference 18 13.1 0.884 0.041
Exhibition - - - -
 
Home 14 4.9 0.883 0.042
Away 13 16.3 0.906 0.002
Neutral 1 21.0 1.049 -0.320
 
Wins 19 9.6 0.838 0.156
Losses 9 13.1 1.053 -0.305
 
November 9 5.8 0.806 0.049
December 4 21.8 0.901 -0.089
January 4 3.3 0.720 0.360
February 11 13.5 1.010 -0.071
Attendance Statistics
Date Opponent Score Attend
Nov 3 UMaine- Augusta W, 78-66 115
Nov 5 at NHTI L, 66-65 0
Nov 6 vs. Central Maine Community College L, 86-56 0
Nov 9 Quinsigamond Community College W, 89-52 121
Nov 11 Southern Maine Community College L, 90-54 99
Nov 18 at Eastern Nazarene JV W, 92-86 130
Nov 20 at University of Connecticut at Avery Point W, 62-59 0
Nov 23 Great Bay Community College L, 83-72 197
Nov 30 at Great Bay Community College L, 84-76 0
Dec 2 at Quincy College L, 75-71 63
Dec 4 Community College of Rhode Island L, 94-51 0
Dec 9 Massasoit Community College W, 66-54 0
Dec 12 at Holyoke Community College W, 78-49 0
Jan 15 at MassBay Community College W, 91-50 0
Jan 20 Eastern Nazarene JV W, 84-63 0
Jan 23 Bunker Hill Community College W, 70-56 0
Jan 23 at Albany College Of Pharmacy   -
Jan 27 University of Connecticut at Avery Point W, 67-47 0
Feb 1 at Community College of Rhode Island W, 71-70 0
Feb 3 Roxbury Community College W, 81-52 98
Feb 5 at Gateway Community College - CT W, 65-48 0
Feb 8 Springfield Technical Community College W, 75-58 89
Feb 10 at Quinsigamond Community College W, 75-71 0
Feb 14 Bristol Community College W, 75-64 0
Feb 15 Holyoke Community College 2-0 Win -
Feb 17 at Massasoit Community College W, 79-77 0
Feb 19 Quincy College L, 90-63 126
Feb 23 Springfield Technical Community College W, 84-56 312
Feb 26 at Quincy College W, 86-78 200
Feb 27 at Community College of Rhode Island L, 79-67 0