Camill Palacioglu
gp
31
pts/g
8.2
fg %
53.2
3pt %
26.3
ft %
56.8
reb/g
3.7
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 21 |
| Games started | 22 | 15 |
| Minutes | 609 | 440 |
| Minutes per game | 19.6 | 21.0 |
| FG | 109-205 | 82-153 |
| FG Pct | 53.2 | 53.6 |
| 3PT | 10-38 | 7-29 |
| 3PT Pct | 26.3 | 24.1 |
| FT | 25-44 | 22-37 |
| FT Pct | 56.8 | 59.5 |
| Off rebounds | 62 | 48 |
| Def rebounds | 54 | 34 |
| Total rebounds | 116 | 82 |
| Rebounds per game | 3.7 | 3.9 |
| Personal fouls | 40 | 28 |
| Disqualifications | 0 | - |
| Assists | 60 | 47 |
| Turnovers | 34 | 27 |
| Assist to turnover ratio | 1.8 | 1.7 |
| Steals | 48 | 38 |
| Blocks | 0 | 0 |
| Points | 253 | 193 |
| Points per game | 8.2 | 9.2 |
| Points per 40.0 min | 16.6 | 17.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Thomas College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bunker Hill Community College | W, 95-55 | - | 16 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 4 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Queensborough Community College | W, 75-57 | - | 10 | 5-7 | 71.4 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Nov 9 | at Springfield Technical Community College | W, 95-33 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Essex County College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Quincy College | W, 90-70 | - | 23 | 9-13 | 69.2 | 0-2 | 0.0 | 2-2 | 100.0 | 20 |
| Nov 18 | at Quinsigamond Community College | W, 87-69 | - | 16 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 25 | SUNY Adirondack | W, 99-61 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | Suffolk CC | W, 82-50 | - | 11 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 28 | Bristol Community College | W, 102-68 | - | 16 | 4-8 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 30 | at Community College of Rhode Island | W, 88-71 | - | 13 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 2 | MassBay Community College | W, 77-62 | - | 19 | 6-6 | 100.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Dec 5 | at Roxbury Community College | W, 86-68 | 1 | 25 | 6-11 | 54.5 | 0-2 | 0.0 | 0-0 | - | 12 |
| Dec 7 | at Massasoit Community College | W, 85-63 | 1 | 23 | 3-11 | 27.3 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Dec 16 | Holyoke Community College | W, 94-53 | 1 | 16 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 12 | at Westchester Community College | L, 87-83 | 1 | 25 | 7-12 | 58.3 | 2-4 | 50.0 | 1-1 | 100.0 | 17 |
| Jan 13 | at Bronx Community College | W, 96-64 | 1 | 24 | 4-8 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Jan 17 | University of Connecticut at Avery Point | W, 122-59 | 1 | 21 | 9-13 | 69.2 | 0-1 | 0.0 | 0-0 | - | 18 |
| Jan 23 | Community College of Rhode Island | W, 92-73 | 1 | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 27 | Springfield Technical Community College | W, 108-31 | 1 | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 30 | Roxbury Community College | W, 88-64 | 1 | 19 | 5-7 | 71.4 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| Feb 3 | at Quincy College | W, 76-74 | 1 | 28 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 8 | Massasoit Community College | W, 74-57 | 1 | 26 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 10 | at University of Connecticut at Avery Point | W, 91-57 | 1 | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 15 | at Bunker Hill Community College | W, 65-53 | 1 | 25 | 5-10 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| Feb 17 | Quinsigamond Community College | W, 78-71 | 1 | 28 | 6-14 | 42.9 | 1-6 | 16.7 | 3-3 | 100.0 | 16 |
| Feb 20 | at MassBay Community College | W, 71-52 | 1 | 26 | 5-9 | 55.6 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 22 | at Holyoke Community College | W, 98-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Bristol Community College | W, 102-77 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 28 | Roxbury Community College | W, 93-61 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 2 | Massasoit Community College | W, 63-52 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Quincy College | W, 80-69 | 1 | 26 | 3-6 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | 8 |
| Mar 14 | Riverland Community College | L, 71-59 | 1 | 19 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 90-80 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 16 | vs. Montgomery County Community College (PA) | W, 62-59 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Thomas College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bunker Hill Community College | W, 95-55 | - | 16 | 0 | 2 | 2 | 3 | 3 | 2 | 0 |
| Nov 4 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Queensborough Community College | W, 75-57 | - | 10 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Nov 9 | at Springfield Technical Community College | W, 95-33 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Essex County College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Quincy College | W, 90-70 | - | 23 | 5 | 4 | 9 | 3 | 2 | 1 | 0 |
| Nov 18 | at Quinsigamond Community College | W, 87-69 | - | 16 | 2 | 0 | 2 | 4 | 3 | 1 | 0 |
| Nov 25 | SUNY Adirondack | W, 99-61 | - | 11 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Nov 26 | Suffolk CC | W, 82-50 | - | 11 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Nov 28 | Bristol Community College | W, 102-68 | - | 16 | 1 | 1 | 2 | 3 | 3 | 3 | 0 |
| Nov 30 | at Community College of Rhode Island | W, 88-71 | - | 13 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Dec 2 | MassBay Community College | W, 77-62 | - | 19 | 2 | 1 | 3 | 0 | 1 | 3 | 0 |
| Dec 5 | at Roxbury Community College | W, 86-68 | 1 | 25 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Dec 7 | at Massasoit Community College | W, 85-63 | 1 | 23 | 3 | 1 | 4 | 3 | 0 | 1 | 0 |
| Dec 16 | Holyoke Community College | W, 94-53 | 1 | 16 | 1 | 2 | 3 | 1 | 0 | 4 | 0 |
| Jan 12 | at Westchester Community College | L, 87-83 | 1 | 25 | 3 | 4 | 7 | 1 | 0 | 1 | 0 |
| Jan 13 | at Bronx Community College | W, 96-64 | 1 | 24 | 3 | 3 | 6 | 4 | 0 | 2 | 0 |
| Jan 17 | University of Connecticut at Avery Point | W, 122-59 | 1 | 21 | 4 | 0 | 4 | 1 | 3 | 3 | 0 |
| Jan 23 | Community College of Rhode Island | W, 92-73 | 1 | 19 | 1 | 4 | 5 | 6 | 2 | 2 | 0 |
| Jan 27 | Springfield Technical Community College | W, 108-31 | 1 | 17 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| Jan 30 | Roxbury Community College | W, 88-64 | 1 | 19 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 3 | at Quincy College | W, 76-74 | 1 | 28 | 3 | 5 | 8 | 3 | 0 | 3 | 0 |
| Feb 8 | Massasoit Community College | W, 74-57 | 1 | 26 | 1 | 2 | 3 | 2 | 3 | 2 | 0 |
| Feb 10 | at University of Connecticut at Avery Point | W, 91-57 | 1 | 21 | 3 | 2 | 5 | 4 | 2 | 1 | 0 |
| Feb 15 | at Bunker Hill Community College | W, 65-53 | 1 | 25 | 3 | 1 | 4 | 0 | 0 | 3 | 0 |
| Feb 17 | Quinsigamond Community College | W, 78-71 | 1 | 28 | 4 | 0 | 4 | 3 | 1 | 2 | 0 |
| Feb 20 | at MassBay Community College | W, 71-52 | 1 | 26 | 4 | 3 | 7 | 2 | 1 | 0 | 0 |
| Feb 22 | at Holyoke Community College | W, 98-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Bristol Community College | W, 102-77 | 1 | 17 | 4 | 1 | 5 | 2 | 2 | 0 | 0 |
| Feb 28 | Roxbury Community College | W, 93-61 | 1 | 15 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Mar 2 | Massasoit Community College | W, 63-52 | 1 | 19 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Mar 3 | Quincy College | W, 80-69 | 1 | 26 | 1 | 2 | 3 | 2 | 0 | 4 | 0 |
| Mar 14 | Riverland Community College | L, 71-59 | 1 | 19 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 90-80 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 16 | vs. Montgomery County Community College (PA) | W, 62-59 | 1 | 19 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Eastern Nazarene | - | - | - | - | |
| Oct 28 # | Thomas College | - | - | - | - | |
| Nov 1 | Bunker Hill Community College | W, 95-55 | - | 3 | - | 1.0 |
| Nov 4 | at Kingsborough Community College | - | - | - | - | |
| Nov 5 | at Queensborough Community College | W, 75-57 | - | 1 | - | 0.5 |
| Nov 9 | at Springfield Technical Community College | W, 95-33 | - | - | - | - |
| Nov 11 | Essex County College | W, 65-62 | - | - | - | - |
| Nov 16 | Quincy College | W, 90-70 | - | 2 | - | 1.5 |
| Nov 18 | at Quinsigamond Community College | W, 87-69 | - | 2 | - | 1.3 |
| Nov 25 | SUNY Adirondack | W, 99-61 | - | 2 | - | 2.0 |
| Nov 26 | Suffolk CC | W, 82-50 | - | 2 | - | - |
| Nov 28 | Bristol Community College | W, 102-68 | - | 3 | - | 1.0 |
| Nov 30 | at Community College of Rhode Island | W, 88-71 | - | 1 | - | - |
| Dec 2 | MassBay Community College | W, 77-62 | - | 1 | - | 0.0 |
| Dec 5 | at Roxbury Community College | W, 86-68 | 1 | 3 | - | 2.0 |
| Dec 7 | at Massasoit Community College | W, 85-63 | 1 | 3 | - | - |
| Dec 16 | Holyoke Community College | W, 94-53 | 1 | 0 | - | - |
| Jan 12 | at Westchester Community College | L, 87-83 | 1 | 2 | 0 | - |
| Jan 13 | at Bronx Community College | W, 96-64 | 1 | 2 | 0 | - |
| Jan 17 | University of Connecticut at Avery Point | W, 122-59 | 1 | 2 | - | 0.3 |
| Jan 23 | Community College of Rhode Island | W, 92-73 | 1 | 2 | - | 3.0 |
| Jan 27 | Springfield Technical Community College | W, 108-31 | 1 | 2 | - | - |
| Jan 30 | Roxbury Community College | W, 88-64 | 1 | 0 | - | - |
| Feb 3 | at Quincy College | W, 76-74 | 1 | 0 | - | - |
| Feb 8 | Massasoit Community College | W, 74-57 | 1 | 1 | - | 0.7 |
| Feb 10 | at University of Connecticut at Avery Point | W, 91-57 | 1 | 1 | - | 2.0 |
| Feb 15 | at Bunker Hill Community College | W, 65-53 | 1 | 0 | - | - |
| Feb 17 | Quinsigamond Community College | W, 78-71 | 1 | 1 | - | 3.0 |
| Feb 20 | at MassBay Community College | W, 71-52 | 1 | 0 | - | 2.0 |
| Feb 22 | at Holyoke Community College | W, 98-60 | - | - | - | - |
| Feb 24 | at Bristol Community College | W, 102-77 | 1 | 1 | - | 1.0 |
| Feb 28 | Roxbury Community College | W, 93-61 | 1 | 0 | - | 1.0 |
| Mar 2 | Massasoit Community College | W, 63-52 | 1 | 0 | - | 1.0 |
| Mar 3 | Quincy College | W, 80-69 | 1 | 0 | - | - |
| Mar 14 | Riverland Community College | L, 71-59 | 1 | 2 | - | - |
| Mar 15 | vs. Minnesota North College-Rainy River | W, 90-80 | 1 | 1 | - | 0.0 |
| Mar 16 | vs. Montgomery County Community College (PA) | W, 62-59 | 1 | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 19.6 | 3.5-6.6 | 0.3-1.2 | 0.8-1.4 | 8.2 |
| Conference | 21 | 21.0 | 3.9-7.3 | 0.3-1.4 | 1.0-1.8 | 9.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 18.9 | 3.8-6.5 | 0.2-1.2 | 0.6-1.1 | 8.5 |
| Away | 12 | 21.1 | 3.6-7.5 | 0.5-1.5 | 1.2-1.9 | 8.8 |
| Neutral | 2 | 17.5 | 0.5-2.0 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| Wins | 29 | 19.5 | 3.4-6.5 | 0.3-1.1 | 0.8-1.5 | 7.9 |
| Losses | 2 | 22.0 | 5.0-8.5 | 1.0-2.5 | 0.5-0.5 | 11.5 |
| November | 8 | 14.5 | 3.8-6.9 | 0.1-0.9 | 0.6-1.1 | 8.3 |
| December | 4 | 20.8 | 4.5-8.0 | 0.0-0.8 | 2.0-3.5 | 11.0 |
| January | 6 | 20.8 | 4.8-7.7 | 0.5-1.5 | 0.2-0.7 | 10.3 |
| February | 8 | 23.3 | 3.1-7.0 | 0.5-1.8 | 1.2-1.8 | 8.0 |
| March | 5 | 19.8 | 1.4-3.2 | 0.4-1.0 | 0.2-0.6 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 22 | 609 | 109-205 | 53.2 | 10-38 | 26.3 | 25-44 | 56.8 | 253 |
| Conference | 21 | 15 | 440 | 82-153 | 53.6 | 7-29 | 24.1 | 22-37 | 59.5 | 193 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 11 | 321 | 65-111 | 58.6 | 4-20 | 20.0 | 10-19 | 52.6 | 144 |
| Away | 12 | 9 | 253 | 43-90 | 47.8 | 6-18 | 33.3 | 14-23 | 60.9 | 106 |
| Neutral | 2 | 2 | 35 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Wins | 29 | 20 | 565 | 99-188 | 52.7 | 8-33 | 24.2 | 24-43 | 55.8 | 230 |
| Losses | 2 | 2 | 44 | 10-17 | 58.8 | 2-5 | 40.0 | 1-1 | 100.0 | 23 |
| November | 8 | - | 116 | 30-55 | 54.5 | 1-7 | 14.3 | 5-9 | 55.6 | 66 |
| December | 4 | 3 | 83 | 18-32 | 56.3 | 0-3 | 0.0 | 8-14 | 57.1 | 44 |
| January | 6 | 6 | 125 | 29-46 | 63.0 | 3-9 | 33.3 | 1-4 | 25.0 | 62 |
| February | 8 | 8 | 186 | 25-56 | 44.6 | 4-14 | 28.6 | 10-14 | 71.4 | 64 |
| March | 5 | 5 | 99 | 7-16 | 43.8 | 2-5 | 40.0 | 1-3 | 33.3 | 17 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 609 | 19.6 | 7.2-13.5 | 0.7-2.5 | 26.3 | 1.6-2.9 | 16.6 |
| Conference | 21 | 440 | 21.0 | 7.5-13.9 | 0.6-2.6 | 24.1 | 2.0-3.4 | 17.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 321 | 18.9 | 8.1-13.8 | 0.5-2.5 | 20.0 | 1.2-2.4 | 17.9 |
| Away | 12 | 253 | 21.1 | 6.8-14.2 | 0.9-2.8 | 33.3 | 2.2-3.6 | 16.8 |
| Neutral | 2 | 35 | 17.5 | 1.1-4.6 | 0.0-0.0 | - | 1.1-2.3 | 3.4 |
| Wins | 29 | 565 | 19.5 | 7.0-13.3 | 0.6-2.3 | 24.2 | 1.7-3.0 | 16.3 |
| Losses | 2 | 44 | 22.0 | 9.1-15.5 | 1.8-4.5 | 40.0 | 0.9-0.9 | 20.9 |
| November | 8 | 116 | 14.5 | 10.3-19.0 | 0.3-2.4 | 14.3 | 1.7-3.1 | 22.8 |
| December | 4 | 83 | 20.8 | 8.7-15.4 | 0.0-1.4 | 0.0 | 3.9-6.7 | 21.2 |
| January | 6 | 125 | 20.8 | 9.3-14.7 | 1.0-2.9 | 33.3 | 0.3-1.3 | 19.8 |
| February | 8 | 186 | 23.3 | 5.4-12.0 | 0.9-3.0 | 28.6 | 2.2-3.0 | 13.8 |
| March | 5 | 99 | 19.8 | 2.8-6.5 | 0.8-2.0 | 40.0 | 0.4-1.2 | 6.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.0 | 1.7 | 3.7 | 1.9 | 1.1 | 1.5 | 0.0 |
| Conference | 21 | 2.3 | 1.6 | 3.9 | 2.2 | 1.3 | 1.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.7 | 1.6 | 3.4 | 1.9 | 1.2 | 2.0 | 0.0 |
| Away | 12 | 2.6 | 2.1 | 4.7 | 2.3 | 0.9 | 1.2 | 0.0 |
| Neutral | 2 | 1.0 | 0.5 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Wins | 29 | 2.0 | 1.6 | 3.6 | 2.0 | 1.2 | 1.6 | 0.0 |
| Losses | 2 | 2.0 | 3.5 | 5.5 | 0.5 | 0.0 | 1.5 | 0.0 |
| November | 8 | 1.6 | 1.8 | 3.4 | 2.4 | 1.8 | 1.4 | 0.0 |
| December | 4 | 1.8 | 1.0 | 2.8 | 1.5 | 0.5 | 2.0 | 0.0 |
| January | 6 | 2.3 | 2.0 | 4.3 | 2.3 | 0.8 | 1.8 | 0.0 |
| February | 8 | 3.0 | 1.9 | 4.9 | 2.1 | 1.3 | 1.5 | 0.0 |
| March | 5 | 0.8 | 1.8 | 2.6 | 0.8 | 0.6 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 22 | 62 | 54 | 116 | 60 | 34 | 48 | 0 |
| Conference | 21 | 15 | 48 | 34 | 82 | 47 | 27 | 38 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 11 | 29 | 28 | 57 | 32 | 21 | 34 | 0 |
| Away | 12 | 9 | 31 | 25 | 56 | 27 | 11 | 14 | 0 |
| Neutral | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Wins | 29 | 20 | 58 | 47 | 105 | 59 | 34 | 45 | 0 |
| Losses | 2 | 2 | 4 | 7 | 11 | 1 | 0 | 3 | 0 |
| November | 8 | - | 13 | 14 | 27 | 19 | 14 | 11 | 0 |
| December | 4 | 3 | 7 | 4 | 11 | 6 | 2 | 8 | 0 |
| January | 6 | 6 | 14 | 12 | 26 | 14 | 5 | 11 | 0 |
| February | 8 | 8 | 24 | 15 | 39 | 17 | 10 | 12 | 0 |
| March | 5 | 5 | 4 | 9 | 13 | 4 | 3 | 6 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4.1 | 3.5 | 7.6 | 3.9 | 2.2 | 3.2 | 0.0 |
| Conference | 21 | 4.4 | 3.1 | 7.5 | 4.3 | 2.5 | 3.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 3.6 | 3.5 | 7.1 | 4.0 | 2.6 | 4.2 | 0.0 |
| Away | 12 | 4.9 | 4.0 | 8.9 | 4.3 | 1.7 | 2.2 | 0.0 |
| Neutral | 2 | 2.3 | 1.1 | 3.4 | 1.1 | 2.3 | 0.0 | 0.0 |
| Wins | 29 | 4.1 | 3.3 | 7.4 | 4.2 | 2.4 | 3.2 | 0.0 |
| Losses | 2 | 3.6 | 6.4 | 10.0 | 0.9 | 0.0 | 2.7 | 0.0 |
| November | 8 | 4.5 | 4.8 | 9.3 | 6.6 | 4.8 | 3.8 | 0.0 |
| December | 4 | 3.4 | 1.9 | 5.3 | 2.9 | 1.0 | 3.9 | 0.0 |
| January | 6 | 4.5 | 3.8 | 8.3 | 4.5 | 1.6 | 3.5 | 0.0 |
| February | 8 | 5.2 | 3.2 | 8.4 | 3.7 | 2.2 | 2.6 | 0.0 |
| March | 5 | 1.6 | 3.6 | 5.3 | 1.6 | 1.2 | 2.4 | 0.0 |
