gp
34
pts/g
13.3
fg %
42.0
3pt %
31.8
ft %
65.8
reb/g
2.0
a/g
0.8
Player Stats
  Overall Conference
Games 34 20
Games started 31 19
Minutes 782 454
Minutes per game 23.0 22.7
FG 172-410 93-239
FG Pct 42.0 38.9
3PT 34-107 17-68
3PT Pct 31.8 25.0
FT 75-114 41-60
FT Pct 65.8 68.3
Off rebounds 30 18
Def rebounds 37 22
Total rebounds 67 40
Rebounds per game 2.0 2.0
Personal fouls 68 41
Disqualifications - -
Assists 28 18
Turnovers 50 27
Assist to turnover ratio 0.6 0.7
Steals 35 22
Blocks 13 7
Points 453 244
Points per game 13.3 12.2
Points per 40.0 min 23.2 21.5
Recent Results
Date Opponent Result
Feb 26 Bristol Community College W, 94-67
Feb 27 MassBay Community College W, 101-74
Mar 1 Quincy College W, 68-66
Mar 12 vs. Genesee Community College W, 99-78
Mar 13 vs. Salem Community College W, 88-85
Mar 14 vs. Dallas College Richland W, 68-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # New England College   - - - - - - - - -
Oct 23 # at Rivier University   - - - - - - - - -
Oct 25 # at CCBC Catonsville Jamboree   - - - - - - - - -
Nov 1 vs. Rockland Community College L, 107-98 - 35 7-12 58.3 0-1 0.0 0-5 0.0 14
Nov 2 vs. Monroe University - Bronx W, 78-62 1 14 0-4 0.0 0-1 0.0 1-2 50.0 1
Nov 6 Bristol Community College W, 80-55 1 20 4-11 36.4 0-1 0.0 2-2 100.0 10
Nov 8 at Sandhills Community College W, 92-78 1 27 5-15 33.3 4-7 57.1 0-0 - 14
Nov 9 vs. Patrick & Henry Community College W, 106-88 1 26 6-11 54.5 1-2 50.0 0-3 0.0 13
Nov 13 Bunker Hill Community College L, 97-83 1 28 4-10 40.0 0-3 0.0 8-13 61.5 16
Nov 18 at Roxbury Community College W, 69-62 1 25 1-7 14.3 0-1 0.0 4-4 100.0 6
Nov 21 Virginia Peninsula CC W, 77-74 1 20 6-12 50.0 1-2 50.0 6-6 100.0 19
Nov 22 at Springfield Technical Community College W, 72-64 1 21 3-9 33.3 0-1 0.0 0-2 0.0 6
Nov 25 at MassBay Community College W, 84-83 1 21 3-13 23.1 1-3 33.3 3-3 100.0 10
Nov 28 Hudson Valley Community College W, 81-69 1 23 7-12 58.3 1-2 50.0 2-4 50.0 17
Nov 29 Suffolk CC W, 110-55 1 17 6-13 46.2 2-3 66.7 2-3 66.7 16
Dec 2 University of Connecticut at Avery Point W, 104-70 1 16 6-9 66.7 4-5 80.0 0-0 - 16
Dec 4 at Holyoke Community College W, 97-61 - - - - - - - - -
Dec 6 Quincy College W, 92-87 1 19 1-3 33.3 0-1 0.0 2-2 100.0 4
Dec 9 Community College of Rhode Island W, 108-61 1 17 5-11 45.5 1-5 20.0 0-0 - 11
Dec 13 at Massasoit Community College L, 80-70 1 25 7-20 35.0 0-4 0.0 4-4 100.0 18
Dec 17 at Quinsigamond Community College W, 103-80 1 19 4-9 44.4 1-4 25.0 2-2 100.0 11
Jan 9 Clinton Community College-NY W, 106-54 1 19 5-13 38.5 2-3 66.7 0-0 - 12
Jan 15 Roxbury Community College W, 92-66 1 22 6-10 60.0 1-3 33.3 2-2 100.0 15
Jan 20 at Bristol Community College W, 96-84 1 29 6-19 31.6 2-9 22.2 3-6 50.0 17
Jan 23 MassBay Community College W, 111-75 1 21 3-12 25.0 2-6 33.3 0-0 - 8
Jan 28 Massasoit Community College W, 82-61 1 20 2-9 22.2 0-3 0.0 0-1 0.0 4
Jan 30 at Community College of Rhode Island W, 79-64 1 29 8-17 47.1 0-2 0.0 6-8 75.0 22
Feb 3 at Bunker Hill Community College W, 2-0 - - - - - - - - -
Feb 6 Holyoke Community College W, 102-57 1 17 7-13 53.8 0-3 0.0 0-2 0.0 14
Feb 11 at Quincy College W, 69-68 - 30 5-16 31.3 0-3 0.0 2-2 100.0 12
Feb 13 at University of Connecticut at Avery Point W, 84-64 1 25 5-12 41.7 3-4 75.0 0-0 - 13
Feb 17 Springfield Technical Community College W, 74-72 1 28 7-15 46.7 1-3 33.3 1-5 20.0 16
Feb 21 Quinsigamond Community College W, 96-68 1 22 6-14 42.9 1-4 25.0 2-2 100.0 15
Feb 26 Bristol Community College W, 94-67 1 21 4-10 40.0 0-2 0.0 2-2 100.0 10
Feb 27 MassBay Community College W, 101-74 - 17 3-9 33.3 1-5 20.0 2-4 50.0 9
Mar 1 Quincy College W, 68-66 1 31 8-16 50.0 3-6 50.0 4-4 100.0 23
Mar 12 vs. Genesee Community College W, 99-78 1 24 4-9 44.4 2-2 100.0 0-0 - 10
Mar 13 vs. Salem Community College W, 88-85 1 31 12-23 52.2 0-2 0.0 15-19 78.9 39
Mar 14 vs. Dallas College Richland W, 68-62 1 23 6-12 50.0 0-1 0.0 0-2 0.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 22 # New England College   - - - - - - - - -
Oct 23 # at Rivier University   - - - - - - - - -
Oct 25 # at CCBC Catonsville Jamboree   - - - - - - - - -
Nov 1 vs. Rockland Community College L, 107-98 - 35 1 3 4 0 3 0 1
Nov 2 vs. Monroe University - Bronx W, 78-62 1 14 0 1 1 0 0 0 2
Nov 6 Bristol Community College W, 80-55 1 20 0 1 1 1 0 0 2
Nov 8 at Sandhills Community College W, 92-78 1 27 1 0 1 1 2 1 0
Nov 9 vs. Patrick & Henry Community College W, 106-88 1 26 0 2 2 3 0 0 0
Nov 13 Bunker Hill Community College L, 97-83 1 28 1 2 3 1 4 1 0
Nov 18 at Roxbury Community College W, 69-62 1 25 3 1 4 1 3 2 0
Nov 21 Virginia Peninsula CC W, 77-74 1 20 0 0 0 0 2 0 0
Nov 22 at Springfield Technical Community College W, 72-64 1 21 0 0 0 0 2 2 0
Nov 25 at MassBay Community College W, 84-83 1 21 2 1 3 1 1 1 0
Nov 28 Hudson Valley Community College W, 81-69 1 23 1 0 1 2 2 2 1
Nov 29 Suffolk CC W, 110-55 1 17 1 2 3 1 4 2 1
Dec 2 University of Connecticut at Avery Point W, 104-70 1 16 1 3 4 2 1 0 0
Dec 4 at Holyoke Community College W, 97-61 - - - - - - - - -
Dec 6 Quincy College W, 92-87 1 19 0 0 0 0 0 0 1
Dec 9 Community College of Rhode Island W, 108-61 1 17 1 1 2 0 0 1 0
Dec 13 at Massasoit Community College L, 80-70 1 25 3 1 4 1 0 1 0
Dec 17 at Quinsigamond Community College W, 103-80 1 19 0 2 2 1 1 1 1
Jan 9 Clinton Community College-NY W, 106-54 1 19 1 1 2 1 0 1 0
Jan 15 Roxbury Community College W, 92-66 1 22 0 1 1 0 0 2 0
Jan 20 at Bristol Community College W, 96-84 1 29 1 1 2 2 2 1 1
Jan 23 MassBay Community College W, 111-75 1 21 0 2 2 3 4 3 0
Jan 28 Massasoit Community College W, 82-61 1 20 0 1 1 1 1 0 1
Jan 30 at Community College of Rhode Island W, 79-64 1 29 0 1 1 0 1 1 0
Feb 3 at Bunker Hill Community College W, 2-0 - - - - - - - - -
Feb 6 Holyoke Community College W, 102-57 1 17 0 0 0 1 0 3 1
Feb 11 at Quincy College W, 69-68 - 30 2 0 2 1 3 0 0
Feb 13 at University of Connecticut at Avery Point W, 84-64 1 25 0 1 1 1 1 1 0
Feb 17 Springfield Technical Community College W, 74-72 1 28 2 3 5 0 3 2 0
Feb 21 Quinsigamond Community College W, 96-68 1 22 2 0 2 1 0 0 0
Feb 26 Bristol Community College W, 94-67 1 21 1 1 2 0 1 0 0
Feb 27 MassBay Community College W, 101-74 - 17 2 1 3 0 1 3 1
Mar 1 Quincy College W, 68-66 1 31 0 0 0 0 2 2 0
Mar 12 vs. Genesee Community College W, 99-78 1 24 1 1 2 2 4 0 0
Mar 13 vs. Salem Community College W, 88-85 1 31 1 2 3 0 2 2 0
Mar 14 vs. Dallas College Richland W, 68-62 1 23 2 1 3 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 22 # New England College   - - - -
Oct 23 # at Rivier University   - - - -
Oct 25 # at CCBC Catonsville Jamboree   - - - -
Nov 1 vs. Rockland Community College L, 107-98 - 4 - 0.0
Nov 2 vs. Monroe University - Bronx W, 78-62 1 2 - -
Nov 6 Bristol Community College W, 80-55 1 1 - -
Nov 8 at Sandhills Community College W, 92-78 1 3 - 0.5
Nov 9 vs. Patrick & Henry Community College W, 106-88 1 1 - -
Nov 13 Bunker Hill Community College L, 97-83 1 2 - 0.3
Nov 18 at Roxbury Community College W, 69-62 1 1 - 0.3
Nov 21 Virginia Peninsula CC W, 77-74 1 4 - 0.0
Nov 22 at Springfield Technical Community College W, 72-64 1 1 - 0.0
Nov 25 at MassBay Community College W, 84-83 1 3 - 1.0
Nov 28 Hudson Valley Community College W, 81-69 1 0 - 1.0
Nov 29 Suffolk CC W, 110-55 1 0 - 0.3
Dec 2 University of Connecticut at Avery Point W, 104-70 1 2 - 2.0
Dec 4 at Holyoke Community College W, 97-61 - - - -
Dec 6 Quincy College W, 92-87 1 3 - -
Dec 9 Community College of Rhode Island W, 108-61 1 1 - -
Dec 13 at Massasoit Community College L, 80-70 1 4 - -
Dec 17 at Quinsigamond Community College W, 103-80 1 4 - 1.0
Jan 9 Clinton Community College-NY W, 106-54 1 3 - -
Jan 15 Roxbury Community College W, 92-66 1 0 - -
Jan 20 at Bristol Community College W, 96-84 1 4 - 1.0
Jan 23 MassBay Community College W, 111-75 1 3 - 0.8
Jan 28 Massasoit Community College W, 82-61 1 1 - 1.0
Jan 30 at Community College of Rhode Island W, 79-64 1 3 - 0.0
Feb 3 at Bunker Hill Community College W, 2-0 - - - -
Feb 6 Holyoke Community College W, 102-57 1 1 - -
Feb 11 at Quincy College W, 69-68 - 2 - 0.3
Feb 13 at University of Connecticut at Avery Point W, 84-64 1 1 - 1.0
Feb 17 Springfield Technical Community College W, 74-72 1 3 - 0.0
Feb 21 Quinsigamond Community College W, 96-68 1 1 - -
Feb 26 Bristol Community College W, 94-67 1 1 - 0.0
Feb 27 MassBay Community College W, 101-74 - 1 - 0.0
Mar 1 Quincy College W, 68-66 1 3 - 0.0
Mar 12 vs. Genesee Community College W, 99-78 1 1 - 0.5
Mar 13 vs. Salem Community College W, 88-85 1 2 - 0.0
Mar 14 vs. Dallas College Richland W, 68-62 1 2 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 34 23.0 5.1-12.1 1.0-3.1 2.2-3.4 13.3
Conference 20 22.7 4.7-11.9 0.8-3.4 2.0-3.0 12.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 21.0 5.0-11.2 1.1-3.3 1.9-2.9 13.1
Away 10 25.1 4.7-13.7 1.1-3.8 2.4-3.1 12.9
Neutral 6 25.5 5.8-11.8 0.5-1.5 2.7-5.2 14.8
             
Wins 31 22.4 5.0-11.9 1.1-3.2 2.0-3.0 13.1
Losses 3 29.3 6.0-14.0 0.0-2.7 4.0-7.3 16.0
             
November 12 23.1 4.3-10.8 0.8-2.2 2.3-3.9 11.8
December 5 19.2 4.6-10.4 1.2-3.8 1.6-1.6 12.0
January 6 23.3 5.0-13.3 1.2-4.3 1.8-2.8 13.0
February 7 22.9 5.3-12.7 0.9-3.4 1.3-2.4 12.7
March 4 27.3 7.5-15.0 1.2-2.8 4.8-6.2 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 31 782 172-410 42.0 34-107 31.8 75-114 65.8 453
Conference 20 19 454 93-239 38.9 17-68 25.0 41-60 68.3 244
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 17 378 90-202 44.6 20-60 33.3 35-52 67.3 235
Away 10 9 251 47-137 34.3 11-38 28.9 24-31 77.4 129
Neutral 6 5 153 35-71 49.3 3-9 33.3 16-31 51.6 89
                     
Wins 31 29 694 154-368 41.8 34-99 34.3 63-92 68.5 405
Losses 3 2 88 18-42 42.9 0-8 0.0 12-22 54.5 48
                     
November 12 11 277 52-129 40.3 10-27 37.0 28-47 59.6 142
December 5 5 96 23-52 44.2 6-19 31.6 8-8 100.0 60
January 6 6 140 30-80 37.5 7-26 26.9 11-17 64.7 78
February 7 5 160 37-89 41.6 6-24 25.0 9-17 52.9 89
March 4 4 109 30-60 50.0 5-11 45.5 19-25 76.0 84
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 34 782 23.0 8.8-21.0 1.7-5.5 31.8 3.8-5.8 23.2
Conference 20 454 22.7 8.2-21.1 1.5-6.0 25.0 3.6-5.3 21.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 378 21.0 9.5-21.4 2.1-6.3 33.3 3.7-5.5 24.9
Away 10 251 25.1 7.5-21.8 1.8-6.1 28.9 3.8-4.9 20.6
Neutral 6 153 25.5 9.2-18.6 0.8-2.4 33.3 4.2-8.1 23.3
                 
Wins 31 694 22.4 8.9-21.2 2.0-5.7 34.3 3.6-5.3 23.3
Losses 3 88 29.3 8.2-19.1 0.0-3.6 0.0 5.5-10.0 21.8
                 
November 12 277 23.1 7.5-18.6 1.4-3.9 37.0 4.0-6.8 20.5
December 5 96 19.2 9.6-21.7 2.5-7.9 31.6 3.3-3.3 25.0
January 6 140 23.3 8.6-22.9 2.0-7.4 26.9 3.1-4.9 22.3
February 7 160 22.9 9.2-22.2 1.5-6.0 25.0 2.2-4.2 22.3
March 4 109 27.3 11.0-22.0 1.8-4.0 45.5 7.0-9.2 30.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.9 1.1 2.0 0.8 1.5 1.0 0.4
Conference 20 0.9 1.1 2.0 0.9 1.4 1.1 0.3
Exhibition - - - - - - - -
                 
Home 18 0.7 1.1 1.8 0.8 1.4 1.2 0.4
Away 10 1.2 0.8 2.0 0.9 1.6 1.1 0.2
Neutral 6 0.8 1.7 2.5 0.8 1.5 0.3 0.5
                 
Wins 31 0.8 1.0 1.8 0.8 1.4 1.1 0.4
Losses 3 1.7 2.0 3.7 0.7 2.3 0.7 0.3
                 
November 12 0.8 1.1 1.9 0.9 1.9 0.9 0.6
December 5 1.0 1.4 2.4 0.8 0.4 0.6 0.4
January 6 0.3 1.2 1.5 1.2 1.3 1.3 0.3
February 7 1.3 0.9 2.1 0.6 1.3 1.3 0.3
March 4 1.0 1.0 2.0 0.5 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 34 31 30 37 67 28 50 35 13
Conference 20 19 18 22 40 18 27 22 7
Exhibition - - - - - - - - -
                   
Home 18 17 13 19 32 14 25 22 8
Away 10 9 12 8 20 9 16 11 2
Neutral 6 5 5 10 15 5 9 2 3
                   
Wins 31 29 25 31 56 26 43 33 12
Losses 3 2 5 6 11 2 7 2 1
                   
November 12 11 10 13 23 11 23 11 7
December 5 5 5 7 12 4 2 3 2
January 6 6 2 7 9 7 8 8 2
February 7 5 9 6 15 4 9 9 2
March 4 4 4 4 8 2 8 4 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 34 1.5 1.9 3.4 1.4 2.6 1.8 0.7
Conference 20 1.6 1.9 3.5 1.6 2.4 1.9 0.6
Exhibition - - - - - - - -
                 
Home 18 1.4 2.0 3.4 1.5 2.6 2.3 0.8
Away 10 1.9 1.3 3.2 1.4 2.5 1.8 0.3
Neutral 6 1.3 2.6 3.9 1.3 2.4 0.5 0.8
                 
Wins 31 1.4 1.8 3.2 1.5 2.5 1.9 0.7
Losses 3 2.3 2.7 5.0 0.9 3.2 0.9 0.5
                 
November 12 1.4 1.9 3.3 1.6 3.3 1.6 1.0
December 5 2.1 2.9 5.0 1.7 0.8 1.3 0.8
January 6 0.6 2.0 2.6 2.0 2.3 2.3 0.6
February 7 2.3 1.5 3.8 1.0 2.3 2.3 0.5
March 4 1.5 1.5 2.9 0.7 2.9 1.5 0.0