Anthony Diaz
gp
6
pts/g
1.2
fg %
14.3
3pt %
0.0
ft %
75.0
reb/g
1.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | - | - |
| Minutes | 36 | 23 |
| Minutes per game | 6.0 | 5.8 |
| FG | 2-14 | 1-10 |
| FG Pct | 14.3 | 10.0 |
| 3PT | 0-4 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 6 | 2 |
| Def rebounds | 2 | 1 |
| Total rebounds | 8 | 3 |
| Rebounds per game | 1.3 | 0.8 |
| Personal fouls | 5 | 3 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 1 |
| Blocks | 1 | 0 |
| Points | 7 | 2 |
| Points per game | 1.2 | 0.5 |
| Points per 40.0 min | 7.8 | 3.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Bristol Community College | W, 94-67 |
| Feb 27 | MassBay Community College | W, 101-74 |
| Mar 1 | Quincy College | W, 68-66 |
| Mar 12 | vs. Genesee Community College | W, 99-78 |
| Mar 13 | vs. Salem Community College | W, 88-85 |
| Mar 14 | vs. Dallas College Richland | W, 68-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Bristol Community College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Sandhills Community College | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bunker Hill Community College | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Roxbury Community College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at MassBay Community College | W, 84-83 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | Hudson Valley Community College | W, 81-69 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 29 | Suffolk CC | W, 110-55 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | - | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Holyoke Community College | W, 97-61 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Quincy College | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Community College of Rhode Island | W, 108-61 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Massasoit Community College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Clinton Community College-NY | W, 106-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Roxbury Community College | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bristol Community College | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 23 | MassBay Community College | W, 111-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Massasoit Community College | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Quincy College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Springfield Technical Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Quinsigamond Community College | W, 96-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bristol Community College | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | MassBay Community College | W, 101-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Quincy College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 99-78 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Salem Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Bristol Community College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Sandhills Community College | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bunker Hill Community College | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Roxbury Community College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at MassBay Community College | W, 84-83 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 28 | Hudson Valley Community College | W, 81-69 | - | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
| Nov 29 | Suffolk CC | W, 110-55 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 4 | at Holyoke Community College | W, 97-61 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | Quincy College | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Community College of Rhode Island | W, 108-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Massasoit Community College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Clinton Community College-NY | W, 106-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Roxbury Community College | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bristol Community College | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 23 | MassBay Community College | W, 111-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Massasoit Community College | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Quincy College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Springfield Technical Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Quinsigamond Community College | W, 96-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bristol Community College | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | MassBay Community College | W, 101-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Quincy College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 99-78 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Salem Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | - | - | - | - |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | - | - | - | - |
| Nov 6 | Bristol Community College | W, 80-55 | - | - | - | - |
| Nov 8 | at Sandhills Community College | W, 92-78 | - | - | - | - |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | - | - | - | - |
| Nov 13 | Bunker Hill Community College | L, 97-83 | - | - | - | - |
| Nov 18 | at Roxbury Community College | W, 69-62 | - | - | - | - |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | - | - | - | - |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | - | - | - | - |
| Nov 25 | at MassBay Community College | W, 84-83 | - | 1 | - | - |
| Nov 28 | Hudson Valley Community College | W, 81-69 | - | 1 | - | - |
| Nov 29 | Suffolk CC | W, 110-55 | - | 1 | - | - |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | - | 1 | - | - |
| Dec 4 | at Holyoke Community College | W, 97-61 | - | 1 | - | - |
| Dec 6 | Quincy College | W, 92-87 | - | - | - | - |
| Dec 9 | Community College of Rhode Island | W, 108-61 | - | 0 | - | - |
| Dec 13 | at Massasoit Community College | L, 80-70 | - | - | - | - |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | - | - | - | - |
| Jan 9 | Clinton Community College-NY | W, 106-54 | - | - | - | - |
| Jan 15 | Roxbury Community College | W, 92-66 | - | - | - | - |
| Jan 20 | at Bristol Community College | W, 96-84 | - | - | - | - |
| Jan 23 | MassBay Community College | W, 111-75 | - | - | - | - |
| Jan 28 | Massasoit Community College | W, 82-61 | - | - | - | - |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | - | - | - | - |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | - | - | - | - |
| Feb 11 | at Quincy College | W, 69-68 | - | - | - | - |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | - | - | - | - |
| Feb 17 | Springfield Technical Community College | W, 74-72 | - | - | - | - |
| Feb 21 | Quinsigamond Community College | W, 96-68 | - | - | - | - |
| Feb 26 | Bristol Community College | W, 94-67 | - | - | - | - |
| Feb 27 | MassBay Community College | W, 101-74 | - | - | - | - |
| Mar 1 | Quincy College | W, 68-66 | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 99-78 | - | - | - | - |
| Mar 13 | vs. Salem Community College | W, 88-85 | - | - | - | - |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 6.0 | 0.3-2.3 | 0.0-0.7 | 0.5-0.7 | 1.2 |
| Conference | 4 | 5.8 | 0.2-2.5 | 0.0-0.8 | 0.0-0.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 6.3 | 0.2-2.2 | 0.0-0.5 | 0.8-1.0 | 1.3 |
| Away | 2 | 5.5 | 0.5-2.5 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 6.0 | 0.3-2.3 | 0.0-0.7 | 0.5-0.7 | 1.2 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 5.7 | 0.7-2.0 | 0.0-0.3 | 1.0-1.3 | 2.3 |
| December | 3 | 6.3 | 0.0-2.7 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 36 | 2-14 | 14.3 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| Conference | 4 | - | 23 | 1-10 | 10.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 25 | 1-9 | 11.1 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Away | 2 | - | 11 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 36 | 2-14 | 14.3 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 17 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| December | 3 | - | 19 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 36 | 6.0 | 2.2-15.6 | 0.0-4.4 | 0.0 | 3.3-4.4 | 7.8 |
| Conference | 4 | 23 | 5.8 | 1.7-17.4 | 0.0-5.2 | 0.0 | 0.0-0.0 | 3.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 25 | 6.3 | 1.6-14.4 | 0.0-3.2 | 0.0 | 4.8-6.4 | 8.0 |
| Away | 2 | 11 | 5.5 | 3.6-18.2 | 0.0-7.3 | 0.0 | 0.0-0.0 | 7.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 36 | 6.0 | 2.2-15.6 | 0.0-4.4 | 0.0 | 3.3-4.4 | 7.8 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 17 | 5.7 | 4.7-14.1 | 0.0-2.4 | 0.0 | 7.1-9.4 | 16.5 |
| December | 3 | 19 | 6.3 | 0.0-16.8 | 0.0-6.3 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.2 | 0.2 |
| Conference | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.3 | 0.5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.3 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.2 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 1.3 | 0.3 | 1.7 | 0.0 | 0.0 | 0.3 | 0.3 |
| December | 3 | 0.7 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 6 | 2 | 8 | 0 | 0 | 1 | 1 |
| Conference | 4 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 5 | 2 | 7 | 0 | 0 | 0 | 1 |
| Away | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 6 | 2 | 8 | 0 | 0 | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 4 | 1 | 5 | 0 | 0 | 1 | 1 |
| December | 3 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6.7 | 2.2 | 8.9 | 0.0 | 0.0 | 1.1 | 1.1 |
| Conference | 4 | 3.5 | 1.7 | 5.2 | 0.0 | 0.0 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8.0 | 3.2 | 11.2 | 0.0 | 0.0 | 0.0 | 1.6 |
| Away | 2 | 3.6 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 6.7 | 2.2 | 8.9 | 0.0 | 0.0 | 1.1 | 1.1 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 9.4 | 2.4 | 11.8 | 0.0 | 0.0 | 2.4 | 2.4 |
| December | 3 | 4.2 | 2.1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 |
