Jonathan Lopes
-
- Height:
- 6'
-
- Weight:
- 190
-
- Hometown:
- Nashua, NH
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- Nashua North High School
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 3 | 1 |
| Assists | 1 | 1 |
| Points | 7 | 3 |
| Shots | 11 | 4 |
| Shot Pct | .273 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Bunker Hill Community College | W, 2-0 |
| Oct 22 | at Springfield Technical Community College | W, 3-1 |
| Nov 1 | Community College of Rhode Island | W, 5-1 |
| Nov 3 | Quinsigamond Community College | W, 5-3 |
| Nov 12 | at Mohawk Valley Community College | L, 4-1 |
| Nov 14 | Joliet Junior College | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Salem State | - | - | - | - | - | |
| Aug 31 | Mercer County Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Southern Maine Community College | L, 1-0 | - | - | - | - | - |
| Sep 5 | Maine-Augusta | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | New Hampshire Technical Institute | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Community College of Rhode Island | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Massasoit Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at York County Community College | - | - | - | - | - | |
| Sep 24 | Holyoke Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Quinsigamond Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Bristol Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Roxbury Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | MassBay Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Community College of Rhode Island | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Bunker Hill Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Springfield Technical Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Community College of Rhode Island | W, 5-1 | - | - | - | - | - |
| Nov 3 | Quinsigamond Community College | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | at Mohawk Valley Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Joliet Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Salem State | - | - | - | - | - | |
| Aug 31 | Mercer County Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Southern Maine Community College | L, 1-0 | - | - | - | - | - |
| Sep 5 | Maine-Augusta | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | New Hampshire Technical Institute | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | at Community College of Rhode Island | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Massasoit Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at York County Community College | - | - | - | - | - | |
| Sep 24 | Holyoke Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Quinsigamond Community College | W, 2-0 | 1 | 0 | - | 1 | - |
| Oct 1 | at Bristol Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Roxbury Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 8 | MassBay Community College | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Community College of Rhode Island | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Bunker Hill Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | at Springfield Technical Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Community College of Rhode Island | W, 5-1 | - | - | - | - | - |
| Nov 3 | Quinsigamond Community College | W, 5-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 12 | at Mohawk Valley Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 14 | Joliet Junior College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Salem State | - | - | - | - | - | |
| Aug 31 | Mercer County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Southern Maine Community College | L, 1-0 | - | - | - | - | - |
| Sep 5 | Maine-Augusta | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | New Hampshire Technical Institute | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Community College of Rhode Island | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Massasoit Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at York County Community College | - | - | - | - | - | |
| Sep 24 | Holyoke Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Quinsigamond Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Bristol Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Roxbury Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | MassBay Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Community College of Rhode Island | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bunker Hill Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Springfield Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Community College of Rhode Island | W, 5-1 | - | - | - | - | - |
| Nov 3 | Quinsigamond Community College | W, 5-3 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 12 | at Mohawk Valley Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Joliet Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 3 | 1 | 7 |
| Conference | 8 | 8 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 0 | 4 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 13 | 3 | 1 | 7 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 |
| October | 6 | 6 | 0 | 1 | 1 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .273 | 6 | .545 |
| Conference | 8 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 10 | .200 | 5 | .500 |
| Away | 7 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 10 | .300 | 6 | .600 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 5 | .400 | 4 | .800 |
| October | 6 | 4 | .000 | 1 | .250 |
| November | 3 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 1 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .19 | .06 | .44 |
| Conference | 8 | 8 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .00 | .44 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 13 | .23 | .08 | .54 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .00 | .67 |
| October | 6 | 6 | .00 | .17 | .17 |
| November | 3 | 3 | .33 | .00 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .69 | .273 | .38 | .545 |
| Conference | 8 | .50 | .250 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.11 | .200 | .56 | .500 |
| Away | 7 | .14 | 1.000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | .77 | .300 | .46 | .600 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .83 | .400 | .67 | .800 |
| October | 6 | .67 | .000 | .17 | .250 |
| November | 3 | .67 | .500 | .33 | .500 |
News mentions
Six members of the Region 21 and Northeast District champion Northern Essex Community College men’s soccer team were named to the All-Region teams...including Player of the Year Jadiel Bomfim and Coach of the Year Eusebio Marote
The Northern Essex Community College men’s soccer team, ranked sixth in the latest national poll captured the programs first ever Region 21 and Northeast District Championship on Sunday night with a 5-3 win over Quinsigamond Community College and punched their ticket to the programs first ever national tournament
Freshman Sam Lucena’s (Tynsborough) four goal effort on Tuesday night was all the Northern Essex Community College men’s soccer team needed en route to 8-0 non-conference victory over the Lynx of NHTI on Tuesday evening under the lights at Whittier Tech.
