Edwin SamMbaka
23
g
4
a
4
pts
12
gw
1
Player Stats
  Overall Conference
Games 18 8
Games started 17 8
Goals 4 1
Assists 4 3
Points 12 5
Shots 31 13
Shot Pct .129 .077
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 19 Bunker Hill Community College W, 2-0
Oct 22 at Springfield Technical Community College W, 3-1
Nov 1 Community College of Rhode Island W, 5-1
Nov 3 Quinsigamond Community College W, 5-3
Nov 12 at Mohawk Valley Community College L, 4-1
Nov 14 Joliet Junior College L, 3-0
Date Opponent Score gp gs g a pts
Aug 21 # at Salem State   - - - - -
Aug 31 Mercer County Community College L, 4-1 1 - 0 0 0
Sep 3 at Southern Maine Community College L, 1-0 1 1 0 0 0
Sep 5 Maine-Augusta W, 8-0 1 1 0 0 0
Sep 10 New Hampshire Technical Institute W, 8-0 1 1 0 0 0
Sep 14 at Community College of Rhode Island W, 7-1 1 1 1 1 3
Sep 18 at Massasoit Community College W, 1-0 1 1 0 0 0
Sep 21 at York County Community College   - - - - -
Sep 24 Holyoke Community College W, 4-1 1 1 0 0 0
Sep 27 at Quinsigamond Community College W, 2-0 1 1 0 0 0
Oct 1 at Bristol Community College W, 5-0 1 1 0 1 1
Oct 5 at Roxbury Community College W, 5-0 1 1 0 0 0
Oct 8 MassBay Community College W, 7-0 1 1 0 0 0
Oct 15 Community College of Rhode Island W, 2-0 1 1 0 0 0
Oct 19 Bunker Hill Community College W, 2-0 1 1 0 1 1
Oct 22 at Springfield Technical Community College W, 3-1 1 1 1 1 3
Nov 1 Community College of Rhode Island W, 5-1 1 1 1 0 2
Nov 3 Quinsigamond Community College W, 5-3 1 1 1 0 2
Nov 12 at Mohawk Valley Community College L, 4-1 1 1 0 0 0
Nov 14 Joliet Junior College L, 3-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 21 # at Salem State   - - - - -
Aug 31 Mercer County Community College L, 4-1 1 0 - 0 -
Sep 3 at Southern Maine Community College L, 1-0 1 1 .000 1 1.000
Sep 5 Maine-Augusta W, 8-0 1 2 .000 1 .500
Sep 10 New Hampshire Technical Institute W, 8-0 1 1 .000 1 1.000
Sep 14 at Community College of Rhode Island W, 7-1 1 2 .500 1 .500
Sep 18 at Massasoit Community College W, 1-0 1 1 .000 0 .000
Sep 21 at York County Community College   - - - - -
Sep 24 Holyoke Community College W, 4-1 1 0 - 0 -
Sep 27 at Quinsigamond Community College W, 2-0 1 0 - 0 -
Oct 1 at Bristol Community College W, 5-0 1 2 .000 0 .000
Oct 5 at Roxbury Community College W, 5-0 1 2 .000 0 .000
Oct 8 MassBay Community College W, 7-0 1 4 .000 2 .500
Oct 15 Community College of Rhode Island W, 2-0 1 2 .000 2 1.000
Oct 19 Bunker Hill Community College W, 2-0 1 1 .000 0 .000
Oct 22 at Springfield Technical Community College W, 3-1 1 2 .500 1 .500
Nov 1 Community College of Rhode Island W, 5-1 1 3 .333 3 1.000
Nov 3 Quinsigamond Community College W, 5-3 1 2 .500 1 .500
Nov 12 at Mohawk Valley Community College L, 4-1 1 1 .000 1 1.000
Nov 14 Joliet Junior College L, 3-0 1 5 .000 2 .400

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 21 # at Salem State   - - - - -
Aug 31 Mercer County Community College L, 4-1 1 0 0 0-0 0
Sep 3 at Southern Maine Community College L, 1-0 1 0 0 0-0 0
Sep 5 Maine-Augusta W, 8-0 1 0 0 0-0 0
Sep 10 New Hampshire Technical Institute W, 8-0 1 0 0 0-0 0
Sep 14 at Community College of Rhode Island W, 7-1 1 0 0 0-0 0
Sep 18 at Massasoit Community College W, 1-0 1 0 0 0-0 0
Sep 21 at York County Community College   - - - - -
Sep 24 Holyoke Community College W, 4-1 1 0 0 0-0 0
Sep 27 at Quinsigamond Community College W, 2-0 1 0 0 0-0 0
Oct 1 at Bristol Community College W, 5-0 1 0 0 0-0 0
Oct 5 at Roxbury Community College W, 5-0 1 0 0 0-0 0
Oct 8 MassBay Community College W, 7-0 1 0 0 0-0 0
Oct 15 Community College of Rhode Island W, 2-0 1 0 0 0-0 0
Oct 19 Bunker Hill Community College W, 2-0 1 0 0 0-0 0
Oct 22 at Springfield Technical Community College W, 3-1 1 0 0 0-0 0
Nov 1 Community College of Rhode Island W, 5-1 1 1 0 0-0 1
Nov 3 Quinsigamond Community College W, 5-3 1 0 0 0-0 0
Nov 12 at Mohawk Valley Community College L, 4-1 1 0 0 0-0 0
Nov 14 Joliet Junior College L, 3-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 18 17 4 4 12
Conference 8 8 1 3 5
Exhibition - - - - 0
           
Home 10 9 2 1 5
Away 8 8 2 3 7
Neutral - - - - 0
           
Wins 14 14 4 4 12
Losses 4 3 0 0 0
           
August 1 - 0 0 0
September 7 7 1 1 3
October 6 6 1 3 5
November 4 4 2 0 4
  gp sh sh% sog sog%
Total 18 31 .129 16 .516
Conference 8 13 .077 5 .385
Exhibition - - - - -
           
Home 10 20 .100 12 .600
Away 8 11 .182 4 .364
Neutral - - - - -
           
Wins 14 24 .167 12 .500
Losses 4 7 .000 4 .571
           
August 1 0 - 0 -
September 7 7 .143 4 .571
October 6 13 .077 5 .385
November 4 11 .182 7 .636
  gp yc rc pk gw
Total 18 1 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 14 1 0 0-0 1
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 6 0 0 0-0 0
November 4 1 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 17 .22 .22 .67
Conference 8 8 .13 .38 .63
Exhibition - - - - -
           
Home 10 9 .20 .10 .50
Away 8 8 .25 .38 .88
Neutral - - - - -
           
Wins 14 14 .29 .29 .86
Losses 4 3 .00 .00 .00
           
August 1 - .00 .00 .00
September 7 7 .14 .14 .43
October 6 6 .17 .50 .83
November 4 4 .50 .00 1.00
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.72 .129 .89 .516
Conference 8 1.63 .077 .63 .385
Exhibition - - - - -
           
Home 10 2.00 .100 1.20 .600
Away 8 1.38 .182 .50 .364
Neutral - - - - -
           
Wins 14 1.71 .167 .86 .500
Losses 4 1.75 .000 1.00 .571
           
August 1 .00 - .00 -
September 7 1.00 .143 .57 .571
October 6 2.17 .077 .83 .385
November 4 2.75 .182 1.75 .636