g
16
a
7
pts
39
gw
5
Player Stats
  Overall Conference
Games 17 7
Games started 16 7
Goals 16 7
Assists 7 2
Points 39 16
Shots 58 21
Shot Pct .276 .333
Penalty kicks 1-1 0-0
Game-winning goals 5 4
Recent Results
Date Opponent Result
Oct 19 Bunker Hill Community College W, 2-0
Oct 22 at Springfield Technical Community College W, 3-1
Nov 1 Community College of Rhode Island W, 5-1
Nov 3 Quinsigamond Community College W, 5-3
Nov 12 at Mohawk Valley Community College L, 4-1
Nov 14 Joliet Junior College L, 3-0
Date Opponent Score gp gs g a pts
Aug 21 # at Salem State   - - - - -
Aug 31 Mercer County Community College L, 4-1 1 1 1 0 2
Sep 3 at Southern Maine Community College L, 1-0 1 - 0 0 0
Sep 5 Maine-Augusta W, 8-0 1 1 0 1 1
Sep 10 New Hampshire Technical Institute W, 8-0 1 1 1 0 2
Sep 14 at Community College of Rhode Island W, 7-1 1 1 4 0 8
Sep 18 at Massasoit Community College W, 1-0 1 1 0 1 1
Sep 21 at York County Community College   - - - - -
Sep 24 Holyoke Community College W, 4-1 1 1 2 0 4
Sep 27 at Quinsigamond Community College W, 2-0 1 1 0 1 1
Oct 1 at Bristol Community College W, 5-0 1 1 0 0 0
Oct 5 at Roxbury Community College W, 5-0 1 1 0 1 1
Oct 8 MassBay Community College W, 7-0 - - - - -
Oct 15 Community College of Rhode Island W, 2-0 1 1 2 0 4
Oct 19 Bunker Hill Community College W, 2-0 1 1 2 0 4
Oct 22 at Springfield Technical Community College W, 3-1 1 1 1 0 2
Nov 1 Community College of Rhode Island W, 5-1 1 1 1 0 2
Nov 3 Quinsigamond Community College W, 5-3 1 1 1 3 5
Nov 12 at Mohawk Valley Community College L, 4-1 1 1 1 0 2
Nov 14 Joliet Junior College L, 3-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 21 # at Salem State   - - - - -
Aug 31 Mercer County Community College L, 4-1 1 2 .500 1 .500
Sep 3 at Southern Maine Community College L, 1-0 1 3 .000 1 .333
Sep 5 Maine-Augusta W, 8-0 1 5 .000 3 .600
Sep 10 New Hampshire Technical Institute W, 8-0 1 3 .333 3 1.000
Sep 14 at Community College of Rhode Island W, 7-1 1 5 .800 4 .800
Sep 18 at Massasoit Community College W, 1-0 1 4 .000 2 .500
Sep 21 at York County Community College   - - - - -
Sep 24 Holyoke Community College W, 4-1 1 0 - 0 -
Sep 27 at Quinsigamond Community College W, 2-0 1 0 - 0 -
Oct 1 at Bristol Community College W, 5-0 1 3 .000 0 .000
Oct 5 at Roxbury Community College W, 5-0 1 4 .000 0 .000
Oct 8 MassBay Community College W, 7-0 - - - - -
Oct 15 Community College of Rhode Island W, 2-0 1 7 .286 7 1.000
Oct 19 Bunker Hill Community College W, 2-0 1 4 .500 3 .750
Oct 22 at Springfield Technical Community College W, 3-1 1 3 .333 1 .333
Nov 1 Community College of Rhode Island W, 5-1 1 4 .250 4 1.000
Nov 3 Quinsigamond Community College W, 5-3 1 5 .200 3 .600
Nov 12 at Mohawk Valley Community College L, 4-1 1 3 .333 1 .333
Nov 14 Joliet Junior College L, 3-0 1 3 .000 1 .333

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 21 # at Salem State   - - - - -
Aug 31 Mercer County Community College L, 4-1 1 0 0 0-0 0
Sep 3 at Southern Maine Community College L, 1-0 1 1 0 0-0 0
Sep 5 Maine-Augusta W, 8-0 1 0 0 0-0 0
Sep 10 New Hampshire Technical Institute W, 8-0 1 0 0 0-0 0
Sep 14 at Community College of Rhode Island W, 7-1 1 0 0 0-0 1
Sep 18 at Massasoit Community College W, 1-0 1 1 0 0-0 0
Sep 21 at York County Community College   - - - - -
Sep 24 Holyoke Community College W, 4-1 1 0 0 0-0 1
Sep 27 at Quinsigamond Community College W, 2-0 1 0 0 0-0 0
Oct 1 at Bristol Community College W, 5-0 1 0 0 0-0 0
Oct 5 at Roxbury Community College W, 5-0 1 0 0 0-0 0
Oct 8 MassBay Community College W, 7-0 - - - - -
Oct 15 Community College of Rhode Island W, 2-0 1 0 0 0-0 1
Oct 19 Bunker Hill Community College W, 2-0 1 0 0 0-0 1
Oct 22 at Springfield Technical Community College W, 3-1 1 0 0 0-0 1
Nov 1 Community College of Rhode Island W, 5-1 1 0 0 0-0 0
Nov 3 Quinsigamond Community College W, 5-3 1 0 0 0-0 0
Nov 12 at Mohawk Valley Community College L, 4-1 1 0 0 1-1 0
Nov 14 Joliet Junior College L, 3-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 17 16 16 7 39
Conference 7 7 7 2 16
Exhibition - - - - 0
           
Home 9 9 10 4 24
Away 8 7 6 3 15
Neutral - - - - 0
           
Wins 13 13 14 7 35
Losses 4 3 2 0 4
           
August 1 1 1 0 2
September 7 6 7 3 17
October 5 5 5 1 11
November 4 4 3 3 9
  gp sh sh% sog sog%
Total 17 58 .276 34 .586
Conference 7 21 .333 11 .524
Exhibition - - - - -
           
Home 9 33 .303 25 .758
Away 8 25 .240 9 .360
Neutral - - - - -
           
Wins 13 47 .298 30 .638
Losses 4 11 .182 4 .364
           
August 1 2 .500 1 .500
September 7 20 .350 13 .650
October 5 21 .238 11 .524
November 4 15 .200 9 .600
  gp yc rc pk gw
Total 17 2 0 1-1 5
Conference 7 0 0 0-0 4
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 3
Away 8 2 0 1-1 2
Neutral - 0 0 0-0 -
           
Wins 13 1 0 0-0 5
Losses 4 1 0 1-1 0
           
August 1 0 0 0-0 0
September 7 2 0 0-0 2
October 5 0 0 0-0 3
November 4 0 0 1-1 0
  gp gs g/g a/g pts/g
Total 17 16 .94 .41 2.29
Conference 7 7 1.00 .29 2.29
Exhibition - - - - -
           
Home 9 9 1.11 .44 2.67
Away 8 7 .75 .38 1.88
Neutral - - - - -
           
Wins 13 13 1.08 .54 2.69
Losses 4 3 .50 .00 1.00
           
August 1 1 1.00 .00 2.00
September 7 6 1.00 .43 2.43
October 5 5 1.00 .20 2.20
November 4 4 .75 .75 2.25
  gp sh/g sh%/g sog/g sog%/g
Total 17 3.41 .276 2.00 .586
Conference 7 3.00 .333 1.57 .524
Exhibition - - - - -
           
Home 9 3.67 .303 2.78 .758
Away 8 3.13 .240 1.13 .360
Neutral - - - - -
           
Wins 13 3.62 .298 2.31 .638
Losses 4 2.75 .182 1.00 .364
           
August 1 2.00 .500 1.00 .500
September 7 2.86 .350 1.86 .650
October 5 4.20 .238 2.20 .524
November 4 3.75 .200 2.25 .600