Will Paganini
gp
18
gs
18
min
1618:00
ga
19
gaa
1.06
sv
86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 8 |
| Games started | 18 | 8 |
| Minutes | 1618:00 | 720:00 |
| Goals against | 19 | 2 |
| Goals-against average | 1.06 | 0.25 |
| Saves | 86 | 30 |
| Save pct | .819 | .938 |
| Wins | 14 | 8 |
| Losses | 4 | 0 |
| Ties | 0 | 0 |
| Shutouts | 9/0 | 6/0 |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Salem State | - | - | - | - | - | |
| Aug 31 | Mercer County Community College | L, 4-1 | 1 | 1 | 4 | 9 | .692 |
| Sep 3 | at Southern Maine Community College | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Sep 5 | Maine-Augusta | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 10 | New Hampshire Technical Institute | W, 8-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 14 | at Community College of Rhode Island | W, 7-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 18 | at Massasoit Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 21 | at York County Community College | - | - | - | - | - | |
| Sep 24 | Holyoke Community College | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 27 | at Quinsigamond Community College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 1 | at Bristol Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 5 | at Roxbury Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 8 | MassBay Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 15 | Community College of Rhode Island | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 19 | Bunker Hill Community College | W, 2-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 22 | at Springfield Technical Community College | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Nov 1 | Community College of Rhode Island | W, 5-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 3 | Quinsigamond Community College | W, 5-3 | 1 | 1 | 3 | 5 | .625 |
| Nov 12 | at Mohawk Valley Community College | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Nov 14 | Joliet Junior College | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Salem State | - | - | - | - | - | - | |
| Aug 31 | Mercer County Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | at Southern Maine Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | Maine-Augusta | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | New Hampshire Technical Institute | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at Community College of Rhode Island | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 88:00 |
| Sep 18 | at Massasoit Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at York County Community College | - | - | - | - | - | - | |
| Sep 24 | Holyoke Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Quinsigamond Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Bristol Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at Roxbury Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | MassBay Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Community College of Rhode Island | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | Bunker Hill Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Springfield Technical Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | Community College of Rhode Island | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 3 | Quinsigamond Community College | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | at Mohawk Valley Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 14 | Joliet Junior College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 19 | 86 | .819 |
| Conference | 8 | 8 | 2 | 30 | .938 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 12 | 48 | .800 |
| Away | 8 | 8 | 7 | 38 | .844 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 14 | 7 | 56 | .889 |
| Losses | 4 | 4 | 12 | 30 | .714 |
| August | 1 | 1 | 4 | 9 | .692 |
| September | 7 | 7 | 3 | 30 | .909 |
| October | 6 | 6 | 1 | 22 | .957 |
| November | 4 | 4 | 11 | 25 | .694 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 14 | 4 | 0 | 9/0 | 1618:00 |
| Conference | 8 | 8 | 0 | 0 | 6/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 8 | 2 | 0 | 5/0 | 900:00 |
| Away | 8 | 6 | 2 | 0 | 4/0 | 718:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 14 | 14 | 0 | 0 | 9/0 | 1258:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 7 | 6 | 1 | 0 | 4/0 | 628:00 |
| October | 6 | 6 | 0 | 0 | 5/0 | 540:00 |
| November | 4 | 2 | 2 | 0 | 0/0 | 360:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.06 | 1.06 | 4.78 |
| Conference | 8 | 8 | .25 | 0.25 | 3.75 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 1.20 | 1.20 | 4.80 |
| Away | 8 | 8 | .88 | 0.88 | 4.75 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 14 | .50 | 0.50 | 4.00 |
| Losses | 4 | 4 | 3.00 | 3.00 | 7.50 |
| August | 1 | 1 | 4.00 | 4.00 | 9.00 |
| September | 7 | 7 | .43 | 0.43 | 4.29 |
| October | 6 | 6 | .17 | 0.17 | 3.67 |
| November | 4 | 4 | 2.75 | 2.75 | 6.25 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 89:53 |
| Conference | 8 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 10 | 90:00 |
| Away | 8 | 89:45 |
| Neutral | - | 0:00 |
| Wins | 14 | 89:51 |
| Losses | 4 | 90:00 |
| August | 1 | 90:00 |
| September | 7 | 89:43 |
| October | 6 | 90:00 |
| November | 4 | 90:00 |
