Dylan Gavin
gp
13
gs
13
min
1114:30
ga
21
gaa
1.70
sv
59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 6 |
| Games started | 13 | 6 |
| Minutes | 1114:30 | 529:30 |
| Goals against | 21 | 5 |
| Goals-against average | 1.70 | 0.85 |
| Saves | 59 | 23 |
| Save pct | .738 | .821 |
| Wins | 8 | 5 |
| Losses | 4 | 1 |
| Ties | 1 | 0 |
| Shutouts | 2/0 | 2/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Bunker Hill Community College | W, 3-2 |
| Oct 21 | Springfield Technical Community College | W, 2-1 |
| Oct 31 | Springfield Technical Community College | W, 4-3 |
| Nov 2 | Bristol Community College | W, 4-1 |
| Nov 12 | vs. Bergen Community College | L, 3-1 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Salem State University | - | - | - | - | - | |
| Aug 23 # | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | - | - | - | - | - |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | 1 | 4 | 9 | .692 |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Sep 6 # | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | - | - | - | - | - |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | - | - | - | - | - |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | 1 | 3 | 5 | .625 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Salem State University | - | - | - | - | - | - | |
| Aug 23 # | at York County Community College | - | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | - | - | - | - | - | - |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 # | Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | - | - | - | - | - | - |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | - | - | - | - | - | - |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 79:30 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 21 | 59 | .738 |
| Conference | 6 | 6 | 5 | 23 | .821 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 10 | 33 | .767 |
| Away | 4 | 4 | 8 | 20 | .714 |
| Neutral | 1 | 1 | 3 | 6 | .667 |
| Wins | 8 | 8 | 8 | 31 | .795 |
| Losses | 4 | 4 | 12 | 23 | .657 |
| August | 1 | 1 | 4 | 9 | .692 |
| September | 5 | 5 | 5 | 17 | .773 |
| October | 5 | 5 | 8 | 21 | .724 |
| November | 2 | 2 | 4 | 12 | .750 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 8 | 4 | 1 | 2/0 | 1114:30 |
| Conference | 6 | 5 | 1 | 0 | 2/0 | 529:30 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 6 | 1 | 1 | 2/0 | 664:30 |
| Away | 4 | 2 | 2 | 0 | 0/0 | 360:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 8 | 8 | 0 | 0 | 2/0 | 664:30 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 5 | 4 | 1 | 0 | 2/0 | 405:00 |
| October | 5 | 3 | 1 | 1 | 0/0 | 439:30 |
| November | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.62 | 1.70 | 4.54 |
| Conference | 6 | 6 | .83 | 0.85 | 3.83 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.25 | 1.35 | 4.13 |
| Away | 4 | 4 | 2.00 | 2.00 | 5.00 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 6.00 |
| Wins | 8 | 8 | 1.00 | 1.08 | 3.88 |
| Losses | 4 | 4 | 3.00 | 3.00 | 5.75 |
| August | 1 | 1 | 4.00 | 4.00 | 9.00 |
| September | 5 | 5 | 1.00 | 1.11 | 3.40 |
| October | 5 | 5 | 1.60 | 1.64 | 4.20 |
| November | 2 | 2 | 2.00 | 2.00 | 6.00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 85:44 |
| Conference | 6 | 88:15 |
| Exhibition | - | 0:00 |
| Home | 8 | 83:04 |
| Away | 4 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 8 | 83:04 |
| Losses | 4 | 90:00 |
| August | 1 | 90:00 |
| September | 5 | 81:00 |
| October | 5 | 87:54 |
| November | 2 | 90:00 |
