Christian Colem
g
6
a
8
pts
20
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 16 | 7 |
| Goals | 6 | 4 |
| Assists | 8 | 3 |
| Points | 20 | 11 |
| Shots | 30 | 15 |
| Shot Pct | .200 | .267 |
| Penalty kicks | 2-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Bunker Hill Community College | W, 3-2 |
| Oct 21 | Springfield Technical Community College | W, 2-1 |
| Oct 31 | Springfield Technical Community College | W, 4-3 |
| Nov 2 | Bristol Community College | W, 4-1 |
| Nov 12 | vs. Bergen Community College | L, 3-1 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Salem State University | - | - | - | - | - | |
| Aug 23 # | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 # | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | - | - | - | - | - |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Salem State University | - | - | - | - | - | |
| Aug 23 # | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 # | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 0 | - | 2 | - |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | - | - | - | - | - |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | 3 | .333 | 2 | .667 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Salem State University | - | - | - | - | - | |
| Aug 23 # | at York County Community College | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 # | Monroe University - Bronx | W, 3-0 | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 0 | 0 | 1-0 | 0 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | - | - | - | - | - |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 6 | 8 | 20 |
| Conference | 7 | 7 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 3 | 5 | 11 |
| Away | 7 | 7 | 3 | 3 | 9 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 12 | 12 | 6 | 8 | 20 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 6 | 3 | 4 | 10 |
| October | 5 | 5 | 3 | 2 | 8 |
| November | 3 | 3 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 30 | .200 | 17 | .567 |
| Conference | 7 | 15 | .267 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 16 | .188 | 8 | .500 |
| Away | 7 | 12 | .250 | 8 | .667 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Wins | 12 | 20 | .300 | 10 | .500 |
| Losses | 4 | 10 | .000 | 7 | .700 |
| August | 2 | 3 | .000 | 0 | .000 |
| September | 6 | 10 | .300 | 7 | .700 |
| October | 5 | 12 | .250 | 8 | .667 |
| November | 3 | 5 | .000 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 2-1 | 1 |
| Conference | 7 | 2 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 1-0 | 1 |
| Away | 7 | 2 | 0 | 1-1 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 1 | 0 | 2-1 | 1 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 1-0 | 1 |
| October | 5 | 2 | 0 | 1-1 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .38 | .50 | 1.25 |
| Conference | 7 | 7 | .57 | .43 | 1.57 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | .71 | 1.57 |
| Away | 7 | 7 | .43 | .43 | 1.29 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 12 | 12 | .50 | .67 | 1.67 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 6 | .50 | .67 | 1.67 |
| October | 5 | 5 | .60 | .40 | 1.60 |
| November | 3 | 3 | .00 | .33 | .33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.88 | .200 | 1.06 | .567 |
| Conference | 7 | 2.14 | .267 | 1.14 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.29 | .188 | 1.14 | .500 |
| Away | 7 | 1.71 | .250 | 1.14 | .667 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Wins | 12 | 1.67 | .300 | .83 | .500 |
| Losses | 4 | 2.50 | .000 | 1.75 | .700 |
| August | 2 | 1.50 | .000 | .00 | .000 |
| September | 6 | 1.67 | .300 | 1.17 | .700 |
| October | 5 | 2.40 | .250 | 1.60 | .667 |
| November | 3 | 1.67 | .000 | .67 | .400 |
