Briannah Namale
gp
9
pts/g
15.3
fg %
40.2
3pt %
28.3
ft %
42.9
reb/g
5.4
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | 8 | 5 |
| Minutes | 247 | 129 |
| Minutes per game | 27.4 | 25.8 |
| FG | 53-132 | 33-71 |
| FG Pct | 40.2 | 46.5 |
| 3PT | 17-60 | 7-24 |
| 3PT Pct | 28.3 | 29.2 |
| FT | 15-35 | 8-19 |
| FT Pct | 42.9 | 42.1 |
| Off rebounds | 14 | 9 |
| Def rebounds | 35 | 16 |
| Total rebounds | 49 | 25 |
| Rebounds per game | 5.4 | 5.0 |
| Personal fouls | 18 | 10 |
| Disqualifications | - | - |
| Assists | 27 | 15 |
| Turnovers | 50 | 26 |
| Assist to turnover ratio | 0.5 | 0.6 |
| Steals | 22 | 13 |
| Blocks | 2 | 1 |
| Points | 138 | 81 |
| Points per game | 15.3 | 16.2 |
| Points per 40 min | 22.3 | 25.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | NHTI | W, 69-56 |
| Feb 22 | at Holyoke Community College | |
| Feb 22 | Great Bay Community College | L, 76-64 |
| Feb 24 | at Bristol Community College | |
| Mar 2 | Massasoit Community College | W, 85-77 |
| Mar 3 | vs. Community College of Rhode Island | L, 65-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Queensborough Community College | L, 61-55 | 1 | 33 | 5-14 | 35.7 | 2-7 | 28.6 | 2-5 | 40.0 | 14 |
| Nov 9 | at Springfield Technical Community College | W, 104-14 | 1 | 25 | 5-13 | 38.5 | 1-5 | 20.0 | 2-5 | 40.0 | 13 |
| Nov 18 | at Quinsigamond Community College | W, 100-22 | 1 | 25 | 8-17 | 47.1 | 0-5 | 0.0 | 1-2 | 50.0 | 17 |
| Nov 26 | Suffolk CC | W, 72-51 | 1 | 33 | 6-22 | 27.3 | 1-11 | 9.1 | 4-9 | 44.4 | 17 |
| Nov 28 | Bristol Community College | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Community College of Rhode Island | L, 83-55 | 1 | 25 | 1-8 | 12.5 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 2 | at Great Bay Community College | L, 70-61 | 1 | 33 | 6-13 | 46.2 | 4-9 | 44.4 | 1-2 | 50.0 | 17 |
| Dec 3 | at New Hampshire Tech | L, 55-50 | - | 19 | 3-12 | 25.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Dec 5 | at Roxbury Community College | W, 64-17 | 1 | 21 | 4-12 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Dec 7 | at Massasoit Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bunker Hill Community College | W, 67-63 | 1 | 33 | 15-21 | 71.4 | 6-7 | 85.7 | 1-6 | 16.7 | 37 |
| Dec 16 | Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Southern Maine Community College | L, 76-24 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 # | at Bronx Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Community College of Rhode Island | L, 80-33 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Springfield Technical Community College | W, 75-19 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Roxbury Community College | W, 66-39 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Massasoit Community College | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Bunker Hill Community College | W, 54-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Quinsigamond Community College | W, 76-36 | - | - | - | - | - | - | - | - | - |
| Feb 20 | NHTI | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Great Bay Community College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Bristol Community College | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Massasoit Community College | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Community College of Rhode Island | L, 65-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Queensborough Community College | L, 61-55 | 1 | 33 | 0 | 4 | 4 | 4 | 8 | 3 | 0 |
| Nov 9 | at Springfield Technical Community College | W, 104-14 | 1 | 25 | 2 | 3 | 5 | 3 | 7 | 1 | 0 |
| Nov 18 | at Quinsigamond Community College | W, 100-22 | 1 | 25 | 2 | 5 | 7 | 4 | 6 | 5 | 0 |
| Nov 26 | Suffolk CC | W, 72-51 | 1 | 33 | 4 | 4 | 8 | 3 | 5 | 3 | 1 |
| Nov 28 | Bristol Community College | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Community College of Rhode Island | L, 83-55 | 1 | 25 | 1 | 2 | 3 | 1 | 2 | 2 | 1 |
| Dec 2 | at Great Bay Community College | L, 70-61 | 1 | 33 | 1 | 6 | 7 | 5 | 6 | 2 | 0 |
| Dec 3 | at New Hampshire Tech | L, 55-50 | - | 19 | 0 | 5 | 5 | 0 | 5 | 1 | 0 |
| Dec 5 | at Roxbury Community College | W, 64-17 | 1 | 21 | 3 | 1 | 4 | 3 | 3 | 4 | 0 |
| Dec 7 | at Massasoit Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bunker Hill Community College | W, 67-63 | 1 | 33 | 1 | 5 | 6 | 4 | 8 | 1 | 0 |
| Dec 16 | Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Southern Maine Community College | L, 76-24 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 # | at Bronx Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Community College of Rhode Island | L, 80-33 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Springfield Technical Community College | W, 75-19 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Roxbury Community College | W, 66-39 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Massasoit Community College | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Bunker Hill Community College | W, 54-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Quinsigamond Community College | W, 76-36 | - | - | - | - | - | - | - | - | - |
| Feb 20 | NHTI | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Great Bay Community College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Bristol Community College | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Massasoit Community College | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Community College of Rhode Island | L, 65-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 | at Kingsborough Community College | - | - | - | - | |
| Nov 5 | at Queensborough Community College | L, 61-55 | 1 | 2 | - | 0.5 |
| Nov 9 | at Springfield Technical Community College | W, 104-14 | 1 | 1 | - | 0.4 |
| Nov 18 | at Quinsigamond Community College | W, 100-22 | 1 | 4 | - | 0.7 |
| Nov 26 | Suffolk CC | W, 72-51 | 1 | 1 | - | 0.6 |
| Nov 28 | Bristol Community College | - | - | - | - | |
| Nov 30 | at Community College of Rhode Island | L, 83-55 | 1 | 1 | - | 0.5 |
| Dec 2 | at Great Bay Community College | L, 70-61 | 1 | 2 | - | 0.8 |
| Dec 3 | at New Hampshire Tech | L, 55-50 | - | 3 | - | 0.0 |
| Dec 5 | at Roxbury Community College | W, 64-17 | 1 | 0 | - | 1.0 |
| Dec 7 | at Massasoit Community College | W, 2-0 | - | - | - | - |
| Dec 14 | Bunker Hill Community College | W, 67-63 | 1 | 4 | - | 0.5 |
| Dec 16 | Holyoke Community College | - | - | - | - | |
| Jan 9 | at Southern Maine Community College | L, 76-24 | - | - | - | - |
| Jan 12 | at Westchester Community College | - | - | - | - | |
| Jan 13 # | at Bronx Community College | W, 2-0 | - | - | - | - |
| Jan 16 | University of Connecticut at Avery Point | - | - | - | - | |
| Jan 23 | Community College of Rhode Island | L, 80-33 | - | - | - | - |
| Jan 27 | Springfield Technical Community College | W, 75-19 | - | - | - | - |
| Jan 30 | Roxbury Community College | W, 66-39 | - | - | - | - |
| Feb 8 | Massasoit Community College | L, 60-53 | - | - | - | - |
| Feb 10 | at University of Connecticut at Avery Point | - | - | - | - | |
| Feb 15 | at Bunker Hill Community College | W, 54-47 | - | - | - | - |
| Feb 17 | Quinsigamond Community College | W, 76-36 | - | - | - | - |
| Feb 20 | NHTI | W, 69-56 | - | - | - | - |
| Feb 22 | at Holyoke Community College | - | - | - | - | |
| Feb 22 | Great Bay Community College | L, 76-64 | - | - | - | - |
| Feb 24 | at Bristol Community College | - | - | - | - | |
| Mar 2 | Massasoit Community College | W, 85-77 | - | - | - | - |
| Mar 3 | vs. Community College of Rhode Island | L, 65-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 27.4 | 5.9-14.7 | 1.9-6.7 | 1.7-3.9 | 15.3 |
| Conference | 5 | 25.8 | 6.6-14.2 | 1.4-4.8 | 1.6-3.8 | 16.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 33.0 | 10.5-21.5 | 3.5-9.0 | 2.5-7.5 | 27.0 |
| Away | 7 | 25.9 | 4.6-12.7 | 1.4-6.0 | 1.4-2.9 | 12.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 27.4 | 7.6-17.0 | 1.6-6.0 | 2.0-5.2 | 18.8 |
| Losses | 4 | 27.5 | 3.8-11.8 | 2.2-7.5 | 1.2-2.2 | 11.0 |
| November | 5 | 28.2 | 5.0-14.8 | 0.8-6.6 | 2.2-4.6 | 13.0 |
| December | 4 | 26.5 | 7.0-14.5 | 3.2-6.8 | 1.0-3.0 | 18.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 247 | 53-132 | 40.2 | 17-60 | 28.3 | 15-35 | 42.9 | 138 |
| Conference | 5 | 5 | 129 | 33-71 | 46.5 | 7-24 | 29.2 | 8-19 | 42.1 | 81 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 66 | 21-43 | 48.8 | 7-18 | 38.9 | 5-15 | 33.3 | 54 |
| Away | 7 | 6 | 181 | 32-89 | 36.0 | 10-42 | 23.8 | 10-20 | 50.0 | 84 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 5 | 137 | 38-85 | 44.7 | 8-30 | 26.7 | 10-26 | 38.5 | 94 |
| Losses | 4 | 3 | 110 | 15-47 | 31.9 | 9-30 | 30.0 | 5-9 | 55.6 | 44 |
| November | 5 | 5 | 141 | 25-74 | 33.8 | 4-33 | 12.1 | 11-23 | 47.8 | 65 |
| December | 4 | 3 | 106 | 28-58 | 48.3 | 13-27 | 48.1 | 4-12 | 33.3 | 73 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 247 | 27.4 | 0.0-0.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 129 | 25.8 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 66 | 33.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Away | 7 | 181 | 25.9 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 137 | 27.4 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Losses | 4 | 110 | 27.5 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 5 | 141 | 28.2 | 0.0-0.0 | 0.0-0.0 | 12.1 | 0.0-0.0 | 0.0 |
| December | 4 | 106 | 26.5 | 0.0-0.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.6 | 3.9 | 5.4 | 3.0 | 5.6 | 2.4 | 0.2 |
| Conference | 5 | 1.8 | 3.2 | 5.0 | 3.0 | 5.2 | 2.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2.5 | 4.5 | 7.0 | 3.5 | 6.5 | 2.0 | 0.5 |
| Away | 7 | 1.3 | 3.7 | 5.0 | 2.9 | 5.3 | 2.6 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 2.4 | 3.6 | 6.0 | 3.4 | 5.8 | 2.8 | 0.2 |
| Losses | 4 | 0.5 | 4.3 | 4.8 | 2.5 | 5.3 | 2.0 | 0.3 |
| November | 5 | 1.8 | 3.6 | 5.4 | 3.0 | 5.6 | 2.8 | 0.4 |
| December | 4 | 1.3 | 4.3 | 5.5 | 3.0 | 5.5 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 14 | 35 | 49 | 27 | 50 | 22 | 2 |
| Conference | 5 | 5 | 9 | 16 | 25 | 15 | 26 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 5 | 9 | 14 | 7 | 13 | 4 | 1 |
| Away | 7 | 6 | 9 | 26 | 35 | 20 | 37 | 18 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 12 | 18 | 30 | 17 | 29 | 14 | 1 |
| Losses | 4 | 3 | 2 | 17 | 19 | 10 | 21 | 8 | 1 |
| November | 5 | 5 | 9 | 18 | 27 | 15 | 28 | 14 | 2 |
| December | 4 | 3 | 5 | 17 | 22 | 12 | 22 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
