2025-26 Basketball Statistics Northern Essex Community College

  • Games
    26
  • Pts
    61.5
  • FG %
    32.3
  • 3PT %
    23.0
  • FT %
    58.6
  • Reb
    42.4
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2026 Massasoit -
1/30/2026 at Community College of Rhode Island L, 100-50
2/3/2026 at Bunker Hill Community College W, 61-48
2/6/2026 Holyoke Community College L, 79-71
2/9/2026 Washington County Community College W, 54-52
2/15/2026 at Bristol Community College W, 68-64
2/17/2026 Springfield Technical Community College W, 80-36
2/21/2026 Quinsigamond Community College W, 95-60
2/26/2026 Quinsigamond Community College W, 74-34
2/27/2026 at Holyoke Community College L, 63-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 at Salem State University   - - - - - - -
Nov 1 vs. Monroe University - Bronx L, 80-33 9-32 28.1 1-12 8.3 14-24 58.3 33.0
Nov 2 at Brookdale Community College L, 73-50 17-66 25.8 4-27 14.8 12-25 48.0 50.0
Nov 6 Bristol Community College W, 71-52 27-94 28.7 7-34 20.6 10-20 50.0 71.0
Nov 8 at Southern Maine Community College L, 96-44 15-54 27.8 4-20 20.0 10-20 50.0 44.0
Nov 13 Bunker Hill Community College W, 48-46 16-66 24.2 3-31 9.7 13-22 59.1 48.0
Nov 16 Herkimer College L, 66-48 16-54 29.6 8-22 36.4 8-10 80.0 48.0
Nov 18 at Roxbury Community College W, 80-15 32-82 39.0 8-25 32.0 8-14 57.1 80.0
Nov 22 at Springfield Technical Community College W, 74-17 32-99 32.3 6-28 21.4 4-12 33.3 74.0
Nov 28 Hudson Valley Community College L, 72-32 13-63 20.6 4-18 22.2 2-8 25.0 32.0
Nov 29 Suffolk CC L, 48-44 14-64 21.9 4-23 17.4 12-16 75.0 44.0
Dec 4 at Holyoke Community College L, 65-59 21-65 32.3 3-24 12.5 14-21 66.7 59.0
Dec 9 Community College of Rhode Island L, 71-49 14-63 22.2 7-29 24.1 14-25 56.0 49.0
Dec 13 at Massasoit Club W, 99-33 43-77 55.8 4-17 23.5 13-21 61.9 103.0
Dec 17 at Quinsigamond Community College W, 83-36 33-91 36.3 7-24 29.2 10-18 55.6 83.0
Jan 9 Kennebec Valley Community College W, 61-57 20-73 27.4 6-21 28.6 15-22 68.2 61.0
Jan 13 Southern Maine Community College L, 76-30 10-63 15.9 1-19 5.3 9-22 40.9 30.0
Jan 15 Roxbury Community College W, 89-24 37-85 43.5 8-22 36.4 7-15 46.7 89.0
Jan 17 at New Hampshire Technical Institute   - - - - - - -
Jan 27 Massasoit   - - - - - - -
Jan 30 at Community College of Rhode Island L, 100-50 18-68 26.5 5-27 18.5 9-12 75.0 50.0
Feb 3 at Bunker Hill Community College W, 61-48 22-69 31.9 7-24 29.2 10-18 55.6 61.0
Feb 6 Holyoke Community College L, 79-71 24-71 33.8 6-24 25.0 17-24 70.8 71.0
Feb 9 Washington County Community College W, 54-52 20-67 29.9 5-26 19.2 9-15 60.0 54.0
Feb 15 at Bristol Community College W, 68-64 23-62 37.1 5-22 22.7 17-20 85.0 68.0
Feb 17 Springfield Technical Community College W, 80-36 33-87 37.9 9-34 26.5 5-9 55.6 80.0
Feb 21 Quinsigamond Community College W, 95-60 38-77 49.4 10-29 34.5 9-13 69.2 95.0
Feb 26 Quinsigamond Community College W, 74-34 28-76 36.8 9-30 30.0 9-17 52.9 74.0
Feb 27 at Holyoke Community College L, 63-49 16-61 26.2 7-31 22.6 10-18 55.6 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 at Salem State University   - - - -
Nov 1 vs. Monroe University - Bronx L, 80-33 7 31 38 -8.0
Nov 2 at Brookdale Community College L, 73-50 9 24 33 -11.0
Nov 6 Bristol Community College W, 71-52 32 23 55 24.0
Nov 8 at Southern Maine Community College L, 96-44 11 13 24 24.0
Nov 13 Bunker Hill Community College W, 48-46 12 28 40 3.0
Nov 16 Herkimer College L, 66-48 8 22 30 -20.0
Nov 18 at Roxbury Community College W, 80-15 14 19 33 33.0
Nov 22 at Springfield Technical Community College W, 74-17 31 26 57 57.0
Nov 28 Hudson Valley Community College L, 72-32 17 14 31 -4.0
Nov 29 Suffolk CC L, 48-44 16 30 46 12.0
Dec 4 at Holyoke Community College L, 65-59 10 19 29 -9.0
Dec 9 Community College of Rhode Island L, 71-49 13 27 40 -14.0
Dec 13 at Massasoit Club W, 99-33 14 39 53 53.0
Dec 17 at Quinsigamond Community College W, 83-36 26 31 57 22.0
Jan 9 Kennebec Valley Community College W, 61-57 17 37 54 54.0
Jan 13 Southern Maine Community College L, 76-30 23 20 43 43.0
Jan 15 Roxbury Community College W, 89-24 24 24 48 48.0
Jan 17 at New Hampshire Technical Institute   - - - -
Jan 27 Massasoit   - - - -
Jan 30 at Community College of Rhode Island L, 100-50 14 22 36 -14.0
Feb 3 at Bunker Hill Community College W, 61-48 21 27 48 18.0
Feb 6 Holyoke Community College L, 79-71 10 23 33 -12.0
Feb 9 Washington County Community College W, 54-52 13 32 45 45.0
Feb 15 at Bristol Community College W, 68-64 11 30 41 -3.0
Feb 17 Springfield Technical Community College W, 80-36 18 28 46 46.0
Feb 21 Quinsigamond Community College W, 95-60 14 32 46 18.0
Feb 26 Quinsigamond Community College W, 74-34 25 34 59 59.0
Feb 27 at Holyoke Community College L, 63-49 15 23 38 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 at Salem State University   - - - -
Nov 1 vs. Monroe University - Bronx L, 80-33 50 12 0 6
Nov 2 at Brookdale Community College L, 73-50 23 7 3 7
Nov 6 Bristol Community College W, 71-52 21 14 0 14
Nov 8 at Southern Maine Community College L, 96-44 27 9 4 10
Nov 13 Bunker Hill Community College W, 48-46 11 11 0 13
Nov 16 Herkimer College L, 66-48 22 6 1 13
Nov 18 at Roxbury Community College W, 80-15 26 31 2 26
Nov 22 at Springfield Technical Community College W, 74-17 16 20 1 18
Nov 28 Hudson Valley Community College L, 72-32 26 7 3 9
Nov 29 Suffolk CC L, 48-44 17 6 2 4
Dec 4 at Holyoke Community College L, 65-59 28 17 3 11
Dec 9 Community College of Rhode Island L, 71-49 26 9 2 7
Dec 13 at Massasoit Club W, 99-33 23 17 1 24
Dec 17 at Quinsigamond Community College W, 83-36 16 17 1 18
Jan 9 Kennebec Valley Community College W, 61-57 17 7 3 13
Jan 13 Southern Maine Community College L, 76-30 39 12 3 5
Jan 15 Roxbury Community College W, 89-24 21 19 5 23
Jan 17 at New Hampshire Technical Institute   - - - -
Jan 27 Massasoit   - - - -
Jan 30 at Community College of Rhode Island L, 100-50 30 5 3 9
Feb 3 at Bunker Hill Community College W, 61-48 28 12 4 12
Feb 6 Holyoke Community College L, 79-71 18 8 2 13
Feb 9 Washington County Community College W, 54-52 18 10 2 10
Feb 15 at Bristol Community College W, 68-64 32 9 2 16
Feb 17 Springfield Technical Community College W, 80-36 9 19 1 19
Feb 21 Quinsigamond Community College W, 95-60 19 13 7 25
Feb 26 Quinsigamond Community College W, 74-34 14 9 2 17
Feb 27 at Holyoke Community College L, 63-49 23 11 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 at Salem State University   - - -
Nov 1 vs. Monroe University - Bronx L, 80-33 25 0.379 -0.409
Nov 2 at Brookdale Community College L, 73-50 24 0.541 -0.232
Nov 6 Bristol Community College W, 71-52 17 0.763 -0.133
Nov 8 at Southern Maine Community College L, 96-44 22 0.550 0.550
Nov 13 Bunker Hill Community College W, 48-46 24 0.632 -0.135
Nov 16 Herkimer College L, 66-48 15 0.658 -0.313
Nov 18 at Roxbury Community College W, 80-15 15 0.792 0.792
Nov 22 at Springfield Technical Community College W, 74-17 15 0.822 -0.723
Nov 28 Hudson Valley Community College L, 72-32 14 0.421 -0.565
Nov 29 Suffolk CC L, 48-44 21 0.603 -0.088
Dec 4 at Holyoke Community College L, 65-59 22 0.631 -0.112
Dec 9 Community College of Rhode Island L, 71-49 19 0.554 -0.514
Dec 13 at Massasoit Club W, 99-33 21 1.067 1.067
Dec 17 at Quinsigamond Community College W, 83-36 13 0.922 -2.078
Jan 9 Kennebec Valley Community College W, 61-57 16 0.726 0.726
Jan 13 Southern Maine Community College L, 76-30 10 0.333 0.333
Jan 15 Roxbury Community College W, 89-24 24 0.994 0.994
Jan 17 at New Hampshire Technical Institute   - - -
Jan 27 Massasoit   - - -
Jan 30 at Community College of Rhode Island L, 100-50 12 0.556 -0.760
Feb 3 at Bunker Hill Community College W, 61-48 15 0.718 0.027
Feb 6 Holyoke Community College L, 79-71 21 0.780 -0.166
Feb 9 Washington County Community College W, 54-52 14 0.679 0.679
Feb 15 at Bristol Community College W, 68-64 20 0.731 0.004
Feb 17 Springfield Technical Community College W, 80-36 7 0.970 0.970
Feb 21 Quinsigamond Community College W, 95-60 13 1.073 -0.245
Feb 26 Quinsigamond Community College W, 74-34 11 1.007 1.007
Feb 27 at Holyoke Community College L, 63-49 17 0.628 -0.187
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 at Salem State University   - - - - -
Nov 1 vs. Monroe University - Bronx L, 80-33 32-88 36.4 5-34 14.7 80.0
Nov 2 at Brookdale Community College L, 73-50 25-72 34.7 11-22 50.0 73.0
Nov 6 Bristol Community College W, 71-52 21-42 50.0 3-10 30.0 52.0
Nov 8 at Southern Maine Community College L, 96-44 0-0 - 0-0 - 96.0
Nov 13 Bunker Hill Community College W, 48-46 16-52 30.8 6-22 27.3 46.0
Nov 16 Herkimer College L, 66-48 26-72 36.1 3-21 14.3 66.0
Nov 18 at Roxbury Community College W, 80-15 0-0 - 0-0 - 15.0
Nov 22 at Springfield Technical Community College W, 74-17 6-6 100.0 1-1 100.0 17.0
Nov 28 Hudson Valley Community College L, 72-32 28-62 45.2 4-16 25.0 72.0
Nov 29 Suffolk CC L, 48-44 16-56 28.6 4-18 22.2 48.0
Dec 4 at Holyoke Community College L, 65-59 27-61 44.3 3-11 27.3 65.0
Dec 9 Community College of Rhode Island L, 71-49 29-63 46.0 7-16 43.8 71.0
Dec 13 at Massasoit Club W, 99-33 0-0 - 0-0 - 33.0
Dec 17 at Quinsigamond Community College W, 83-36 13-22 59.1 4-11 36.4 36.0
Jan 9 Kennebec Valley Community College W, 61-57 0-0 - 0-0 - 57.0
Jan 13 Southern Maine Community College L, 76-30 0-0 - 0-0 - 76.0
Jan 15 Roxbury Community College W, 89-24 0-0 - 0-0 - 24.0
Jan 17 at New Hampshire Technical Institute   - - - - -
Jan 27 Massasoit   - - - - -
Jan 30 at Community College of Rhode Island L, 100-50 40-66 60.6 9-20 45.0 100.0
Feb 3 at Bunker Hill Community College W, 61-48 18-53 34.0 5-18 27.8 48.0
Feb 6 Holyoke Community College L, 79-71 27-64 42.2 10-24 41.7 79.0
Feb 9 Washington County Community College W, 54-52 0-0 - 0-0 - 52.0
Feb 15 at Bristol Community College W, 68-64 22-66 33.3 2-9 22.2 64.0
Feb 17 Springfield Technical Community College W, 80-36 0-0 - 0-0 - 36.0
Feb 21 Quinsigamond Community College W, 95-60 22-51 43.1 7-20 35.0 60.0
Feb 26 Quinsigamond Community College W, 74-34 0-0 - 0-0 - 34.0
Feb 27 at Holyoke Community College L, 63-49 23-65 35.4 4-12 33.3 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 at Salem State University   - - - -
Nov 1 vs. Monroe University - Bronx L, 80-33 27.0 19.0 46.0 -8.0
Nov 2 at Brookdale Community College L, 73-50 0.0 44.0 44.0 -11.0
Nov 6 Bristol Community College W, 71-52 10.0 21.0 31.0 24.0
Nov 8 at Southern Maine Community College L, 96-44 0.0 0.0 0.0 24.0
Nov 13 Bunker Hill Community College W, 48-46 12.0 25.0 37.0 3.0
Nov 16 Herkimer College L, 66-48 20.0 30.0 50.0 -20.0
Nov 18 at Roxbury Community College W, 80-15 0.0 0.0 0.0 33.0
Nov 22 at Springfield Technical Community College W, 74-17 0.0 0.0 0.0 57.0
Nov 28 Hudson Valley Community College L, 72-32 15.0 20.0 35.0 -4.0
Nov 29 Suffolk CC L, 48-44 10.0 24.0 34.0 12.0
Dec 4 at Holyoke Community College L, 65-59 12.0 26.0 38.0 -9.0
Dec 9 Community College of Rhode Island L, 71-49 20.0 34.0 54.0 -14.0
Dec 13 at Massasoit Club W, 99-33 0.0 0.0 0.0 53.0
Dec 17 at Quinsigamond Community College W, 83-36 17.0 18.0 35.0 22.0
Jan 9 Kennebec Valley Community College W, 61-57 0.0 0.0 0.0 54.0
Jan 13 Southern Maine Community College L, 76-30 0.0 0.0 0.0 43.0
Jan 15 Roxbury Community College W, 89-24 0.0 0.0 0.0 48.0
Jan 17 at New Hampshire Technical Institute   - - - -
Jan 27 Massasoit   - - - -
Jan 30 at Community College of Rhode Island L, 100-50 14.0 36.0 50.0 -14.0
Feb 3 at Bunker Hill Community College W, 61-48 10.0 20.0 30.0 18.0
Feb 6 Holyoke Community College L, 79-71 15.0 30.0 45.0 -12.0
Feb 9 Washington County Community College W, 54-52 0.0 0.0 0.0 45.0
Feb 15 at Bristol Community College W, 68-64 17.0 27.0 44.0 -3.0
Feb 17 Springfield Technical Community College W, 80-36 0.0 0.0 0.0 46.0
Feb 21 Quinsigamond Community College W, 95-60 13.0 15.0 28.0 18.0
Feb 26 Quinsigamond Community College W, 74-34 0.0 0.0 0.0 59.0
Feb 27 at Holyoke Community College L, 63-49 17.0 29.0 46.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 at Salem State University   - - - -
Nov 1 vs. Monroe University - Bronx L, 80-33 24.0 35.0 1.0 14.0
Nov 2 at Brookdale Community College L, 73-50 9.0 20.0 1.0 11.0
Nov 6 Bristol Community College W, 71-52 18.0 14.0 4.0 5.0
Nov 8 at Southern Maine Community College L, 96-44 0.0 0.0 0.0 0.0
Nov 13 Bunker Hill Community College W, 48-46 7.0 0.0 2.0 4.0
Nov 16 Herkimer College L, 66-48 10.0 11.0 4.0 23.0
Nov 18 at Roxbury Community College W, 80-15 0.0 0.0 0.0 0.0
Nov 22 at Springfield Technical Community College W, 74-17 0.0 0.0 0.0 0.0
Nov 28 Hudson Valley Community College L, 72-32 16.0 22.0 2.0 10.0
Nov 29 Suffolk CC L, 48-44 11.0 9.0 1.0 12.0
Dec 4 at Holyoke Community College L, 65-59 32.0 19.0 7.0 17.0
Dec 9 Community College of Rhode Island L, 71-49 18.0 13.0 1.0 14.0
Dec 13 at Massasoit Club W, 99-33 0.0 0.0 0.0 0.0
Dec 17 at Quinsigamond Community College W, 83-36 0.0 3.0 1.0 3.0
Jan 9 Kennebec Valley Community College W, 61-57 0.0 0.0 0.0 0.0
Jan 13 Southern Maine Community College L, 76-30 0.0 0.0 0.0 0.0
Jan 15 Roxbury Community College W, 89-24 0.0 0.0 0.0 0.0
Jan 17 at New Hampshire Technical Institute   - - - -
Jan 27 Massasoit   - - - -
Jan 30 at Community College of Rhode Island L, 100-50 17.0 16.0 1.0 24.0
Feb 3 at Bunker Hill Community College W, 61-48 20.0 12.0 2.0 4.0
Feb 6 Holyoke Community College L, 79-71 20.0 9.0 6.0 22.0
Feb 9 Washington County Community College W, 54-52 0.0 0.0 0.0 0.0
Feb 15 at Bristol Community College W, 68-64 24.0 20.0 4.0 19.0
Feb 17 Springfield Technical Community College W, 80-36 0.0 0.0 0.0 0.0
Feb 21 Quinsigamond Community College W, 95-60 0.0 3.0 2.0 10.0
Feb 26 Quinsigamond Community College W, 74-34 0.0 0.0 0.0 0.0
Feb 27 at Holyoke Community College L, 63-49 19.0 12.0 5.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 at Salem State University   - - -
Nov 1 vs. Monroe University - Bronx L, 80-33 25.0 0.788 -0.409
Nov 2 at Brookdale Community College L, 73-50 21.0 0.772 -0.232
Nov 6 Bristol Community College W, 71-52 0.0 0.897 -0.133
Nov 8 at Southern Maine Community College L, 96-44 0.0 - 0.550
Nov 13 Bunker Hill Community College W, 48-46 22.0 0.767 -0.135
Nov 16 Herkimer College L, 66-48 16.0 0.971 -0.313
Nov 18 at Roxbury Community College W, 80-15 0.0 - 0.792
Nov 22 at Springfield Technical Community College W, 74-17 0.0 1.545 -0.723
Nov 28 Hudson Valley Community College L, 72-32 10.0 0.986 -0.565
Nov 29 Suffolk CC L, 48-44 14.0 0.691 -0.088
Dec 4 at Holyoke Community College L, 65-59 17.0 0.743 -0.112
Dec 9 Community College of Rhode Island L, 71-49 15.0 1.068 -0.514
Dec 13 at Massasoit Club W, 99-33 0.0 - 1.067
Dec 17 at Quinsigamond Community College W, 83-36 0.0 3.000 -2.078
Jan 9 Kennebec Valley Community College W, 61-57 0.0 - 0.726
Jan 13 Southern Maine Community College L, 76-30 0.0 - 0.333
Jan 15 Roxbury Community College W, 89-24 0.0 - 0.994
Jan 17 at New Hampshire Technical Institute   - - -
Jan 27 Massasoit   - - -
Jan 30 at Community College of Rhode Island L, 100-50 16.0 1.316 -0.760
Feb 3 at Bunker Hill Community College W, 61-48 14.0 0.691 0.027
Feb 6 Holyoke Community College L, 79-71 23.0 0.946 -0.166
Feb 9 Washington County Community College W, 54-52 0.0 - 0.679
Feb 15 at Bristol Community College W, 68-64 0.0 0.727 0.004
Feb 17 Springfield Technical Community College W, 80-36 0.0 - 0.970
Feb 21 Quinsigamond Community College W, 95-60 0.0 1.319 -0.245
Feb 26 Quinsigamond Community College W, 74-34 0.0 - 1.007
Feb 27 at Holyoke Community College L, 63-49 17.0 0.815 -0.187
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 591-1829 32.3 148-643 23.0 270-461 58.6 61.5
Conference 14 370-1079 34.3 91-377 24.1 147-243 60.5 69.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 310-1003 30.9 87-362 24.0 139-238 58.4 60.4
Away 11 272-794 34.3 60-269 22.3 117-199 58.8 65.5
Neutral 1 9-32 28.1 1-12 8.3 14-24 58.3 33.0
 
Wins 14 404-1105 36.6 94-367 25.6 139-236 58.9 74.4
Losses 12 187-724 25.8 54-276 19.6 131-225 58.2 46.6
 
November 10 191-674 28.3 49-240 20.4 93-171 54.4 52.4
December 4 111-296 37.5 21-94 22.3 51-85 60.0 73.5
January 4 85-289 29.4 20-89 22.5 40-71 56.3 57.5
February 8 204-570 35.8 58-220 26.4 86-134 64.2 69.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 16.3 26.1 42.4 17.5
Conference 14 17.9 25.6 43.5 15.5
Exhibition - - - - -
 
Home 14 17.3 26.7 44.0 21.6
Away 11 16.0 24.8 40.8 14.7
Neutral 1 7.0 31.0 38.0 -8.0
 
Wins 14 19.4 29.3 48.7 34.1
Losses 12 12.8 22.3 35.1 -1.8
 
November 10 15.7 23.0 38.7 11.0
December 4 15.8 29.0 44.8 13.0
January 4 19.5 25.8 45.3 32.8
February 8 15.9 28.6 44.5 20.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 23.1 8.4 1.7 13.5
Conference 14 21.5 7.8 2.1 16.0
Exhibition - - - - -
 
Home 14 19.9 5.8 1.6 13.2
Away 11 24.7 9.3 1.9 14.5
Neutral 1 50.0 35.0 1.0 6.0
 
Wins 14 19.4 3.7 1.1 17.7
Losses 12 27.4 13.8 2.4 8.5
 
November 10 23.9 11.1 1.5 12.0
December 4 23.3 8.8 2.3 15.0
January 4 26.8 4.0 0.3 12.5
February 8 20.1 7.0 2.4 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.2 0.716 -0.564
Conference 14 16.9 0.781 -0.303
Exhibition - - - -
 
Home 14 16.1 0.731 -0.745
Away 11 17.8 0.729 -0.451
Neutral 1 25.0 0.379 -0.409
 
Wins 14 16.1 0.852 -0.817
Losses 12 18.5 0.552 -0.561
 
November 10 19.2 0.623 -0.432
December 4 18.8 0.798 -0.437
January 4 15.5 0.651 -2.731
February 8 14.8 0.823 -0.372
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 391-961 40.7 88-285 30.9 56.3
Conference 14 241-546 44.1 57-162 35.2 50.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 185-462 40.0 44-147 29.9 55.2
Away 11 174-411 42.3 39-104 37.5 55.5
Neutral 1 32-88 36.4 5-34 14.7 80.0
 
Wins 14 118-292 40.4 28-91 30.8 41.0
Losses 12 273-669 40.8 60-194 30.9 74.1
 
November 10 170-450 37.8 37-144 25.7 56.5
December 4 69-146 47.3 14-38 36.8 51.3
January 4 40-66 60.6 9-20 45.0 64.3
February 8 112-299 37.5 28-83 33.7 54.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 8.8 16.1 24.9 17.5
Conference 14 10.0 18.0 28.0 15.5
Exhibition - - - - -
 
Home 14 8.2 14.2 22.4 21.6
Away 11 7.9 18.2 26.1 14.7
Neutral 1 27.0 19.0 46.0 -8.0
 
Wins 14 5.6 9.0 14.6 34.1
Losses 12 12.5 24.3 36.8 -1.8
 
November 10 9.4 18.3 27.7 11.0
December 4 12.3 19.5 31.8 13.0
January 4 3.5 9.0 12.5 32.8
February 8 9.0 15.1 24.1 20.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 9.4 12.2 2.3 8.0
Conference 14 11.1 14.6 2.4 8.7
Exhibition - - - - -
 
Home 14 7.1 10.7 2.4 7.1
Away 11 11.0 14.1 2.4 8.6
Neutral 1 24.0 12.0 0.0 14.0
 
Wins 14 4.9 14.9 2.2 3.2
Losses 12 14.7 9.1 2.3 13.7
 
November 10 9.5 12.3 1.6 7.9
December 4 12.5 15.0 1.8 8.5
January 4 4.3 10.8 3.5 6.0
February 8 10.4 11.4 2.8 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 8.1 1.281 -0.564
Conference 14 7.6 1.084 -0.303
Exhibition - - - -
 
Home 14 7.1 1.475 -0.745
Away 11 7.7 1.180 -0.451
Neutral 1 25.0 0.788 -0.409
 
Wins 14 2.6 1.669 -0.817
Losses 12 14.5 1.113 -0.561
 
November 10 10.8 1.055 -0.432
December 4 8.0 1.235 -0.437
January 4 4.0 3.382 -2.731
February 8 6.8 1.195 -0.372
Attendance Statistics
Date Opponent Score Attend
Oct 25 at Salem State University   -
Nov 1 vs. Monroe University - Bronx L, 80-33 250
Nov 2 at Brookdale Community College L, 73-50 0
Nov 6 Bristol Community College W, 71-52 98
Nov 8 at Southern Maine Community College L, 96-44 0
Nov 13 Bunker Hill Community College W, 48-46 0
Nov 16 Herkimer College L, 66-48 0
Nov 18 at Roxbury Community College W, 80-15 0
Nov 22 at Springfield Technical Community College W, 74-17 0
Nov 28 Hudson Valley Community College L, 72-32 0
Nov 29 Suffolk CC L, 48-44 0
Dec 4 at Holyoke Community College L, 65-59 0
Dec 9 Community College of Rhode Island L, 71-49 0
Dec 13 at Massasoit Club W, 99-33 0
Dec 17 at Quinsigamond Community College W, 83-36 0
Jan 9 Kennebec Valley Community College W, 61-57 0
Jan 13 Southern Maine Community College L, 76-30 0
Jan 15 Roxbury Community College W, 89-24 0
Jan 17 at New Hampshire Technical Institute   -
Jan 27 Massasoit   -
Jan 30 at Community College of Rhode Island L, 100-50 0
Feb 3 at Bunker Hill Community College W, 61-48 0
Feb 6 Holyoke Community College L, 79-71 0
Feb 9 Washington County Community College W, 54-52 0
Feb 15 at Bristol Community College W, 68-64 0
Feb 17 Springfield Technical Community College W, 80-36 0
Feb 21 Quinsigamond Community College W, 95-60 0
Feb 26 Quinsigamond Community College W, 74-34 0
Feb 27 at Holyoke Community College L, 63-49 0