Official Volleyball Box Score
NHTI vs. Northern Essex Community College
9/15/2018 at 10:30 AM
@ CCRI
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 27 | .259 |
| 2 | 8 | 2 | 21 | .286 |
| 3 | 10 | 4 | 28 | .214 |
| 4 | 12 | 1 | 24 | .458 |
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Forgetta * | 4 | 23 | 3 | 47 | .426 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 25.0 |
| 4 | Sarah Shattuck * | 4 | 7 | 4 | 26 | .115 | 0 | 1 | 1 | 1 | 15 | 5 | 0 | 1 | 0 | 13.0 |
| 5 | Nashaly Sanchez * | 4 | 1 | 0 | 2 | .500 | 36 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rachel Amiss * | 4 | 8 | 2 | 21 | .286 | 0 | 2 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Marissa Reardon * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 3 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Brittany Waller * | 4 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 9 | 100 | .300 | 36 | 11 | 7 | 5 | 66 | 6 | 1 | 1 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
