Official Volleyball Box Score
Northern Essex Commu at MassBay Community Co
9/20/2018 at 6:30 PM
@ Framingham, MA
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 9 | .444 |
| 2 | 4 | 0 | 7 | .571 |
| 3 | 5 | 0 | 15 | .333 |
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 6 | .333 |
| 2 | 2 | 2 | 3 | .000 |
| 3 | 0 | 3 | 4 | -.750 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Forgetta * | 3 | 1 | 0 | 5 | .200 | 0 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Sarah Shattuck * | 3 | 3 | 0 | 5 | .600 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Nashaly Sanchez * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rachel Amiss * | 3 | 8 | 0 | 11 | .727 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Marissa Reardon * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brittany Waller * | 3 | 2 | 0 | 7 | .286 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 15 | 0 | 31 | .484 | 13 | 20 | 7 | 3 | 22 | 1 | 0 | 0 | 0 | 36.0 | ||
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasmine Benites * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Virgen Alvarado * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Deborah Archibong * | 3 | 1 | 3 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1.0 |
| 8 | Kim Huyhn | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Alexia Mursalin * | 3 | 0 | 2 | 3 | -.667 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 23 | Denis Sanchez * | 3 | 0 | 3 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 |
| 25 | Monica Somers | 3 | 0 | 4 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 26 | Sandy Saliba * | 3 | 0 | 4 | 0 | .000 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 2 | 23 | 13 | -1.615 | 11 | 0 | 4 | 12 | 21 | 0 | 0 | 3 | 13 | 2.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 1st Referee: D. Pearl 2nd Referee: S. Smith |
* = Starter
