Official Volleyball Box Score
Holyoke Community College at Northern Essex Community College
9/25/2018 at 7:00 PM
@ NECC
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 19 | .421 |
| 2 | 10 | 3 | 18 | .389 |
| 3 | 13 | 4 | 25 | .360 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Forgetta * | 3 | 15 | 1 | 24 | .583 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| 2 | Christine Ortega * | 3 | 2 | 2 | 6 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sarah Shattuck * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Nashaly Sanchez * | 3 | 1 | 0 | 4 | .250 | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rachel Amiss * | 3 | 6 | 1 | 13 | .385 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Marissa Reardon * | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Brittany Waller | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 8 | 62 | .387 | 29 | 15 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Ned Santee 2nd Referee: Don Dabenigno |
* = Starter
