Official Volleyball Box Score
MassBay Community Co at Northern Essex Commu
10/4/2018 at 6:00 PM
@ NECC Sport & Fitness
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 13 | 15 | -.467 |
| 2 | 0 | 5 | 13 | -.385 |
| 3 | 2 | 3 | 11 | -.091 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 17 | .294 |
| 2 | 6 | 1 | 12 | .417 |
| 3 | 5 | 1 | 17 | .235 |
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasmine Benites * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 4.0 |
| 5 | Virgen Alvarado * | 3 | 3 | 0 | 7 | .429 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Kim Huyhn * | 3 | 1 | 4 | 5 | -.600 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Deborah Archibong * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 14 | Sandy Saliba * | 3 | 1 | 2 | 5 | -.200 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Heather Burton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 9 | 24 | -.042 | 5 | 0 | 7 | 23 | 17 | 3 | 1 | 4 | 0 | 11.5 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Forgetta * | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Christine Ortega * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Shattuck * | 3 | 4 | 1 | 12 | .250 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Brianna High * | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Rachel Amiss * | 3 | 6 | 0 | 11 | .545 | 0 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Marissa Reardon * | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 3 | 45 | .311 | 14 | 19 | 8 | 0 | 15 | 1 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 83 Time: |
* = Starter
