Official Volleyball Box Score
Northern Essex Community College at Holyoke Community College
10/11/2018 at 7:00 PM
@ HCC
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 17 | .412 |
| 2 | 8 | 3 | 15 | .333 |
| 3 | 6 | 3 | 13 | .231 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Forgetta * | 3 | 4 | 1 | 7 | .429 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Sarah Shattuck * | 3 | 9 | 3 | 17 | .353 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Nashaly Sanchez * | 3 | 0 | 0 | 0 | .000 | 18 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Brianna High * | 3 | 6 | 3 | 10 | .300 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Rachel Amiss * | 3 | 4 | 1 | 9 | .333 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Marissa Reardon * | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 24 | 9 | 45 | .333 | 20 | 16 | 8 | 3 | 8 | 0 | 0 | 0 | 2 | 40.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
