Official Volleyball Box Score
Bunker Hill Community College at Northern Essex Community College
10/13/2018 at 12:00 PM
@ NECC
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 18 | .333 |
| 2 | 18 | 6 | 0 | .000 |
| 3 | 8 | 0 | 19 | .421 |
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Forgetta * | 3 | 2 | 1 | 19 | .053 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Christine Ortega * | 3 | 0 | 0 | 2 | .000 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Sarah Shattuck * | 3 | 8 | 0 | 13 | .615 | 0 | 5 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 16.0 |
| 5 | Nashaly Sanchez * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Rachel Amiss * | 3 | 11 | 0 | 20 | .550 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 15.0 |
| 9 | Marissa Reardon * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 1 | 55 | .364 | 16 | 20 | 7 | 1 | 26 | 4 | 0 | 2 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 133 Time: 1st Referee: Alan Sung 2nd Referee: Doug Reed |
* = Starter
