Official Volleyball Box Score
Great Bay Community College at Northern Essex Community College
10/18/2018 at 6:00 PM
@ NECC
Great Bay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 25 | .400 |
| 2 | 10 | 0 | 25 | .400 |
| 3 | 12 | 0 | 27 | .444 |
Great Bay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Forgetta * | 3 | 7 | 0 | 19 | .368 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Christine Ortega | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Shattuck * | 3 | 12 | 1 | 23 | .478 | 1 | 1 | 2 | 3 | 8 | 4 | 0 | 2 | 0 | 17.0 |
| 5 | Nashaly Sanchez * | 3 | 1 | 0 | 3 | .333 | 25 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Brianna High * | 3 | 0 | 0 | 5 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rachel Amiss * | 3 | 12 | 0 | 25 | .480 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 12.0 |
| 9 | Marissa Reardon * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 1 | 77 | .416 | 28 | 6 | 9 | 10 | 34 | 4 | 0 | 3 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 85 Time: 1st Referee: Satoshi Asari 2nd Referee: Paul Santos |
* = Starter
