Official Volleyball Box Score
Bunker Hill Community College at Northern Essex Community College
10/20/2018 at 2:30 PM
@ NECC
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 22 | .682 |
| 2 | 7 | 4 | 20 | .150 |
| 3 | 11 | 2 | 23 | .391 |
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Forgetta * | 3 | 5 | 3 | 18 | .111 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Christine Ortega * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sarah Shattuck * | 3 | 12 | 2 | 17 | .588 | 0 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 17.0 |
| 5 | Nashaly Sanchez * | 3 | 1 | 0 | 4 | .250 | 26 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rachel Amiss * | 3 | 8 | 1 | 18 | .389 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 9 | Marissa Reardon * | 3 | 2 | 0 | 5 | .400 | 1 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 32 | 6 | 67 | .388 | 27 | 16 | 8 | 3 | 26 | 5 | 1 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 103 Time: |
* = Starter
